Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Akka Dsw GMBH | Germany | 1 | EUR 100,000 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Akronic - Akron Olokliromena Kyklomata Ike SME | Greece | 1 | EUR 575,662.50 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Alba Concepts B.V. | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Alea Quantum Technologies ApS SME | Denmark | 2 | EUR 416,250 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Algorithmiq OY | Finland | 2 | No EU contribution recorded (partner without funding) | None recorded | 9 (2026-10-22) | Not matched | None | None in the file |
| Alice & Bob SME | France | 6 | EUR 3,736,669.16 | 1 | 48 (2026-10-22) | 69 | None | 3 (2026-05-22) |
| Alpes Lasers SA SME | Switzerland | 1 | EUR 1,199,062.50 | None recorded | 0 (2026-10-23) | 0 | None | None in the file |
| Alpine Quantum Technologies (AQT) SME | Austria | 8 | EUR 9,086,355.75 | 1 | 11 (2026-10-22) | 94 | 1 record | None in the file |
| Alter Technology Tuv Nord SA | Spain | 1 | EUR 112,500 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Aluvia Photonics B.v. SME | Netherlands | 2 | EUR 1,452,650 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Amires Sro SME | Czechia | 2 | EUR 645,000 | None recorded | 0 (2026-10-23) | 1 | None | None in the file |
| Amplitude SME | France | 1 | EUR 282,693.60 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Anabio Technologies LTD | Ireland | 1 | EUR 358,110 | None recorded | 0 (2026-10-24) | 0 | None | None in the file |
| Ape Angewandte Physik und Elektronik GMBH SME | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Applied Materials Italia SRL | Italy | 1 | EUR 301,500 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| AQLS UG (haftungsbeschränkt) SME | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Argotec SRL SME | Italy | 2 | EUR 409,362.50 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Arq Quantum Technologies SME | Spain | 1 | EUR 4,755,283.75 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Arque Systems GMBH SME | Germany | 1 | EUR 178,000 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Artic Instruments OY SME | Finland | 1 | EUR 286,462.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Asphericon GMBH SME | Germany | 1 | EUR 699,300 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Asqella OY SME | Finland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Astrazeneca AB | Sweden | 1 | EUR 240,500 | None recorded | 0 (2026-10-24) | 32 | None | None in the file |
| AtomQL d.o.o. SME | Slovenia | 1 | No EU contribution recorded (partner without funding) | None recorded | 1 (2026-10-24) | Not matched | None | None in the file |
| Atos It Solutions and Services Iberia SL | Spain | 1 | EUR 14,593.04 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex