Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Ligentec France SME | France | 2 | EUR 1,529,250 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Light Conversion, Uab | Lithuania | 1 | EUR 223,947 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Lionix International BV SME | Netherlands | 3 | EUR 2,357,046 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| Lithium Lasers SRL SME | Italy | 1 | EUR 261,499.68 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Lizard Photonics Aps | Denmark | 1 | EUR 671,780.16 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Logiicdev GMBH SME | Austria | 2 | EUR 408,750 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Low Noise Factory AB SME | Sweden | 2 | EUR 533,062.50 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Lumiphase AG SME | Switzerland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | 3 | None | None in the file |
| Luxquanta Technologies SL SME | Spain | 3 | EUR 2,916,897.50 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| M-Squared Lasers Limited SME | United Kingdom | 4 | EUR 1,794,137.50 | None recorded | 0 (2026-10-22) | 8 | None | None in the file |
| Madaster Services BV SME | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Mag4health SME | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Magcam | Belgium | 1 | EUR 89,375 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Magellium SAS SME | France | 1 | EUR 30,000 | None recorded | 0 (2026-10-26) | 0 | None | None in the file |
| Magritek GMBH SME | Germany | 1 | EUR 182,500 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Mantsinen Grouo LTD OY | Finland | 1 | EUR 59,062.50 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Martel GMBH SME | Switzerland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | 0 | None | None in the file |
| Martel Innovate BV SME | Netherlands | 1 | EUR 432,875 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Massive Beams GmbH | Germany | 1 | EUR 496,125 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Mdlab SRL SME | Italy | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Megin OY | Finland | 1 | EUR 125,770 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Menhir Photonics AG SME | Switzerland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Menlo Systems GMBH SME | Germany | 6 | EUR 3,600,857.53 | None recorded | 0 (2026-10-22) | 36 | None | None in the file |
| Mercedes-Benz AG | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | 11 | None | None in the file |
| Metamorphic Additive Manufacturing Ltd SME | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex