Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Electricite de France | France | 2 | EUR 759,488.38 | None recorded | 1 (2026-10-23) | Not matched | None | None in the file |
| Electrodistribution Grid West Ad | Bulgaria | 1 | EUR 76,250 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Elektroenergien Sistemen Operator Ead | Bulgaria | 1 | EUR 76,250 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Element Six (uk) Limited | United Kingdom | 4 | EUR 1,590,627.50 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Element Six Limited | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 1 (2026-10-25) | 117 | None | None in the file |
| Eleqtron GMBH SME | Germany | 1 | EUR 2,495,325 | 1 | 40 (2026-10-25) | Not matched | None | None in the file |
| Ellas Sat Anonymh Etaireia Ypiresies Doryforikon Systimaton Kai Epikoinonion | Greece | 1 | EUR 350,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Elvesys SME | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| EMG SYSTEMS Sp. z o. o. SME | Poland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Emotion3d GMBH SME | Austria | 1 | EUR 520,226 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Empiriqa Sp Zoo | Poland | 1 | EUR 200,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Empresa Municipal de Aguas de la Coruna SA | Spain | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Enav Spa | Italy | 1 | EUR 72,232.70 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Energy Team Spa SME | Italy | 1 | EUR 224,467 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Enesa AS | Czechia | 1 | EUR 601,108 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Engys SRL SME | Italy | 1 | EUR 483,700 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Enlightra Sarl SME | Switzerland | 1 | EUR 258,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Ephos SRL SME | Italy | 3 | EUR 3,750,480.25 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| EPSRC III-V Semiconductor Technologies | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Equal 1 Laboratories Ireland Limited SME | Ireland | 2 | EUR 3,050,077.03 | 1 | 7 (2026-10-23) | Not matched | None | None in the file |
| Equal1 Laboratories Romania S.r.l. SME | Romania | 1 | No EU contribution recorded (partner without funding) | 1 | 0 (2026-10-25) | Not matched | None | None in the file |
| Ericsson Telecomunicazioni Spa | Italy | 1 | EUR 402,875.01 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Esc Aerospace Sro SME | Czechia | 1 | EUR 225,420 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Esi Germany GMBH | Germany | 1 | EUR 111,562.50 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Etaireia Ydreyseos Kai Apochetefseos Proteyoysis Anonimi Etaireia | Greece | 1 | EUR 148,750 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex