Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Eunomia Limited SME | Ireland | 1 | EUR 196,437.50 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Eura AG SME | Germany | 1 | EUR 168,250 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Eurice European Research and Project Office GMBH SME | Germany | 5 | EUR 1,477,025.26 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA SME | Greece | 1 | EUR 204,750 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| European Dynamics Luxembourg SA | Luxembourg | 1 | EUR 284,625 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Eurousc Espana SL SME | Spain | 1 | EUR 151,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Eutelsat | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 1 (2026-10-25) | Not matched | None | None in the file |
| Exail | France | 12 | EUR 8,944,837.50 | None recorded | 0 (2026-10-22) | 34 | None | None in the file |
| Exatel Spolka Akcyjna | Poland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Ezus Lyon SME | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Factor 4 Bvba SME | Belgium | 1 | EUR 599,211 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Fastcompchem Lda SME | Portugal | 1 | EUR 972,465 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Fei Electron Optics BV | Netherlands | 1 | EUR 384,250 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| FINQBIT Prosta Spolka Akcyjna SME | Poland | 1 | EUR 500,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Flysight SRL SME | Italy | 1 | EUR 38,062.50 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Fox Biosystems NV SME | Belgium | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Fragmentix Storage Solutions GMBH SME | Austria | 1 | EUR 134,750 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Frost & Sullivan Limited | France | 1 | EUR 156,247.50 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Fsas Technologies SL | Spain | 2 | EUR 625,740 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Fujitsu Technology Solutions, SA | Spain | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Furnaquantum OY Next Ion Enerji Ve Yazilim Sanayi Ticaret Anonim Sirketi SME | Türkiye | 1 | EUR 347,543 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Future Energy Innovative Technologies I.k.e. SME | Greece | 1 | EUR 360,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Gac SME | France | 2 | EUR 749,875 | None recorded | 2 (2026-10-23) | Not matched | None | None in the file |
| genua GmbH | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Geomatics Research & Development SRL SME | Italy | 1 | EUR 215,909.75 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex