Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Hqs Quantum Simulations GMBH SME | Germany | 5 | EUR 1,501,779.85 | None recorded | 12 (2026-10-22) | Not matched | None | None in the file |
| Hsbc Bank Plc | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Htec GMBH SME | Germany | 1 | EUR 215,753.13 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Huawei Technologies Duesseldorf GMBH | Germany | 2 | EUR 814,875 | None recorded | 32 (2026-10-23) | Not matched | None | None in the file |
| Huawei Technologies Sweden AB | Sweden | 1 | EUR 146,250 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| I.d.i.l. SAS (ingenierie-Developpement-Instrumentation-Laser) SME | France | 1 | EUR 683,500 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Ibeo Automotive Systems GMBH SME | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | 0 | None | None in the file |
| IBM Ireland Limited | Ireland | 1 | EUR 469,523.40 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| IBM Research GMBH | Switzerland | 14 | EUR 5,485,281.31 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| Id Quantique SA SME | Switzerland | 8 | EUR 2,852,931.23 | None recorded | 37 (2026-10-22) | 84 | None | None in the file |
| Ideas & Motion SRL SME | Italy | 1 | EUR 224,437.50 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Imst GMBH SME | Germany | 1 | EUR 551,115 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Inbestme Europe Agencia de Valores SA SME | Spain | 1 | EUR 236,250 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Incites Consulting SA SME | Luxembourg | 1 | EUR 247,500 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Indev Anonymi Etaireia Anaptyksis Logismikoy | Greece | 1 | EUR 155,875 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Indra Factoria Tecnologica SL | Spain | 1 | EUR 6,589.63 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Indra Sistemas de Comunicaciones Seguras S.l.u | Spain | 2 | EUR 807,481.25 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Indra Sistemas SA | Spain | 2 | EUR 207,913.62 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Infili Technologies Societe Anonyme SME | Greece | 1 | EUR 325,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Infineon Technologies AG | Germany | 4 | EUR 2,472,714.07 | None recorded | 214 (2026-10-22) | 46 | None | None in the file |
| Infineon Technologies Austria AG | Austria | 5 | EUR 2,324,544.13 | None recorded | 51 (2026-10-22) | Not matched | None | None in the file |
| INFINEON TECHNOLOGIES DRESDEN AG & Co. KG | Germany | 2 | EUR 1,104,618.75 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Information Technology for Market Leadership SME | Greece | 1 | EUR 168,437.50 | None recorded | 0 (2026-10-25) | 0 | None | None in the file |
| Inivation AG SME | Switzerland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Innatera Nanosystems BV SME | Netherlands | 1 | EUR 258,584.38 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex