Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Zurich Instruments Germany GMBH | Germany | 1 | EUR 208,396.25 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Zurich Instruments AG SME | Switzerland | 7 | EUR 2,334,750.50 | None recorded | 3 (2026-10-22) | Not matched | None | None in the file |
| Zortenet Idiotiki Kefalaiouxiki Etaireia SME | Greece | 2 | EUR 704,089.12 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Zenabyte SRL SME | Italy | 1 | EUR 166,250 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Worldgrid France SAS | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Wings Ict Solutions Technologies Pliroforikis Kai Epikoinonion Anonymi Etaireia SME | Greece | 1 | EUR 674,550 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Widmo Spectral Technologies Spolka Z Ograniczona Odpowiedzialnoscia SME | Poland | 1 | EUR 658,036.75 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Welinq SAS SME | France | 6 | EUR 9,031,812.50 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| Wederic B.V. | Netherlands | 1 | EUR 25,111.25 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Websays SL SME | Spain | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| VST S.r.l. SME | Italy | 2 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Vpiphotonics GMBH | Germany | 3 | EUR 825,789.20 | None recorded | 0 (2026-10-22) | 8 | None | None in the file |
| Volkswagen Aktiengesellschaft | Germany | 1 | EUR 306,405 | None recorded | 10 (2026-10-29) | Not matched | None | None in the file |
| Vlc Photonics SL | Spain | 3 | EUR 618,662.50 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Vivid Components Germany Ug SME | Germany | 1 | EUR 293,500 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Viva Payment Services SA | Greece | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Vigo Photonics Spolka Akcyjna SME | Poland | 2 | EUR 634,000 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Vexlum OY SME | Finland | 5 | EUR 4,123,109.13 | 1 | 0 (2026-10-22) | 4 | None | None in the file |
| Veriqloud SME | France | 5 | EUR 319,700 | None recorded | 9 (2026-10-22) | Not matched | None | None in the file |
| VENTEON Laser Technologies GmbH SME | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Vdi Technologiezentrum GMBH | Germany | 6 | EUR 2,990,870 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Valeo Telematik und Akustik GMBH | Germany | 1 | EUR 286,000 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Valeo Comfort and Driving Assistance | France | 1 | EUR 283,475 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Vaisto Solutions OY SME | Finland | 1 | EUR 120,540 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Urenco Nederland BV | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex