Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| uptownBasel Infinity AG | Switzerland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Unitary Fund France | France | 1 | EUR 681,250 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Unikie OY | Finland | 1 | EUR 359,531.25 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Ubitech Limited SME | Cyprus | 3 | EUR 1,371,412.50 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Uab Teraglobus SME | Lithuania | 1 | EUR 172,593.75 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| UAB 3 fotonai SME | Lithuania | 1 | EUR 399,500 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Tttech Computertechnik AG | Austria | 1 | EUR 53,173.13 | None recorded | 0 (2026-10-29) | 2 | None | None in the file |
| Tti-Technologie-Transfer-Initiativegmbh An der Universitat Stuttgart | Germany | 3 | EUR 828,591.48 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Tti Norte SL SME | Spain | 1 | EUR 150,000 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| TrustMotion Austria GmbH | Austria | 1 | EUR 524,455 | None recorded | 0 (2026-10-29) | Not matched | None | None in the file |
| Trackgenesis Limited | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Totalenergies Se | France | 1 | EUR 60,858.75 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Totalenergies Onetech | France | 1 | EUR 333,391.25 | None recorded | 1 (2026-10-28) | Not matched | None | None in the file |
| Toshiba Europe Limited | United Kingdom | 6 | EUR 3,113,942.57 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Toptica Photonics Se | Germany | 12 | EUR 8,536,295.90 | None recorded | 0 (2026-10-22) | 30 | None | None in the file |
| Toptica Photonics SAS SME | France | 2 | EUR 820,268.75 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Top-Gan Sp Zoo SME | Poland | 1 | EUR 209,675 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| TNG Technology Consulting GmbH | Germany | 3 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| TipPri SME | Slovenia | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Tinexta Innovation Hub S.p.a. SME | Italy | 1 | EUR 278,325 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Timelex SME | Belgium | 1 | EUR 321,000 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Tilde Sia SME | Latvia | 1 | EUR 250,000 | None recorded | 0 (2026-10-28) | 0 | None | None in the file |
| Thinkquantum SRL SME | Italy | 4 | EUR 3,521,558.30 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Thales Six Gts France SAS | France | 3 | EUR 668,042.91 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Thales Las France SAS | France | 2 | EUR 39,670 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex