Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Nokia Networks France | France | 4 | EUR 1,175,572.35 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Nng Szoftverfejleszto Es Kereskedelmi Kft | Hungary | 1 | EUR 174,375 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Nireos SRL SME | Italy | 1 | EUR 559,375 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| NexusBay B.V. SME | Netherlands | 1 | EUR 23,828.13 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Nextworks SRL SME | Italy | 2 | EUR 735,000 | None recorded | 0 (2026-10-23) | 3 | None | None in the file |
| Nextnano GMBH SME | Germany | 4 | EUR 605,288.40 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Nexaeve GMBH SME | Germany | 1 | EUR 539,262.50 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| New Origin BV SME | Netherlands | 1 | EUR 530,000 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| navaid OÜ SME | Estonia | 1 | EUR 81,811.11 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| National Instruments Corporation(uk) Limited | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Nanoplus Advanced Photonics Gerbrunn GMBH SME | Germany | 1 | EUR 484,892.40 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Nanophoenix SRL SME | Italy | 1 | EUR 280,560 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Nanophab B.v. SME | Netherlands | 1 | EUR 161,250 | None recorded | 0 (2026-10-26) | 0 | None | None in the file |
| Nanoga SA SME | Switzerland | 1 | EUR 1,671,250 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| N10gled Lda SME | Portugal | 1 | EUR 477,793.70 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| N-Vision Systems and Technologies SL SME | Spain | 1 | EUR 358,881.25 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| My Cryo Firm SME | France | 2 | EUR 535,883.90 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Multiverse Computing SME | Spain | 4 | EUR 3,392,187.50 | 1 | 10 (2026-10-26) | 39 | None | 4 (2026-07-27) |
| Mt Pelerin Group SA SME | Switzerland | 1 | EUR 64,312.50 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Motor Oil (hellas) Diilistiria Korinthou A.e. | Greece | 1 | EUR 348,125 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Microoled Sarl SME | France | 1 | EUR 421,250 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Microfluidics Innovation Center SME | France | 1 | EUR 549,604.08 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Microalign BV SME | Netherlands | 1 | EUR 2,499,743.17 | 1 | 0 (2026-10-26) | Not matched | None | None in the file |
| Micro Photon Devices SRL SME | Italy | 4 | EUR 1,752,542.50 | None recorded | 0 (2026-10-22) | 29 | None | None in the file |
| Metsa Fibre OY | Finland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex