Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Ligentec France SME | France | 2 | EUR 1,529,250 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Lg Nexera Business Solutions AG SME | Austria | 1 | EUR 82,800 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Lfoundry SRL | Italy | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Levelquantum S.r.l. SME | Italy | 1 | EUR 75,000 | None recorded | 1 (2026-10-26) | Not matched | None | None in the file |
| Leonardo - Societa Per Azioni | Italy | 4 | EUR 5,553,687 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Leitha SRL | Italy | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Leiden Spin Imaging BV SME | Netherlands | 1 | EUR 425,215 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Leiden Cryogenics BV SME | Netherlands | 2 | EUR 331,401.25 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Leica Microsystems Cms GMBH | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| LEGIC Identsystems AG | Switzerland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Leapwave Technologies S.l. SME | Spain | 1 | EUR 130,235 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Laser Quantum GMBH SME | Germany | 1 | EUR 151,430.89 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Lace Lithography AS | Norway | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Lab14 GMBH | Germany | 1 | EUR 90,000 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Laabmayr ZT GmbH SME | Austria | 1 | EUR 19,077.33 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Kwan-Tek SME | France | 1 | EUR 364,000 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Kvantify Aps SME | Denmark | 2 | EUR 3,153,749 | 1 | 2 (2026-10-23) | Not matched | None | None in the file |
| Kpmg Limited | Cyprus | 1 | EUR 356,250 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Kiutra GMBH SME | Germany | 5 | EUR 3,790,115.88 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| Kite Innovation (europe) Limited SME | United Kingdom | 1 | EUR 67,429.70 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Keysight Technologies Spain SL | Spain | 1 | EUR 357,500 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Keysight Technologies Finland OY | Finland | 1 | EUR 253,125 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Keysight Technologies Belgium | Belgium | 1 | EUR 227,250 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Keequant GMBH SME | Germany | 1 | EUR 260,539.20 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Karntner Betriebsansiedlungs- und Beteiligungsgesellschaft M.b.h. | Austria | 1 | EUR 693,975 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex