Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Hqs Quantum Simulations GMBH SME | Germany | 5 | EUR 1,501,779.85 | None recorded | 12 (2026-10-22) | Not matched | None | None in the file |
| HQ Graphene BV | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Honeywell International Sro | Czechia | 1 | EUR 298,213.62 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Honda Research Institute Europe GmbH | Germany | 1 | EUR 343,922.50 | None recorded | 3 (2026-10-25) | Not matched | None | None in the file |
| HiveInteI GmbH | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Hitachi Europe Limited | United Kingdom | 2 | EUR 849,671.25 | None recorded | 24 (2026-10-23) | Not matched | None | None in the file |
| Hiqute Diamond SME | France | 2 | EUR 1,921,102.63 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Highfinesse Laser and Electronic Systems GMBH SME | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Hewlett Packard Enterprise Belgium | Belgium | 1 | EUR 450,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Hewlett Packard Enterprise | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 14 (2026-10-25) | Not matched | None | None in the file |
| Hewlett Packard Centre de Competences France | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Hertz Brigitte | Netherlands | 2 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Helia Photonics LTD SME | United Kingdom | 1 | EUR 273,287.88 | None recorded | 0 (2026-10-25) | 1 | None | None in the file |
| Hamamatsu Photonics A/s | Denmark | 9 | EUR 3,653,443.33 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Haiqu Ukraine SME | Ukraine | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Groove Quantum B.V. SME | Netherlands | 2 | EUR 2,909,710 | 1 | 0 (2026-10-23) | Not matched | None | None in the file |
| Graphenea Semiconductor SL SME | Spain | 1 | EUR 247,872.96 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Graphenea SA SME | Spain | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | 0 | None | None in the file |
| Golfe Aps SME | Denmark | 1 | EUR 74,200 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Gmv Aerospace and Defence SA | Spain | 2 | EUR 225,932.08 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Globaz SA SME | Portugal | 1 | EUR 120,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Glaxosmithkline Research & Development Limited | United Kingdom | 1 | EUR 303,172.56 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Glass To Power S.p.a. SME | Italy | 1 | EUR 259,437.60 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| GlaserSystems | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Gigasys Solutions SL SME | Spain | 1 | EUR 293,125 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex