Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Electricite de France | France | 2 | EUR 759,488.38 | None recorded | 1 (2026-10-23) | Not matched | None | None in the file |
| Ekspla Uab SME | Lithuania | 2 | EUR 227,500 | None recorded | 0 (2026-10-23) | 0 | None | None in the file |
| Eksma Optics Uab SME | Lithuania | 1 | EUR 447,500 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Ekodoma SME | Latvia | 1 | EUR 174,502 | None recorded | 0 (2026-10-25) | 0 | None | None in the file |
| Egm SME | France | 1 | EUR 316,349.25 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Efiis Sistemiki Viologia Monoprosopi Ike SME | Greece | 1 | EUR 128,800 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Edp - Energias de Portugal SA | Portugal | 1 | EUR 91,200 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Edition Diffusion Presse Sciences | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| EdenBase Holdings Limited | United Kingdom | 1 | EUR 148,750 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Eden Tech SME | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Eclipse Foundation Europe GMBH SME | Germany | 2 | EUR 553,016.01 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Eagleyard Photonics GMBH SME | Germany | 1 | EUR 251,050 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| E7 GMBH SME | Austria | 1 | EUR 531,909 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| E 4 Computer Engineering Spa SME | Italy | 3 | EUR 586,845.63 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Dynamis Ae Genikon Asfaleion SME | Greece | 1 | EUR 311,250 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Duality Quantum Photonics Ltd | United Kingdom | 1 | EUR 100,000 | None recorded | 2 (2026-10-24) | Not matched | None | None in the file |
| Dimosia Epicheirisi Ilektrismou Anonymi Etaireia | Greece | 2 | EUR 642,062 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Diatope GMBH SME | Germany | 3 | EUR 1,213,180 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| Diamfab SME | France | 3 | EUR 723,092.50 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Deutsche Telekom Technik GMBH | Germany | 3 | EUR 806,427 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Deutsche Telekom Security GMBH | Germany | 1 | EUR 43,181.71 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Deutsche Telekom AG | Germany | 1 | EUR 360,000.38 | None recorded | 66 (2026-10-24) | 104 | None | None in the file |
| Demcon Focal BV | Netherlands | 1 | EUR 337,580 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Delft Networks B.V. SME | Netherlands | 3 | EUR 10,785,111 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Delft Circuits B.v. SME | Netherlands | 4 | EUR 4,956,665.63 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex