Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Thales Dms France SAS | France | 2 | EUR 283,101 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Thales Alenia Space Italia Spa | Italy | 5 | EUR 641,496.05 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| Thales Alenia Space France SAS | France | 3 | EUR 2,252,582.25 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Thales | France | 21 | EUR 10,935,685.35 | None recorded | 52 (2026-10-22) | 322 | None | None in the file |
| Tf2 Devices B.v. | Netherlands | 1 | EUR 100,000 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Tesla Dynamic Coils BV SME | Netherlands | 1 | EUR 500,000 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Tematys SME | France | 1 | EUR 293,125 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Telsy S.p.a. | Italy | 1 | EUR 336,700 | None recorded | 0 (2026-10-28) | 7 | None | None in the file |
| Teletel Technologia Aerodiastimikis Kai Aminas SME | Greece | 1 | EUR 747,533.25 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Telespazio Spa | Italy | 1 | EUR 278,911.25 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Telekom Slovenije Dd | Slovenia | 1 | EUR 281,812 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Telekom Deutschland GMBH | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Telefonica SA | Spain | 1 | EUR 72,257.50 | None recorded | 3 (2026-10-28) | 58 | None | None in the file |
| Telefonica Investigacion y Desarrollo SA | Spain | 1 | EUR 283,700 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Telefonica Innovacion Digital SL | Spain | 6 | EUR 2,302,929.41 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Teledyne E2v Semiconductors SAS | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Teledyne E2v (uk) Limited | United Kingdom | 3 | EUR 703,656.25 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Telecom Italia Spa O Tim Spa | Italy | 3 | EUR 243,750 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Telea Biotech SRL SME | Italy | 1 | EUR 46,000 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Tekne Spa SME | Italy | 1 | EUR 155,750 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Teem Photonics SA SME | France | 2 | EUR 262,875.60 | None recorded | 0 (2026-10-23) | 1 | None | None in the file |
| Technikon Forschungs- und Planungsgesellschaft Mbh SME | Austria | 1 | EUR 371,875 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Technic France | France | 1 | EUR 315,035.63 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| T-Systems International GMBH | Germany | 1 | EUR 25,943.28 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Synopsys Netherlands BV | Netherlands | 1 | EUR 500,625 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex