Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Synogate Ug (haftungsbeschrankt) SME | Germany | 1 | EUR 50,000 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Synavision GMBH SME | Germany | 1 | EUR 528,770 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Swabian Instruments GMBH SME | Germany | 5 | EUR 1,105,985.90 | None recorded | 0 (2026-10-22) | 7 | None | None in the file |
| Surf BV | Netherlands | 3 | EUR 1,083,141.24 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Supracon AG SME | Germany | 1 | EUR 547,500 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Summit TEC Group LTD SME | Cyprus | 1 | EUR 292,500 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Suite5 Data Intelligence Solutions Limited SME | Cyprus | 1 | EUR 263,500 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Streamnovation Szoftverfejleszto Kft SME | Hungary | 1 | EUR 985,425 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Stmicroelectronics Silicon Carbide AB | Sweden | 1 | EUR 450,000 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Stmicroelectronics Grenoble 2 SAS | France | 1 | EUR 1,357 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Stmicroelectronics France | France | 2 | EUR 433,340 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Stmicroelectronics Crolles 2 SAS | France | 4 | EUR 78,220.64 | None recorded | 8 (2026-10-22) | Not matched | None | None in the file |
| Stellar Project S.r.l. SME | Italy | 2 | EUR 948,750 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Splorotech SL SME | Spain | 3 | EUR 675,421.89 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Sphynx Technology Solutions AG | Switzerland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Sphere Ultrafast Photonics SA SME | Portugal | 1 | EUR 243,403.20 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Sparrow Quantum SME | Denmark | 4 | EUR 7,061,991.63 | 2 | 1 (2026-10-22) | Not matched | None | 1 (2025-04-10) |
| Spacetech GMBH SME | Germany | 1 | EUR 14,715 | None recorded | 0 (2026-10-28) | 0 | None | None in the file |
| South West Water Limited | United Kingdom | 1 | EUR 73,937.50 | None recorded | 0 (2026-10-28) | 0 | None | None in the file |
| Sonnenberg Harrison Partnerschaftmbb Patent- Undrechtsanwaltskanzlei SME | Germany | 3 | EUR 433,750 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Soitec SA | France | 3 | EUR 262,493.75 | None recorded | 0 (2026-10-22) | 8 | None | None in the file |
| Software for Chemistry & Materials BV SME | Netherlands | 1 | EUR 274,370.40 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Software Company Eood SME | Bulgaria | 1 | EUR 283,125 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Societe D'innovations Technologiques et Industrielles Avancees SME | France | 1 | EUR 339,732.75 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Smartlex SRL Societa di Prodotti e Servizi Giuridici Interdisciplinari SME | Italy | 2 | EUR 488,000 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex