Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Smart Photonics BV SME | Netherlands | 1 | EUR 660,602.50 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Smart Factory SRL | Italy | 1 | EUR 203,262 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Slf Svenska Laserfabriken AB SME | Sweden | 1 | EUR 181,875 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Sleep Advice Technologies SRL SME | Italy | 1 | EUR 107,222.50 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Single Quantum BV SME | Netherlands | 17 | EUR 7,772,160.04 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Simune Atomistics SL SME | Spain | 2 | EUR 299,375 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Siltronic AG | Germany | 1 | EUR 108,429.06 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Silicon Mobility SME | France | 1 | EUR 280,122.50 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Silicon Alps Cluster GMBH | Austria | 1 | EUR 137,250 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Silentsys SME | France | 1 | EUR 636,150 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Silent Waves SME | France | 6 | EUR 3,242,257.75 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| Sigma2 AS | Norway | 1 | EUR 1,000,000 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| SIDACT GmbH | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Sick AG | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | 0 | None | None in the file |
| Sensirion AG | Switzerland | 2 | EUR 191,149.44 | None recorded | 0 (2026-10-23) | 1 | None | None in the file |
| Sener Aeroespacial Sociedad Anonima | Spain | 1 | EUR 100,028.75 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Semiqon Technologies OY SME | Finland | 4 | EUR 5,381,019 | 1 | 3 (2026-10-22) | Not matched | None | None in the file |
| Semion LTD | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Semi Europe GMBH SME | Germany | 1 | EUR 497,768.75 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Seeqc-Eu SRL SME | Italy | 1 | EUR 251,392.50 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Security Pattern SRL SME | Italy | 1 | EUR 290,937 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Scytl Secure Electronic Voting SA SME | Spain | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Scytl Election Technologies SL SME | Spain | 1 | EUR 427,125 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Scontain GMBH SME | Germany | 1 | EUR 438,404.38 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Scintil Photonics SME | France | 1 | EUR 464,586 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex