Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Scientific Volume Imaging BV | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Scientific Cryo Systems Ug | Germany | 1 | EUR 52,500 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Science Made Simple Limited SME | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Schott AG | Germany | 1 | EUR 289,838 | None recorded | 1 (2026-10-28) | 2 | None | None in the file |
| Scaliro GMBH SME | Germany | 1 | EUR 370,781.25 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Satelio Iot Services, SL SME | Spain | 2 | EUR 579,265 | None recorded | 1 (2026-10-23) | Not matched | None | None in the file |
| Sap Se | Germany | 1 | EUR 202,375 | None recorded | 4 (2026-10-28) | Not matched | None | None in the file |
| Safran Electronics & Defense | France | 1 | EUR 153,750 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Safelog GMBH SME | Germany | 1 | EUR 417,812.50 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Saes Getters S.p.a. | Italy | 1 | EUR 457,766.25 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Sabiedriba Ar Ierobezotu Atbildibu Tet | Latvia | 1 | EUR 552,500 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Rohde & Schwarz GMBH & Co. Kommanditgesellschaft | Germany | 1 | EUR 262,595 | None recorded | 4 (2026-10-28) | Not matched | None | None in the file |
| Rohde & Schwarz Cybersecurity GMBH | Germany | 1 | EUR 449,925 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Robotnik Automation SL SME | Spain | 1 | EUR 451,320.63 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Robert Harrison Consulting GmbH SME | Germany | 1 | EUR 140,269.70 | None recorded | 0 (2026-10-28) | Not matched | None | None in the file |
| Robert Bosch GMBH | Germany | 9 | EUR 3,352,929.45 | None recorded | 38 (2026-10-22) | 80 | None | None in the file |
| Rivoira Giovanni & Figli S.p.a. | Italy | 1 | EUR 143,850 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Riverlane SME | United Kingdom | 1 | EUR 305,285.76 | None recorded | 51 (2026-10-27) | 109 | None | 1 (2024-08-05) |
| Rina Prime Value Services Spa | Italy | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Riber SA SME | France | 1 | EUR 240,000 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Retail Zoom Limited | Cyprus | 2 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Resquant Spolka Z Ograniczona Odpowiedzialnoscia SME | Poland | 1 | EUR 499,452.98 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Resi Informatica Spa SME | Italy | 1 | EUR 401,131.50 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Research and Innovation Services Doo Za Usluge SME | Croatia | 4 | EUR 1,157,261.50 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Reportly Limited | United Kingdom | 1 | EUR 154,687.50 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex