Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Regionale Ontwikkelingsmaatschappijinnovationquarter BV | Netherlands | 1 | EUR 581,203.38 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Red Hat Limited | Ireland | 2 | EUR 548,062.50 | None recorded | 0 (2026-10-23) | 0 | None | None in the file |
| Red Hat GMBH | Germany | 1 | EUR 47,162 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Red Hat France | France | 1 | EUR 278,562.50 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Red Hat Czech S R O | Czechia | 2 | EUR 308,662.50 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Re:born BV | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Ramboll Danmark AS | Denmark | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Raith GMBH SME | Germany | 2 | EUR 249,216.48 | None recorded | 1 (2026-10-23) | 1 | None | None in the file |
| Qutools GMBH SME | Germany | 1 | EUR 249,216.48 | None recorded | 1 (2026-10-27) | Not matched | None | None in the file |
| Qustomdot SME | Belgium | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Quside Technologies SL SME | Spain | 6 | EUR 3,881,576.50 | 1 | 3 (2026-10-22) | 32 | None | None in the file |
| Quobly SME | France | 4 | EUR 7,943,615 | 1 | 2 (2026-10-22) | Not matched | None | 1 (2026-06-03) |
| Qunasys Denmark Aps | Denmark | 1 | EUR 253,507 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| QuiX Quantum SME | Netherlands | 10 | EUR 6,007,023.75 | 1 | 4 (2026-10-27) | Not matched | None | 1 (2025-07-10) |
| Qubitech Idiotiki Kefalaiouchiki Etaireia SME | Greece | 1 | EUR 686,250 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Qubit Pharmaceuticals SME | France | 1 | EUR 290,303.13 | None recorded | 8 (2026-10-27) | 23 | None | None in the file |
| Qubig GMBH SME | Germany | 3 | EUR 1,129,488.80 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| QuantWare SME | Netherlands | 6 | EUR 7,875,087.50 | 1 | 0 (2026-10-22) | Not matched | None | 2 (2026-05-05) |
| Quantumdiamonds GMBH SME | Germany | 1 | EUR 2,475,229.75 | 1 | 0 (2026-10-27) | Not matched | None | None in the file |
| Quantum Technology Laboratories GMBH SME | Austria | 4 | EUR 1,486,625 | None recorded | 4 (2026-10-22) | Not matched | None | None in the file |
| Quantum Space Systems GMBH SME | Germany | 2 | EUR 1,088,281.25 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Quantum Optics Jena GMBH SME | Germany | 1 | EUR 81,742.50 | None recorded | 15 (2026-10-27) | Not matched | None | None in the file |
| Quantum Optical Technologies sp. z o.o. SME | Poland | 1 | No EU contribution recorded (partner without funding) | None recorded | 1 (2026-10-27) | Not matched | None | None in the file |
| Quantum Motion SME | United Kingdom | 2 | EUR 550,126 | None recorded | 1 (2026-10-23) | 50 | None | 2 (2026-09-03) |
| Quantum Dice Limited SME | United Kingdom | 1 | EUR 1,962,055.64 | 1 | 1 (2026-10-27) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex