Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Q.ant GMBH SME | Germany | 1 | EUR 200,000 | None recorded | 5 (2026-10-27) | Not matched | None | None in the file |
| Q* Bird BV SME | Netherlands | 5 | EUR 3,739,262.93 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| Pumacy Technologies AG SME | Germany | 1 | EUR 559,125 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Proposta Figurada, Unipessoal Lda SME | Portugal | 1 | EUR 81,000 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Promethence S.r.l SME | Italy | 1 | EUR 259,950 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Probayes SAS | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | 0 | None | None in the file |
| Ppqsense SRL SME | Italy | 3 | EUR 793,000 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Positivazimute-Lda SME | Portugal | 1 | EUR 283,125 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Pons Ip SA | Spain | 1 | EUR 80,850 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Poczta Polska Uslugi Cyfrowespolka Z Ograniczona Odpowiedzialno | Poland | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| PNO Innovation | France | 1 | EUR 415,042.50 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| planqc SME | Germany | 3 | EUR 2,899,959.50 | 1 | 2 (2026-10-22) | Not matched | None | 1 (2024-07-08) |
| Pixel Photonics GMBH SME | Germany | 1 | EUR 1,591,250.26 | None recorded | 1 (2026-10-27) | Not matched | None | None in the file |
| PingProperties B.V. | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Photon Bridge B.V. SME | Netherlands | 1 | EUR 2,307,188 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Phix BV SME | Netherlands | 1 | EUR 479,375 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Phasecraft SME | United Kingdom | 1 | EUR 1,005,330.31 | None recorded | 14 (2026-10-27) | Not matched | None | 1 (2025-09-02) |
| Pharmacelera SL SME | Spain | 1 | EUR 958,702.50 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Pekat odstepny zavod | Czechia | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Peak Quantum GmbH SME | Germany | 1 | EUR 1,101,875 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Pasqal SME | France | 10 | EUR 10,877,502.75 | 1 | 70 (2026-10-23) | 130 | 1 record | 4 (2026-03-04) |
| Partec AG SME | Germany | 1 | EUR 171,186.25 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Parity Quantum Computing GMBH SME | Austria | 4 | EUR 551,007.50 | None recorded | 14 (2026-10-22) | Not matched | None | None in the file |
| Oxford Quantum Circuits (OQC) | United Kingdom | Not linked | Not linked | None recorded | Not looked up | Not matched | None | 1 (2026-06-03) |
| Oxford Ionics | United Kingdom | Not linked | Not linked | None recorded | Not looked up | Not matched | None | 1 (2025-09-17) |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex