Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort ascending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Oxford Instruments Nanotechnology Tools Limited | United Kingdom | 1 | EUR 643,750 | None recorded | 1 (2026-10-27) | Not matched | None | None in the file |
| Orthokey Italia SRL SME | Italy | 1 | EUR 164,375 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Orsay Group | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Organismos Tilepikoinonion Tis Ellados Ote Ae | Greece | 2 | EUR 513,000 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Orange SA | France | 4 | EUR 1,299,038.95 | None recorded | 0 (2026-10-22) | 101 | None | None in the file |
| Orange Romania SA | Romania | 1 | EUR 439,087 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Orange Quantum Systems SME | Netherlands | 5 | EUR 4,000,884 | 1 | 3 (2026-10-27) | Not matched | None | 1 (2026-05-20) |
| Orange Polska SA | Poland | 1 | EUR 55,937.50 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Optagon Fotoniki Idiotiki Kefalaiouchiki Etairia SME | Greece | 1 | EUR 261,981 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Ontwikkelingsmaatschappij Oost Nederland NV | Netherlands | 1 | EUR 228,203.88 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Ohb System AG | Germany | 1 | EUR 87,354.81 | None recorded | 1 (2026-10-27) | Not matched | None | None in the file |
| Odin Solutions Sociedad Limitada SME | Spain | 1 | EUR 390,875 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Nxp Semiconductors Netherlands BV | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Nxp Semiconductors Germany GMBH | Germany | 1 | EUR 531,250 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Nxp Semiconductors Belgium NV | Belgium | 1 | EUR 321,460 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Nvision Quantum Technologies GMBH SME | Germany | 5 | EUR 3,197,216.28 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Nvidia Italy S.r.l. | Italy | 2 | EUR 269,851.66 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| NVIDIA GmbH | Germany | 2 | EUR 388,975.14 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Nvidia Denmark Aps | Denmark | 2 | EUR 754,288 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Nu Quantum | United Kingdom | Not linked | Not linked | None recorded | Not looked up | Not matched | None | 1 (2025-12-10) |
| Npl Management Limited | United Kingdom | 3 | EUR 781,615.13 | None recorded | 4 (2026-10-22) | Not matched | None | None in the file |
| Novartis farmacevtska proizvodnja d.o.o. | Slovenia | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Novae | France | 1 | EUR 219,500 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Norblis Aps SME | Denmark | 1 | EUR 700,450 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
| Nokia UK Limited | United Kingdom | 1 | EUR 448,579.13 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex