Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
Technology: companies whose organisation page an editor or a checked source placed under Quantum communication; suggestions not yet reviewed are left out. Explore Quantum communication on the technology hub
19 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Airbus Defence and Space SAS | France | 4 | EUR 1,556,490.60 | None recorded | 4 (2026-10-22) | Not matched | None | None in the file |
| Alpine Quantum Technologies (AQT) SME | Austria | 8 | EUR 9,086,355.75 | 1 | 11 (2026-10-22) | 94 | 1 record | None in the file |
| Arq Quantum Technologies SME | Spain | 1 | EUR 4,755,283.75 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Celare Quantum Communications Aps SME | Denmark | 1 | EUR 2,498,823.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Delft Networks B.V. SME | Netherlands | 3 | EUR 10,785,111 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Id Quantique SA SME | Switzerland | 8 | EUR 2,852,931.23 | None recorded | 37 (2026-10-22) | 84 | None | None in the file |
| Luxquanta Technologies SL SME | Spain | 3 | EUR 2,916,897.50 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| Orange SA | France | 4 | EUR 1,299,038.95 | None recorded | 0 (2026-10-22) | 101 | None | None in the file |
| Q* Bird BV SME | Netherlands | 5 | EUR 3,739,262.93 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| Quantum Space Systems GMBH SME | Germany | 2 | EUR 1,088,281.25 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Quantum Technology Laboratories GMBH SME | Austria | 4 | EUR 1,486,625 | None recorded | 4 (2026-10-22) | Not matched | None | None in the file |
| Quside Technologies SL SME | Spain | 6 | EUR 3,881,576.50 | 1 | 3 (2026-10-22) | 32 | None | None in the file |
| Single Quantum BV SME | Netherlands | 17 | EUR 7,772,160.04 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Sparrow Quantum SME | Denmark | 4 | EUR 7,061,991.63 | 2 | 1 (2026-10-22) | Not matched | None | 1 (2025-04-10) |
| Telefonica Innovacion Digital SL | Spain | 6 | EUR 2,302,929.41 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Thales Alenia Space France SAS | France | 3 | EUR 2,252,582.25 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Thinkquantum SRL SME | Italy | 4 | EUR 3,521,558.30 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Toshiba Europe Limited | United Kingdom | 6 | EUR 3,113,942.57 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Welinq SAS SME | France | 6 | EUR 9,031,812.50 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex