Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
OPENQKD: Open European Quantum Key Distribution Testbed
- Source
- CORDIS
- Programme
- Horizon 2020
- Call
- H2020-SU-ICT-2018-2020
- Topic
- SU-ICT-04-2019
- Funding scheme
- IA
- Period
- 2019-09-02 – 2023-03-01
- Status at the source
- CLOSED
- Countries
- Austria, BA, Switzerland, Czechia, Germany, Denmark, Spain, France, United Kingdom, Israel, Italy, Netherlands, Poland
- Pillar
- Quantum communication (confirmed classification (editor, source field or high-precision rule))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 14,999,989.89 (EU contribution (maximum grant agreed)). Total cost EUR 17,974,246.25; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | The total cost exceeds the award by EUR 2,974,256.36; the source does not say who pays it. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Deutsche Telekom Security GMBH | Germany | thirdParty | Not in the snapshot this page reads |
| Citycom Telekommunikation GMBH | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Mt Pelerin Group SA | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Services Industriels de Geneve | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Rohde & Schwarz Cybersecurity GMBH | Germany | participant | Not in the snapshot this page reads |
| Fragmentix Storage Solutions GMBH | Austria | participant | Not in the snapshot this page reads |
| Deutsche Telekom Technik GMBH | Germany | thirdParty | Not in the snapshot this page reads |
| Telefonica Innovacion Digital SL | Spain | participant | Not in the snapshot this page reads |
| Nokia Networks France | France | Not in the snapshot | Not in the snapshot this page reads |
| Exail | France | coordinator | Not in the snapshot this page reads |
| Mellanox Technologies LTD - Mlnx | Israel | Not in the snapshot | Not in the snapshot this page reads |
| Univerzitet U Sarajevu | BA | Not in the snapshot | Not in the snapshot this page reads |
| Fundacion Imdea Software | Spain | Not in the snapshot | Not in the snapshot this page reads |
| Din Deutsches Institut Fuer Normung Ev | Germany | thirdParty | Not in the snapshot this page reads |
| Ait Austrian Institute of Technology GMBH | Austria | participant | Not in the snapshot this page reads |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | Poland | participant | Not in the snapshot this page reads |
| Fundacio Institut de Ciencies Fotoniques | Spain | participant | Not in the snapshot this page reads |
| Id Quantique SA | Switzerland | associatedPartner | Not in the snapshot this page reads |
| Adtran Networks Se | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Oesterreichische Akademie der Wissenschaften | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Medizinische Universitat Graz | Austria | participant | Not in the snapshot this page reads |
| T-Systems International GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Institut Mines-Telecom | France | participant | Not in the snapshot this page reads |
| Vsb - Technical University of Ostrava | Czechia | participant | Not in the snapshot this page reads |
| Thales Alenia Space France SAS | France | coordinator | Not in the snapshot this page reads |
| British Telecommunications LTD | UK | Not in the snapshot | Not in the snapshot this page reads |
| Orange SA | France | participant | Not in the snapshot this page reads |
| Npl Management Limited | UK | Not in the snapshot | Not in the snapshot this page reads |
| Deutsche Telekom AG | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Toshiba Europe Limited | UK | Not in the snapshot | Not in the snapshot this page reads |
| Thales Six Gts France SAS | France | participant | Not in the snapshot this page reads |
| Universite de Geneve | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Universidad Politecnica de Madrid | Spain | participant | Not in the snapshot this page reads |
| The Chancellor Masters and Scholars of the University of Cambridge | UK | Not in the snapshot | Not in the snapshot this page reads |
| Technische Universiteit Delft | Netherlands | participant | Not in the snapshot this page reads |
| Ludwig-Maximilians-Universitaet Muenchen | Germany | participant | Not in the snapshot this page reads |
| Deutsches Zentrum fur Luft - und Raumfahrt Ev | Germany | coordinator | Not in the snapshot this page reads |
| Max-Planck-Gesellschaft zur Forderung der Wissenschaften Ev | Germany | participant | Not in the snapshot this page reads |
| Danmarks Tekniske Universitet | Denmark | coordinator | Not in the snapshot this page reads |
| Universita degli Studi di Padova | Italy | participant | Not in the snapshot this page reads |
| Centre National de la Recherche Scientifique CNRS | France | participant | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| Implementation of carrier-grade quantum communication networks over 10000 km | Publication | Associated | OpenAIRE Graph links it to grant 857156 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| Long-distance coherent quantum communications in deployed telecom networks | Publication | Associated | OpenAIRE Graph links it to grant 857156 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| High-rate continuous-variable measurement device-independent quantum key distribution with finite-size security | Publication | Associated | OpenAIRE Graph links it to grant 857156 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| Emulation of Quantum Key Distribution Networks | Publication | Associated | OpenAIRE Graph links it to grant 857156 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| Enabling ultra-fast high-efficiency photon number resolution with superconducting nanowire single-photon detector arrays | Publication | Associated | OpenAIRE Graph links it to grant 857156 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| OpenAIRE links 85 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output