Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
A-IQ Ready: Artificial Intelligence using Quantum measured Information for realtime distributed systems at the edge
- Source
- CORDIS
- Programme
- Horizon Europe
- Call
- HORIZON-KDT-JU-2021-2-RIA
- Topic
- HORIZON-KDT-JU-2021-2-RIA
- Funding scheme
- HORIZON-JU-RIA
- Period
- 2023-01-01 – 2026-03-31
- Status at the source
- SIGNED
- Countries
- Austria, Czechia, Germany, Spain, Finland, France, Greece, Italy, Lithuania, Latvia, Netherlands, Portugal, Sweden, Slovakia, Türkiye
- Pillar
- Quantum sensing and metrology (keyword suggestion of the snapshot (pending review))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 10,506,182.08 (EU contribution (maximum grant agreed)). Total cost EUR 33,392,376.22; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | The total cost exceeds the award by EUR 22,886,194.14; the source does not say who pays it. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Scaliro GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Safelog GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Iobundle, Lda | Portugal | Not in the snapshot | Not in the snapshot this page reads |
| Mantsinen Grouo LTD OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Arquimea Research Center SL | Spain | Not in the snapshot | Not in the snapshot this page reads |
| Kalmar Finland OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Mercedes-Benz AG | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Innatera Nanosystems BV | Netherlands | Not in the snapshot | Not in the snapshot this page reads |
| Laabmayr ZT GmbH | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Sleep Advice Technologies SRL | Italy | Not in the snapshot | Not in the snapshot this page reads |
| TrustMotion Austria GmbH | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Uab Teraglobus | Lithuania | Not in the snapshot | Not in the snapshot this page reads |
| Vaisto Solutions OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Silicon Mobility | France | Not in the snapshot | Not in the snapshot this page reads |
| Tekne Spa | Italy | Not in the snapshot | Not in the snapshot this page reads |
| Unikie OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Insar.sk Sro | Slovakia | Not in the snapshot | Not in the snapshot this page reads |
| Emotion3d GMBH | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Teknologian Tutkimuskeskus VTT OY | Finland | participant | Not in the snapshot this page reads |
| Metsa Fibre OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Information Technology for Market Leadership | EL | Not in the snapshot | Not in the snapshot this page reads |
| Ideas & Motion SRL | Italy | Not in the snapshot | Not in the snapshot this page reads |
| Technische Hochschule Rosenheim / Technical University of Applied Sciences | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Hochschule Offenburg | Germany | Not in the snapshot | Not in the snapshot this page reads |
| N-Vision Systems and Technologies SL | Spain | Not in the snapshot | Not in the snapshot this page reads |
| Synopsys Netherlands BV | Netherlands | Not in the snapshot | Not in the snapshot this page reads |
| Pumacy Technologies AG | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Kouvola Innovation OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Avl Arastirma Ve Muhendislik Sanayi Ve Ticaret Limited Sirketi | Türkiye | Not in the snapshot | Not in the snapshot this page reads |
| Elektronikas Un Datorzinatnu Instituts | Latvia | Not in the snapshot | Not in the snapshot this page reads |
| Virtual Vehicle Research GMBH | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Inesc Tec - Instituto de Engenhariade Sistemas e Computadores, Tecnologia e Ciencia | Portugal | associatedPartner | Not in the snapshot this page reads |
| Bundesministerium fur Landesverteidigung | Austria | associatedPartner | Not in the snapshot this page reads |
| Institut National de Recherche en Informatique et Automatique | France | Not in the snapshot | Not in the snapshot this page reads |
| Ait Austrian Institute of Technology GMBH | Austria | participant | Not in the snapshot this page reads |
| Ostbayerische Technische Hochschuleamberg-Weiden | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Institut Mikroelektronickych Aplikaci Sro | Czechia | Not in the snapshot | Not in the snapshot this page reads |
| Huawei Technologies Sweden AB | Sweden | Not in the snapshot | Not in the snapshot this page reads |
| Tttech Computertechnik AG | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Universidad de Alcala | Spain | Not in the snapshot | Not in the snapshot this page reads |
| Universita degli Studi di Modena e Reggio Emilia | Italy | Not in the snapshot | Not in the snapshot this page reads |
| UNIVERSITAET zu LUEBECK | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Charokopeio Panepistimio | EL | Not in the snapshot | Not in the snapshot this page reads |
| Vysoke Uceni Technicke V Brne | Czechia | participant | Not in the snapshot this page reads |
| Montanuniversitaet Leoben | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Avl List GMBH | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Universidad Politecnica de Madrid | Spain | participant | Not in the snapshot this page reads |
| Technische Universitaet Muenchen | Germany | participant | Not in the snapshot this page reads |
| Politecnico di Torino | Italy | participant | Not in the snapshot this page reads |
| Technische Universitaet Graz | Austria | participant | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| DiAReL: Reinforcement Learning With Disturbance Awareness for Robust Sim2Real Policy Transfer in Robot Control | Publication | Associated | OpenAIRE Graph links it to grant 101096658 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| A Framework for Automated Integration of High-Level Simulators in RISC-V SoCs | Publication | Associated | OpenAIRE Graph links it to grant 101096658 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| A Time-Aware In-Cabin Driver Monitoring Ontology With Hybrid Logical Reasoning | Publication | Associated | OpenAIRE Graph links it to grant 101096658 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| A Framework for Automated CGRA Design Space Exploration with Genetic Algorithm Optimization | Publication | Associated | OpenAIRE Graph links it to grant 101096658 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Acceleration of C/C++ Kernels and ONNX Models on CGRAs with MLIR-Based Compilation | Publication | Associated | OpenAIRE Graph links it to grant 101096658 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| OpenAIRE links 38 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output