Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
EQA: European Quantum Academy
- Source
- EU Funding & Tenders Portal
- Programme
- Digital Europe Programme
- Topic
- DIGITAL-2025-SKILLS-08-QUANTUM-ACADEMY-STEP
- Funding scheme
- DIGITAL Lump Sum Grants
- Period
- 2026-05-01 – 2030-04-30
- Status at the source
- Ongoing
- Countries
- Austria, Belgium, Switzerland, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Hungary, Ireland, Italy, Lithuania, Latvia, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia, Ukraine
- Pillar
- Not placed in a pillar (not placed in a pillar)
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 9,908,637.25 (EU contribution (maximum grant agreed)). Total cost EUR 9,908,637.25; it includes the award. | EU Funding & Tenders Portal |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| La Societa Italiana di Scienze e Tecnologie Quantistiche | Italy | participant | Not in the snapshot this page reads |
| National Quantum Science and Technology Institute-Nqsti Societa' Consortile A Responsabilita' Limita | Italy | participant | Not in the snapshot this page reads |
| South East Technological University | Ireland | participant | Not in the snapshot this page reads |
| Qureca Spain SL | Spain | coordinator | Not in the snapshot this page reads |
| QWorld Association | Estonia | participant | Not in the snapshot this page reads |
| Ahmed Shaeema Zaman | Denmark | participant | Not in the snapshot this page reads |
| Narodne Centrum Pre Kvantove Technologie | Slovakia | participant | Not in the snapshot this page reads |
| Stichting Qdnl | Netherlands | coordinator | Not in the snapshot this page reads |
| Pqi-Associacao Portuguese Quantum Institute | Portugal | participant | Not in the snapshot this page reads |
| Algorithmiq OY | Finland | participant | Not in the snapshot this page reads |
| Universite Paris Sciences et Lettres | France | participant | Not in the snapshot this page reads |
| Universite Paris-Saclay | France | participant | Not in the snapshot this page reads |
| Universite Grenoble Alpes | France | participant | Not in the snapshot this page reads |
| Universite Paris Cite | France | participant | Not in the snapshot this page reads |
| Institut Polytechnique de Paris | France | associatedPartner | Not in the snapshot this page reads |
| Sorbonne Universite | France | participant | Not in the snapshot this page reads |
| Euskampus Fundazioa | Spain | participant | Not in the snapshot this page reads |
| Ivan Franko National University of Lviv | Ukraine | participant | Not in the snapshot this page reads |
| Valstybinis Moksliniu Tyrimu Institutas Fiziniu Ir Technologijos Mokslu Centras | Lithuania | participant | Not in the snapshot this page reads |
| V. N. Karazin Kharkiv National University | Ukraine | participant | Not in the snapshot this page reads |
| Universite de Strasbourg | France | participant | Not in the snapshot this page reads |
| Universite Paris 13 | France | participant | Not in the snapshot this page reads |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | Poland | participant | Not in the snapshot this page reads |
| Physikalisch-Technische Bundesanstalt | Germany | participant | Not in the snapshot this page reads |
| Fundacio Institut Catala de Nanociencia i Nanotecnologia | Spain | participant | Not in the snapshot this page reads |
| Fundacio Institut de Ciencies Fotoniques | Spain | participant | Not in the snapshot this page reads |
| Uniwersytet Jagiellonski | Poland | participant | Not in the snapshot this page reads |
| Infineon Technologies Austria AG | Austria | participant | Not in the snapshot this page reads |
| Universita degli Studi di Palermo | Italy | participant | Not in the snapshot this page reads |
| Universidad de Santiago de Compostela | Spain | participant | Not in the snapshot this page reads |
| Uniwersytet Mikolaja Kopernika | Poland | participant | Not in the snapshot this page reads |
| Universita degli Studi di Bari Aldo Moro | Italy | participant | Not in the snapshot this page reads |
| The Provost, Fellows, Foundation Scholars & the Other Members of Board, of the College of the Holy & Undivided Trinity of Queen Elizabeth Near Dublin | Ireland | participant | Not in the snapshot this page reads |
| Politechnika Wroclawska | Poland | participant | Not in the snapshot this page reads |
| Ceske Vysoke Uceni Technicke V Praze | Czechia | participant | Not in the snapshot this page reads |
| Institut Mines-Telecom | France | participant | Not in the snapshot this page reads |
| Universitatea Tehnica Gheorghe Asachi Din Iasi | Romania | participant | Not in the snapshot this page reads |
| Universitaet Leipzig | Germany | participant | Not in the snapshot this page reads |
| Technische Universitaet Braunschweig | Germany | participant | Not in the snapshot this page reads |
| Universita di Pisa | Italy | participant | Not in the snapshot this page reads |
| Ecole Polytechnique | France | participant | Not in the snapshot this page reads |
| Universitat Wien | Austria | participant | Not in the snapshot this page reads |
| Friedrich-Schiller-Universität Jena | Germany | participant | Not in the snapshot this page reads |
| Universitaet Innsbruck | Austria | participant | Not in the snapshot this page reads |
| Latvijas Universitate | Latvia | participant | Not in the snapshot this page reads |
| Universita degli Studi di Catania | Italy | participant | Not in the snapshot this page reads |
| Universiteit Hasselt | Belgium | participant | Not in the snapshot this page reads |
| Uniwersytet Gdanski | Poland | participant | Not in the snapshot this page reads |
| Politecnico di Milano | Italy | participant | Not in the snapshot this page reads |
| Stockholms Universitet | Sweden | participant | Not in the snapshot this page reads |
| Rheinland-Pfalzische Technische Universitat | Germany | participant | Not in the snapshot this page reads |
| Scuola Normale Superiore | Italy | participant | Not in the snapshot this page reads |
| Universitat Linz | Austria | participant | Not in the snapshot this page reads |
| Tartu Ulikool | Estonia | participant | Not in the snapshot this page reads |
| Universidad Carlos III de Madrid | Spain | participant | Not in the snapshot this page reads |
| Budapesti Muszaki Es Gazdasagtudomanyi Egyetem | Hungary | coordinator | Not in the snapshot this page reads |
| Universitat Basel | Switzerland | participant | Not in the snapshot this page reads |
| Universita degli Studi di Napoli Federico II | Italy | participant | Not in the snapshot this page reads |
| Technische Universiteit Delft | Netherlands | participant | Not in the snapshot this page reads |
| Technische Universitaet Muenchen | Germany | participant | Not in the snapshot this page reads |
| University of Galway | Ireland | participant | Not in the snapshot this page reads |
| "national Center for Scientific Research ""demokritos""" | EL | participant | Not in the snapshot this page reads |
| Technische Universitaet Wien | Austria | participant | Not in the snapshot this page reads |
| Universitat de Barcelona | Spain | participant | Not in the snapshot this page reads |
| Universitat Autonoma de Barcelona | Spain | participant | Not in the snapshot this page reads |
| Universita degli Studi di Roma la Sapienza | Italy | participant | Not in the snapshot this page reads |
| Max-Planck-Gesellschaft zur Forderung der Wissenschaften Ev | Germany | participant | Not in the snapshot this page reads |
| Danmarks Tekniske Universitet | Denmark | coordinator | Not in the snapshot this page reads |
| Kobenhavns Universitet | Denmark | participant | Not in the snapshot this page reads |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | Spain | participant | Not in the snapshot this page reads |
| Instituto Superior Tecnico | Portugal | participant | Not in the snapshot this page reads |
| Helsingin Yliopisto | Finland | participant | Not in the snapshot this page reads |
| Universita degli Studi di Padova | Italy | participant | Not in the snapshot this page reads |
| Aarhus Universitet | Denmark | coordinator | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| No output linked in the sources used | Publication | Not applicable | No publication is linked to this award by an identifier in the sources used. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output