Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
QSNP: Quantum Secure Networks Partnership
- Source
- CORDIS
- Programme
- Horizon Europe
- Call
- HORIZON-CL4-2022-QUANTUM-04-SGA
- Topic
- HORIZON-CL4-2022-QUANTUM-04-SGA
- Funding scheme
- HORIZON-RIA
- Period
- 2023-03-01 – 2027-02-28
- Status at the source
- SIGNED
- Countries
- Austria, Belgium, Czechia, Germany, Denmark, Spain, France, Greece, Ireland, Italy, Malta, Netherlands, Poland, Portugal
- Pillar
- Quantum communication (keyword suggestion of the snapshot (pending review))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 24,999,999.70 (EU contribution (maximum grant agreed)). Total cost EUR 24,999,999.70; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Alea Quantum Technologies ApS | Denmark | participant | Not in the snapshot this page reads |
| Q* Bird BV | Netherlands | participant | Not in the snapshot this page reads |
| Luxquanta Technologies SL | Spain | coordinator | Not in the snapshot this page reads |
| Thinkquantum SRL | Italy | participant | Not in the snapshot this page reads |
| Universite Cote D'azur | France | thirdParty | Not in the snapshot this page reads |
| Universite Paris Cite | France | participant | Not in the snapshot this page reads |
| Cryptonext | France | participant | Not in the snapshot this page reads |
| Institut Polytechnique de Paris | France | associatedPartner | Not in the snapshot this page reads |
| Deutsche Telekom Technik GMBH | Germany | thirdParty | Not in the snapshot this page reads |
| Sorbonne Universite | France | participant | Not in the snapshot this page reads |
| Quside Technologies SL | Spain | participant | Not in the snapshot this page reads |
| Telefonica Innovacion Digital SL | Spain | participant | Not in the snapshot this page reads |
| Nokia Networks France | France | Not in the snapshot | Not in the snapshot this page reads |
| Vpiphotonics GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Nextworks SRL | Italy | Not in the snapshot | Not in the snapshot this page reads |
| Politecnico di Bari | Italy | Not in the snapshot | Not in the snapshot this page reads |
| Institut National de Recherche en Informatique et Automatique | France | Not in the snapshot | Not in the snapshot this page reads |
| Micro Photon Devices SRL | Italy | participant | Not in the snapshot this page reads |
| Uniwersytet Warszawski | Poland | participant | Not in the snapshot this page reads |
| Instituto de Telecomunicacoes | Portugal | participant | Not in the snapshot this page reads |
| Ait Austrian Institute of Technology GMBH | Austria | participant | Not in the snapshot this page reads |
| Fundacio Institut de Ciencies Fotoniques | Spain | participant | Not in the snapshot this page reads |
| Universidad de Vigo | Spain | participant | Not in the snapshot this page reads |
| Ethniko Kai Kapodistriako Panepistimio Athinon | EL | participant | Not in the snapshot this page reads |
| Univerzita Palackeho V Olomouci | Czechia | participant | Not in the snapshot this page reads |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | EL | associatedPartner | Not in the snapshot this page reads |
| Universitaet Paderborn | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Institut Mines-Telecom | France | participant | Not in the snapshot this page reads |
| Ecole Polytechnique | France | participant | Not in the snapshot this page reads |
| Universitat Wien | Austria | participant | Not in the snapshot this page reads |
| Universita Ta Malta | Malta | participant | Not in the snapshot this page reads |
| Universidad Carlos III de Madrid | Spain | participant | Not in the snapshot this page reads |
| Telecom Italia Spa O Tim Spa | Italy | participant | Not in the snapshot this page reads |
| Orange SA | France | participant | Not in the snapshot this page reads |
| Universidad Politecnica de Madrid | Spain | participant | Not in the snapshot this page reads |
| University College Cork - National University of Ireland, Cork | Ireland | participant | Not in the snapshot this page reads |
| Technische Universiteit Eindhoven | Netherlands | participant | Not in the snapshot this page reads |
| Technische Universiteit Delft | Netherlands | participant | Not in the snapshot this page reads |
| Interuniversitair Micro-Electronica Centrum | Belgium | participant | Not in the snapshot this page reads |
| Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung Ev | Germany | participant | Not in the snapshot this page reads |
| Universite Libre de Bruxelles | Belgium | participant | Not in the snapshot this page reads |
| Danmarks Tekniske Universitet | Denmark | coordinator | Not in the snapshot this page reads |
| Katholieke Universiteit Leuven | Belgium | participant | Not in the snapshot this page reads |
| Commissariat A L Energie Atomique et Aux Energies Alternatives | France | participant | Not in the snapshot this page reads |
| Instituto Superior Tecnico | Portugal | participant | Not in the snapshot this page reads |
| Friedrich-Alexander-Universitaet Erlangen-Nuernberg | Germany | participant | Not in the snapshot this page reads |
| Universita degli Studi di Padova | Italy | participant | Not in the snapshot this page reads |
| Centre National de la Recherche Scientifique CNRS | France | participant | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| Evaluating Relayed and Switched Quantum Key Distribution (QKD) Network Architectures | Publication | Associated | OpenAIRE Graph links it to grant 101114043 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| The Optical Architecture of a Heterogeneous Quantum Network Deployed in Production Facilities | Publication | Associated | OpenAIRE Graph links it to grant 101114043 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Secure multi-party biometric verification using QKD assisted quantum oblivious transfer | Publication | Associated | OpenAIRE Graph links it to grant 101114043 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Assessment of provably secure hybrid authenticated key exchange for dual-use applications | Publication | Associated | OpenAIRE Graph links it to grant 101114043 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| One-sided DI-QKD secure against coherent attacks over long distances | Publication | Associated | OpenAIRE Graph links it to grant 101114043 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| OpenAIRE links 225 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output