Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
MUSIQ: Multiphoton Microscopy and Ultrafast Spectroscopy: Imaging meets Quantum
- Source
- CORDIS
- Programme
- Horizon 2020
- Call
- H2020-MSCA-ITN-2018
- Topic
- MSCA-ITN-2018
- Funding scheme
- MSCA-ITN
- Period
- 2019-04-01 – 2023-09-30
- Status at the source
- CLOSED
- Countries
- Switzerland, Germany, Spain, France, United Kingdom, Italy, Lithuania, Luxembourg, Netherlands
- Pillar
- Quantum sensing and metrology (keyword suggestion of the snapshot (pending review))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 4,034,446.92 (EU contribution (maximum grant agreed)). Total cost EUR 4,034,446.92; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Hertz Brigitte | Netherlands | Not in the snapshot | Not in the snapshot this page reads |
| Scientific Volume Imaging BV | Netherlands | Not in the snapshot | Not in the snapshot this page reads |
| VENTEON Laser Technologies GmbH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Science Made Simple Limited | UK | Not in the snapshot | Not in the snapshot this page reads |
| Ape Angewandte Physik und Elektronik GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Leica Microsystems Cms GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Accelopment Schweiz AG | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Light Conversion, Uab | Lithuania | Not in the snapshot | Not in the snapshot this page reads |
| Fundacio Institut de Ciencies Fotoniques | Spain | participant | Not in the snapshot this page reads |
| Universita degli Studi di Modena e Reggio Emilia | Italy | Not in the snapshot | Not in the snapshot this page reads |
| Universitat Konstanz | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Universite du Luxembourg | Luxembourg | participant | Not in the snapshot this page reads |
| Politecnico di Milano | Italy | participant | Not in the snapshot this page reads |
| Glaxosmithkline Research & Development Limited | UK | Not in the snapshot | Not in the snapshot this page reads |
| Cardiff University | UK | Not in the snapshot | Not in the snapshot this page reads |
| Centre National de la Recherche Scientifique CNRS | France | participant | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| Charged- and Multi-Exciton Dynamics in Colloidal Quantum Dot Molecules | Publication | Associated | OpenAIRE Graph links it to grant 812992 (identifier link, not checked in the text); retrieved 2026-11-03. | None |
| Cation Tuning of Polaron Barriers in Layered Perovskites for Optical Spin Lifetime Control | Publication | Associated | OpenAIRE Graph links it to grant 812992 (identifier link, not checked in the text); retrieved 2026-11-03. | None |
| Advanced nanoantenna platforms for enhanced single-molecule detection at high concentrations | Publication | Associated | OpenAIRE Graph links it to grant 812992 (identifier link, not checked in the text); retrieved 2026-11-03. | None |
| Harnessing the Power of Plasmonics for in Vitro and in Vivo Biosensing | Publication | Associated | OpenAIRE Graph links it to grant 812992 (identifier link, not checked in the text); retrieved 2026-11-03. | None |
| Ultrafast dynamics of the UV-induced electronic relaxation in DNA guanine–thymine dinucleotides: from the Franck–Condon states to the minima of the potential energy surfaces | Publication | Associated | OpenAIRE Graph links it to grant 812992 (identifier link, not checked in the text); retrieved 2026-11-03. | None |
| OpenAIRE links 39 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output