Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
QUANTERA III RIA: COFUND IN QUANTUM TECHNOLOGIES
- Source
- CORDIS
- Programme
- Horizon Europe
- Call
- HORIZON-CL4-2024-DIGITAL-EMERGING-02
- Topic
- HORIZON-CL4-2024-DIGITAL-EMERGING-02-02
- Funding scheme
- HORIZON-RIA
- Period
- 2025-06-01 – 2030-05-31
- Status at the source
- SIGNED
- Countries
- Austria, Belgium, Bulgaria, Switzerland, Czechia, Germany, Estonia, Spain, Finland, France, United Kingdom, Croatia, Hungary, Ireland, Israel, Italy, South Korea, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, Türkiye
- Pillar
- Quantum sensing and metrology (keyword suggestion of the snapshot (pending review))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 15,000,000 (EU contribution (maximum grant agreed)). Total cost EUR 15,000,000; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Taighde Eireann Research Ireland | Ireland | Not in the snapshot | Not in the snapshot this page reads |
| National Quantum Science and Technology Institute-Nqsti Societa' Consortile A Responsabilita' Limita | Italy | participant | Not in the snapshot this page reads |
| Ministrstvo Za Visoko Solstvo, Znanost In Inovacije | Slovenia | Not in the snapshot | Not in the snapshot this page reads |
| Stichting Qdnl | Netherlands | coordinator | Not in the snapshot this page reads |
| Ministero Dell'universita e della Ricerca | Italy | Not in the snapshot | Not in the snapshot this page reads |
| United Kingdom Research and Innovation | UK | Not in the snapshot | Not in the snapshot this page reads |
| Agencia Estatal de Investigacion | Spain | Not in the snapshot | Not in the snapshot this page reads |
| National Technological Innovation Authority | Israel | Not in the snapshot | Not in the snapshot this page reads |
| Technologicka Agentura Ceske Republiky | Czechia | Not in the snapshot | Not in the snapshot this page reads |
| Ministerstvo Skolstvi, Mladeze A Telovychovy | Czechia | Not in the snapshot | Not in the snapshot this page reads |
| Ministeru Ghall-Edukazzjoni, L-Isport, Iz-Zghazagh, Ir-Ricerka U L-Innovazzjoni | Malta | Not in the snapshot | Not in the snapshot this page reads |
| Narodowe Centrum Nauki | Poland | Not in the snapshot | Not in the snapshot this page reads |
| Unitatea Executiva Pentru Finantarea Invatamantului Superior A Cercetarii Dezvoltarii Si Inovarii | Romania | Not in the snapshot | Not in the snapshot this page reads |
| Bulgarian National Science Fund | Bulgaria | Not in the snapshot | Not in the snapshot this page reads |
| National Research Foundation of Korea | South Korea | Not in the snapshot | Not in the snapshot this page reads |
| Hrvatska Zaklada Za Znanost | Croatia | Not in the snapshot | Not in the snapshot this page reads |
| Lietuvos mokslo taryba | Lithuania | Not in the snapshot | Not in the snapshot this page reads |
| Fonds Voor Wetenschappelijk Onderzoek-Vlaanderen | Belgium | Not in the snapshot | Not in the snapshot this page reads |
| Sihtasutus Eesti Teadusagentuur | Estonia | Not in the snapshot | Not in the snapshot this page reads |
| Fonds National de la Recherche | Luxembourg | Not in the snapshot | Not in the snapshot this page reads |
| Agence Nationale de la Recherche | France | Not in the snapshot | Not in the snapshot this page reads |
| Fonds zur Förderung der Wissenschaftlichen Forschung | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Fundacion Espanola Para la Cienciay la Tecnologia, F.s.p., Fecyt | Spain | Not in the snapshot | Not in the snapshot this page reads |
| Norges Forskningsrad | Norway | Not in the snapshot | Not in the snapshot this page reads |
| Osterreichische Forschungsforderungsgesellschaft Mbh | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Suomen Akatemia | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Narodowe Centrum Badan i Rozwoju | Poland | Not in the snapshot | Not in the snapshot this page reads |
| Slovenska Akademia Vied | Slovakia | Not in the snapshot | Not in the snapshot this page reads |
| Fonds de la Recherche Scientifique- Fnrs | Belgium | Not in the snapshot | Not in the snapshot this page reads |
| Schweizerischer Nationalfonds zur Forderung der Wissenschaftlichen Forschung | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Fundacao Para A Ciencia e A Tecnologia | Portugal | participant | Not in the snapshot this page reads |
| Latvijas Zinatnes Padome | Latvia | Not in the snapshot | Not in the snapshot this page reads |
| Deutsche Forschungsgemeinschaft Ev | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Nemzeti Kutatasi Fejlesztesi Es Innovacios Hivatal | Hungary | Not in the snapshot | Not in the snapshot this page reads |
| Vetenskapsradet - Swedish Research Council | Sweden | participant | Not in the snapshot this page reads |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | Türkiye | Not in the snapshot | Not in the snapshot this page reads |
| Vdi Technologiezentrum GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Nederlandse Organisatie Voor Wetenschappelijk Onderzoek | Netherlands | Not in the snapshot | Not in the snapshot this page reads |
| Bundesministerium Fuer Forschung Technologie und Raumfahrt | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Consiglio Nazionale Delle Ricerche | Italy | coordinator | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| Data Management Plan | Publication | Associated | OpenAIRE Graph links it to grant 101212998 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Plan for the Exploitation and Dissemination of Results of the Programme | Publication | Associated | OpenAIRE Graph links it to grant 101212998 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| OpenAIRE links 2 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output