Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
HQI – Acquisition: Initiative Nationale Hybride HPC Quantique - Acquisition
- Source
- ANR (France)
- Programme
- French National Research Agency (ANR)
- Topic
- France 2030, operated by the ANR (DGPIE), programme PNCQ, call 2022
- Period
- 2021-11-24 – ?
- Countries
- France
- Pillar
- Quantum computing and simulation (keyword suggestion of the snapshot (pending review))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 36,300,000 (aid allocated (France 2030, operated by the ANR)). | ANR (France) |
| Partner shares of the award | The national source states no shares. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Grand Equipement National De Calcul Intensif | Research institution | Not stated by the source | |
| CEA Arpajon | Research institution | Not stated by the source | |
| CNRS Paris Villejuif | Research institution | Not stated by the source | |
| INRIA Bordeaux Sud-ouest | Research institution | Not stated by the source | |
| Bull | Research institution | Not stated by the source | |
| Sorbonne Université | Research institution | Not stated by the source | |
| CentraleSupélec | Research institution | Not stated by the source |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| No output linked in the sources used | Publication | Not applicable | No publication is linked to this award by an identifier in the sources used. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | See the facilities and access routes this award reaches, below. | None |
Facilities and access routes this award reaches
ANR project reference ANR-22-PNCQ-0001 (France: Programme d’investissements d’avenir, operated by the ANR): EUR 36,300,000, State aid (PIA) as the ANR states it, as ANR: HQI – Acquisition (22-PNCQ-0001) states it (retrieved 2026-10-28).
Co-funding (a separate layer, never added): The ANR page states that the Pasqal machines were co-financed by the EuroHPC JU and that Lucy is EuroHPC property, without amounts.
| Facility | Link to the facility | Access routes |
|---|---|---|
| Ruby · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project summary: acquisition of two analogue cold-atom machines of 100 qubits (Ruby and Jade), co-financed by the EuroHPC JU. Co-funded machine: an EU award (HPCQS) and this national award both reach it. Neither amount is the cost of Ruby, and they are never added. | EuroHPC JU quantum access in pilot mode (current route, access guide checked 2026-10-26) |
| JADE · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project summary: acquisition of Ruby and Jade, coupled to the Joliot-Curie and JURECA supercomputers. Jade is installed in Jülich; the French award names it as one of the two machines acquired with the EuroHPC JU. | No access route in the access guide |
| Lucy · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project summary: the 12-qubit photonic machine Lucy, EuroHPC property, installed at the TGCC in October 2025. The EU award of Lucy (the EuroQCS-France hosting grant) has no record in the snapshots used, so only the national side of this co-funded machine is linked. | EuroHPC JU quantum access in pilot mode (current route, access guide checked 2026-10-26) |
| France Hybrid HPC Quantum Initiative (HQI) platform · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project title and the link to the HQI initiative. The hybrid HPC and quantum platform at the TGCC; time is requested through GENCI’s allocation process. | GENCI eDARI requests for French quantum resources (current route, access guide checked 2026-10-26) |
Outputs linked to this award: No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution.
Outcome timeline
From the award to the outputs the portal holds, oldest first, with the date as precise as each source. A facility milestone or a contract shows what happened to a facility this award reaches; it is not a result of this award alone. Missing evidence is shown as not available, never as a failure.
| Date | Event | What the source states | State | Source |
|---|---|---|---|---|
| 2021-11 | Award period starts | Start of the award period as the source states it. | Done | ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28) |
| 2021-11 | Facility milestone | France Hybrid HPC Quantum Initiative (HQI) platform: National award HQI – Acquisition (ANR-22-PNCQ-0001) to GENCI and partners starts, running to November 2027, to acquire Ruby, Jade and Lucy and couple them to supercomputers. | Done | ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28) |
| 2022-01-04 | Facility milestone | France Hybrid HPC Quantum Initiative (HQI) platform: HQI launched, one year after the National Quantum Plan was announced: a hybrid HPC and quantum platform at the TGCC with a research programme. | Done | CEA computing complex: Quantum Computing (HQI) (retrieved 2026-10-28) |
| 2022-10-04 | Facility milestone | Lucy: The EuroQCS-France consortium led by GENCI and CEA selected as one of the six hosting entities. | Done | Selection of six sites to host the first European quantum computers (retrieved 2026-10-23) |
| 2023-06-27 | Facility milestone | Lucy: Hosting agreement for EuroQCS-France signed with GENCI and TGCC (CEA). | Done | The EuroHPC JU signs hosting agreements for six quantum computers (retrieved 2026-10-23) |
| 2024-01 | Facility milestone | Lucy: Call for tender launched. | Done | Signature of the procurement contract for Lucy, located in France (retrieved 2026-10-23) |
| 2024-09-25 | Public contract awarded (procurement layer) | TED notice 589009-2024: contract for Lucy awarded to QUANDELA, ATTOCUBE SYSTEMS AG, EUR 8,374,200 (total value of the procurement as the ted notice states it). A separate layer, never added to the award. | Done | TED notice 589009-2024, read through the TED Search API v3 (retrieved 2026-10-30) |
| 2024-09-26 | Facility milestone | Lucy: Procurement contract signed with Quandela and attocube for a 12-qubit photonic machine. | Done | Signature of the procurement contract for Lucy, located in France (retrieved 2026-10-23) |
| 2025 | Facility milestone | Ruby: Analogue quantum simulator procured under the HPCQS project, inaugurated at the end of 2025 in France (GENCI). | Done | EuroHPC JU inaugurates a quantum computer in France (retrieved 2026-10-23) |
| 2025 | Facility milestone | JADE: Analogue quantum simulator procured under the HPCQS project, inaugurated at the end of 2025 at the Jülich Supercomputing Centre. | Done | EuroHPC JU inaugurates a quantum computer in France (retrieved 2026-10-23) |
| 2026-04-14 | Facility milestone | Lucy: Inaugurated at the TGCC in Bruyères-le-Châtel; final calibration under way. | Done | EuroHPC JU inaugurates a quantum computer in France (retrieved 2026-10-23) |
| 2026-10-23 | Facility milestone | Ruby: The EuroHPC system list offers access to Ruby through the pilot-mode access call. (observed on this date) | Done | EuroHPC JU: Our quantum computers (retrieved 2026-10-23) |
| 2026-10-23 | Facility milestone | Lucy: The EuroHPC system list offers access to Lucy through the pilot-mode access call. (observed on this date) | Done | EuroHPC JU: Our quantum computers (retrieved 2026-10-23) |
| 2026-10-28 | Facility milestone | France Hybrid HPC Quantum Initiative (HQI) platform: Time on Ruby and Lucy is requested through the DARI allocation process; evaluation is free of charge on a public infrastructure. (observed on this date) | Done | CEA computing complex: Quantum Computing (HQI) (retrieved 2026-10-28) |
| 2027-11 | Award period ends | Planned end of the award period. | Planned or expected | ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28) |
| Undated | Facility milestone | Lucy: Installation stated to start in 2025. Expected: installation to start in 2025. | Planned or expected | Signature of the procurement contract for Lucy, located in France (retrieved 2026-10-23) |
| Undated | Facility milestone | Lucy: Expected to be available to European end-users in the coming weeks. Expected: in the coming weeks (from 14 April 2026). | Planned or expected | EuroHPC JU inaugurates a quantum computer in France (retrieved 2026-10-23) |
| Undated | Publications associated (OpenAIRE) | No publication linked in the sources used: OpenAIRE is read for CORDIS grant numbers only. | Not available in the sources used | None |
| Undated | Patents | No patent linked to this award in the sources used: no source links patent families to grants. | Not available in the sources used | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Rows from the ANR open data: ANR, data.gouv.fr, ODbL 1.0. These rows, and the JSON download when it includes them, are under the Open Database Licence: keep the attribution, and a database built from them is shared under the same licence.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output