Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
macQsimal: Miniature Atomic vapor-Cells Quantum devices for SensIng and Metrology AppLications
- Source
- CORDIS
- Programme
- Horizon 2020
- Call
- H2020-FETFLAG-2018-2020
- Topic
- FETFLAG-03-2018
- Funding scheme
- RIA
- Period
- 2018-10-01 – 2022-07-31
- Status at the source
- CLOSED
- Countries
- Switzerland, Germany, Denmark, Spain, Finland, France, United Kingdom
- Pillar
- Quantum sensing and metrology (keyword suggestion of the snapshot (pending review))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 10,209,943.75 (EU contribution (maximum grant agreed)). Total cost EUR 10,209,943.75; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Safran Timing Technologies SA | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Sorbonne Universite | France | participant | Not in the snapshot this page reads |
| Teknologian Tutkimuskeskus VTT OY | Finland | participant | Not in the snapshot this page reads |
| Megin OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Aalto Korkeakoulusaatio Sr | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Accelopment Schweiz AG | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Fundacio Institut de Ciencies Fotoniques | Spain | participant | Not in the snapshot this page reads |
| University of Durham | UK | Not in the snapshot | Not in the snapshot this page reads |
| Universite de Neuchatel | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| Universitat Basel | Switzerland | participant | Not in the snapshot this page reads |
| Robert Bosch GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Csem Centre Suisse D'electronique et de Microtechnique SA - Recherche et Developpement | Switzerland | Not in the snapshot | Not in the snapshot this page reads |
| University of Stuttgart | Germany | associatedPartner | Not in the snapshot this page reads |
| Kobenhavns Universitet | Denmark | participant | Not in the snapshot this page reads |
| Centre National de la Recherche Scientifique CNRS | France | participant | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| Broad Instantaneous Bandwidth Microwave Spectrum Analyzer with a Microfabricated Atomic Vapor Cell | Publication | Associated | OpenAIRE Graph links it to grant 820393 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| Functionalized millimeter-scale vapor cells for alkali-metal spectroscopy and magnetometry | Publication | Associated | OpenAIRE Graph links it to grant 820393 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| Tutorial on laser locking techniques and the manufacturing of vapor cells for spectroscopy | Publication | Associated | OpenAIRE Graph links it to grant 820393 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| Cavity-enhanced detection of spin polarization in a microfabricated atomic vapor cell | Publication | Associated | OpenAIRE Graph links it to grant 820393 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| High-Field Optical Cesium Magnetometer for Magnetic Resonance Imaging | Publication | Associated | OpenAIRE Graph links it to grant 820393 (identifier link, not checked in the text); retrieved 2026-10-20. | None |
| OpenAIRE links 78 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output