Proposal starter pack: HORIZON-JU-EUROHPC-2026-TIPT-09-01
Information only. Every fact is taken from the source named next to it, with the date it was read; the topic page and the call conditions on the Funding & Tenders Portal are authoritative and prevail. No proposal text is written for you. This pack complements, and does not replace, the national contact points, the European Quantum Industry Consortium (QuIC), the Quantum Business Network (QBN) and grant advisers.
The call
HORIZON-JU-EUROHPC-2026-TIPT-09-01 is a Research and Innovation Action (RIA) of the EuroHPC Joint Undertaking (EuroHPC JU work programme (Horizon Europe and Digital Europe funding)), open as the source states, with a planned opening on 2026-08-13 and a deadline on 2026-11-17. Its stated budget is EUR 20,000,000 for 1 expected grant.
- Topic
- HORIZON-JU-EUROHPC-2026-TIPT-09-01: Trapped-Ion Platform Technologies
- Programme
- EuroHPC Joint Undertaking, EuroHPC JU work programme (Horizon Europe and Digital Europe funding)
- Type of action
- RIA (Research and Innovation Action)
- Status
- Open
- Planned opening
- 2026-08-13
- Deadline
- 2026-11-17 (single-stage)
- Budget (as stated)
- EUR 20,000,000 (2026; 1 expected grant; EUR 19,000,000 to 20,000,000 each)
- Call
- HORIZON-JU-EUROHPC-2026-TIPT-09, Trapped-Ion Platform Technologies
- Technology families
- Trapped ions, Cryogenics and cooling, Photonics, lasers and optics
This action will advance Europe’s leadership in trapped-ion quantum computing by achieving the following key outcomes: Establishment of a full-stack ion-trap quantum computer aiming at more than 1.000 qubits, fully integrated into high-performance computing (HPC) systems, and accessible via the…
Expected outcome, as the source words it (excerpt).
Source: EU Funding & Tenders Portal, topic HORIZON-JU-EUROHPC-2026-TIPT-09-01, Topic header (status, planned opening, deadlines), budget overview and type of action; search API record (read 2026-11-01). Back to the programme pipeline
Who can take part
EuroHPC JU quantum calls (Horizon Europe funded, 2026): Since Council Regulation (EU) 2026/150 the EuroHPC JU runs the EU quantum research and innovation calls. Most 2026 calls are limited to Member States and EuroHPC JU Participating States.
Recorded for this topic: Member States and EuroHPC JU Participating States; control restriction with guarantees.
The topic restricts participation for entities controlled from outside the eligible countries; read its conditions.
| Countries | Can take part | Note | Source |
|---|---|---|---|
| EU Member States | Yes | Eligible for the open platform, QKD, testing and pilot-line calls (deadline 17 November 2026) and for the quantum machine learning call. | EU countries, Country list (27 pages) (read 2026-10-24) |
| EuroHPC JU Participating States | Yes | Eligible for the open platform, QKD, testing and pilot-line calls (deadline 17 November 2026) and for the quantum machine learning call. | Discover EuroHPC JU, Section "Members", public members (read 2026-10-24) |
| Associated to the whole of Horizon Europe | Only in some parts or topics | Among open calls, only the quantum machine learning call; the other calls require a EuroHPC JU Participating State (joining before grant signature makes the country eligible). | EU Grants: List of participating countries in Horizon Europe, version 4.2 of 7 October 2026, Page 1-2, "Third countries associated to Horizon Europe", entries 1-23 without a Pillar II limitation; Egypt from the 2025 budget, Switzerland from the 2025 budget, United Kingdom from the 2024 budget except the EIC Fund (read 2026-10-24) |
| Associated to Horizon Europe Pillar II only | Only in some parts or topics | Among open calls, only the quantum machine learning call; the other calls require a EuroHPC JU Participating State (joining before grant signature makes the country eligible). | EU Grants: List of participating countries in Horizon Europe, version 4.2 of 7 October 2026, Page 1-2, entries 4 (Canada, budget 2024 onwards), 10 (Japan, budget 2026 onwards), 14 (New Zealand, work programmes 2023 onwards) and 17 (Republic of Korea, budget 2025 onwards) (read 2026-10-24) |
| Low- to middle-income countries automatically eligible for Horizon Europe funding | Only in some parts or topics | Among open calls, only the quantum machine learning call; the other calls require a EuroHPC JU Participating State (joining before grant signature makes the country eligible). | EU Grants: List of participating countries in Horizon Europe, version 4.2 of 7 October 2026, Page 3-4, "Participants from the following low- to middle-income countries are automatically eligible for funding" (read 2026-10-24) |
| Other countries | No | None of the 2026 EuroHPC quantum calls is open to entities established in this country. |
Legal basis
- Eligibility conditions are those of Council Regulation (EU) 2021/1173 as last amended by Council Regulation 2026/150; limitations decided by the Governing Board under Article 22(5) of the Horizon Europe Regulation. HORIZON-JU-EUROHPC-2026-TIPT-09-01: Trapped-Ion Platform Technologies, Topic conditions, "Other Eligibility Conditions" (read 2026-10-24)
- Members of the EuroHPC JU (Participating States). Discover EuroHPC JU, Section "Members" (read 2026-10-24)
- Calls launched on 2 June 2026 (inertial navigation grand challenge, photonic quantum computing, standards, quantum machine learning) and on 13-14 August 2026 (six platform, QKD, testing and pilot-line calls, deadline 17 November 2026). Four new EuroHPC JU calls to boost quantum innovation and standardisation in Europe (2 June 2026), Call list with identifiers and deadlines (read 2026-10-24)
Rules checked 2026-10-24. Official list of participating countries. Who can participate?
Projects already funded
On this topic
None found in the stored CORDIS and Funding & Tenders projects.
Under the same call
None found in the stored CORDIS and Funding & Tenders projects.
In the same technology pillar (most recent first)
| Project | Start | Countries | Why listed | Source |
|---|---|---|---|---|
| HAQD: Hybrid Andreev Quantum Devices | 2027-09-01 | DK | Same technology pillar: Quantum computing and simulation (placed by the portal’s keyword rules). | CORDIS, snapshot 2026-10-16 |
| QBind: Quantum Nature of Binding | 2027-09-01 | DK | Same technology pillar: Quantum computing and simulation (placed by the portal’s keyword rules). | CORDIS, snapshot 2026-10-16 |
| RARE-Q: Rare-Event Probabilities as Probes of Quantum Thermodynamics and Order (RARE-Q) | 2027-09-01 | DE | Same technology pillar: Quantum computing and simulation (placed by the portal’s keyword rules). | CORDIS, snapshot 2026-10-16 |
| ELEVATE: Exascale, Quantum Computing and Machine Learning for Innovation in Sciences | 2027-03-01 | CH, CY, DE, ES, FI, FR, IT, NL | Same technology pillar: Quantum computing and simulation (confirmed by an editor). | CORDIS, snapshot 2026-10-16 |
| TURQUOISE: Towards fault tolerant quantum computation with noise-biased qubits | 2027-03-01 | FR | Same technology pillar: Quantum computing and simulation (confirmed by an editor). | CORDIS, snapshot 2026-10-16 |
| INSPIRES: Interconnected Spin Chains for Scalable Quantum Simulators | 2027-01-15 | NL | Same technology pillar: Quantum computing and simulation (confirmed by an editor). | CORDIS, snapshot 2026-10-16 |
| PHOTONIQC: A Photonic Quantum Computer | 2027-01-01 | AT, BE, DE, DK, FR, GB, IT, NL, PL, PT | Same technology pillar: Quantum computing and simulation (confirmed by an editor). | CORDIS, snapshot 2026-10-16 |
| QUASAR: Enabling Quantum Search for Axion with Magnetic field-Resistant qubits | 2027-01-01 | IT | Same technology pillar: Quantum computing and simulation (confirmed by an editor). | CORDIS, snapshot 2026-10-16 |
| FLAT-Q: Flat-Band Quantum Engineering in Twisted 2D Materials with Magneto-optical Exceptional-Surface Cavities | 2027-01-01 | FI, GB | Same technology pillar: Quantum computing and simulation (placed by the portal’s keyword rules). | CORDIS, snapshot 2026-10-16 |
| HydroSCQP: Hydrodynamic theory for strongly coupled quantum plasmas | 2027-01-01 | DE | Same technology pillar: Quantum computing and simulation (placed by the portal’s keyword rules). | CORDIS, snapshot 2026-10-16 |
Candidate partner organisations
Organisations only, each with the documented reason it is listed: EU-funded projects in the topic’s pillars (public CORDIS data, through the funding finder’s partner rules), capabilities in the supplier directory (including curated company product pages) and company intelligence an editor verified. At most 3 per country, so the list spans countries. The organisations have not opted in to being suggested; contact them through their own websites.
| Organisation | Country | Documented capability and source |
|---|---|---|
| Center Odlicnosti Nanoznanosti In Nanotehnologije - Nanocenter | Slovenia |
|
| Eleqtron GMBH | Germany |
|
| Equal 1 Laboratories Ireland Limited | Ireland |
|
| Universitaet Siegen | Germany |
|
| Aalto Korkeakoulusaatio Sr | Finland |
|
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | Spain |
|
| Akademia Gorniczo-Hutnicza Im. Stanislawa Staszica W Krakowie | Poland |
|
| Alpes Lasers SA | Switzerland |
|
| Aluvia Photonics B.v. | Netherlands |
|
| Beit Spolka Z Ograniczona Odpowiedzialnoscia | Poland |
|
| Budapesti Muszaki Es Gazdasagtudomanyi Egyetem | Hungary |
|
| C12 Quantum Electronics | France |
|
| Celare Quantum Communications Aps | Denmark |
|
| Centre National de la Recherche Scientifique CNRS | France |
|
| Chalmers Tekniska Hogskola Aktiebolag | Sweden |
|
National contact points
National support services that make Horizon Europe known and accessible to all potential applicants. Each Member State and associated country sets up, runs and finances its own NCP system with a national portal; the EU Funding & Tenders Portal lists the NCPs by country and programme.
Horizon Europe National Contact Points (NCPs) on the Funding & Tenders Portal
This portal holds no list of individual contact points by country, so none is named here.
Source: EU Grants: HE NCP Guide, V3.0, 15 December 2024, Introduction and section on national NCP systems, points (a) and (e): established, operated and financed under the responsibility of the Member States and Associated Countries; national Horizon Europe portal; Funding & Tenders Portal links (read 2026-10-22). Who does what in EU quantum governance
Infrastructure and access routes
| Facility | Country and host | Access | Why listed | Source |
|---|---|---|---|---|
| CHAMP-ION | EU, Coordinated by Silicon Austria Labs (SAL); 21 participants | Access mode documented | Same technology pillar: Enabling technologies and supply chain. | Chips JU: CHAMP-ION, Championing a European Advanced Manufacturing Pilot Line of Ion-Traps (read 2026-10-21) |
| CINECA Quantum Computing as a Service | IT, CINECA | Access mode documented | Same technology pillar: Quantum computing and simulation. | CINECA Quantum Computing Lab: Quantum Computing as a Service (read 2026-10-21) |
| DIREQT | EU, Coordinated by Consiglio Nazionale delle Ricerche (CNR); 31 participants | Access mode documented | Same technology pillar: Enabling technologies and supply chain. | Chips JU: DIREQT, Diamond for Industry REady Quantum Technologies (read 2026-10-21) |
| Euro-Q-Exa | DE, Leibniz Supercomputing Centre (LRZ) | Access mode documented | Same technology pillar: Quantum computing and simulation. | EuroHPC JU: Our quantum computers (read 2026-10-19) |
| EuroQCS-Spain | ES, Barcelona Supercomputing Center (BSC) | Access mode documented | Same technology pillar: Quantum computing and simulation. | EuroHPC JU: Our quantum computers (read 2026-10-19) |
| Finnish Quantum-Computing Infrastructure (FiQCI) | FI, VTT, Aalto University and CSC – IT Center for Science | Access mode documented | Same technology pillar: Quantum computing and simulation. | FiQCI: Welcome (read 2026-10-21) |
| France Hybrid HPC Quantum Initiative (HQI) platform | FR, TGCC (CEA), with GENCI | Access mode documented | Same technology pillar: Quantum computing and simulation. | CEA TGCC: Quantum Computing at TGCC (read 2026-10-21) |
| JUNIQ | DE, Jülich Supercomputing Centre (JSC) | Access mode documented | Same technology pillar: Quantum computing and simulation. | JSC: JUNIQ facility (read 2026-10-21) |
| LRZ Quantum Integration Centre (QIC) | DE, Leibniz Supercomputing Centre (LRZ) | Access mode documented | Same technology pillar: Quantum computing and simulation. | LRZ: Quantum computing, Quantum Integration Centre (read 2026-10-21) |
| Lucy | FR, CEA | Access mode documented | Same technology pillar: Quantum computing and simulation. | EuroHPC JU: Our quantum computers (read 2026-10-19) |
Access routes
- EuroHPC JU quantum access in pilot mode (EuroHPC Joint Undertaking). Gives access to Euro-Q-Exa, EuroQCS-Spain, Lucy. Submit a proposal on the EuroHPC access portal, requesting QPU hours on a system within the range offered for the cut-off.
- JUNIQ access to quantum computers at Jülich (Forschungszentrum Jülich, Jülich Supercomputing Centre (JUNIQ)). Gives access to JUNIQ. Choose exploratory access or a research allocation, check the conditions of the system, and request access through the JUNIQ access pages following the call and fact sheet.
- LRZ quantum computing service and consulting (Leibniz Supercomputing Centre (LRZ)). Gives access to LRZ Quantum Integration Centre (QIC). Send a service request through the LRZ service desk.
- FiQCI calls for academic projects (Finnish Quantum-Computing Infrastructure (FiQCI): VTT, Aalto University and CSC). Gives access to Finnish Quantum-Computing Infrastructure (FiQCI). Submit the call application form with an abstract, the contribution, the justification of resources and references, requesting QPU time and at least one classical resource and storage.
- CINECA quantum resources through ISCRA-C projects (CINECA). Gives access to CINECA Quantum Computing as a Service. Submit an ISCRA-C request giving the users and the minutes per month (D-Wave) or the experiment type and shots (Pasqal); the emulators run on the CINECA HPC systems.
- GENCI eDARI requests for French quantum resources (GENCI with CEA (TGCC)). Gives access to France Hybrid HPC Quantum Initiative (HQI) platform. Request time on the eDARI portal (dynamic or regular access); GENCI says CEA gives the details of the quantum application channel.
Standards and policy actions
Standards and specifications
- CEN/CLC/TR 18202:2025: Layer model of Quantum Computing. First JTC 22 deliverable; published 2025-09-03 (WI JT022004), prepared by WG 3. Standards scope COMPUTING, in the topic’s pillar.
- EAS 18433:2026: Quantum Computing - High-Level Programming Language. Published 2026-08-12 (WI JT022021). Standards scope COMPUTING, in the topic’s pillar.
- EAS 18434:2026: Quantum Computing - Roadmap for Post-Processing Software in Space. Published 2026-08-12 (WI JT022022). Standards scope COMPUTING, in the topic’s pillar.
- EAS 18435-1:2026: Quantum Computing - Hardware Abstraction Layer - Part 1: Descriptions and functional requirements. Published 2026-08-12 (WI JT022023). Standards scope COMPUTING, in the topic’s pillar.
- IEEE P3120: Standard for Quantum Computing Architecture. PAR withdrawn by the SASB at its 19-20 June 2025 meeting (C/MSC). Standards scope COMPUTING, in the topic’s pillar.
- IEEE P3155: Standard for Programmable Quantum Simulator. New PAR February 2022 (NTC/SC); PAR withdrawn by the SASB on 2023-06-29. Standards scope COMPUTING, in the topic’s pillar.
- IEEE P3185: Standard for Hybrid Quantum-Classical Computing. PAR withdrawn by the SASB on 2025-09-10 (C/SABSC); project page now unavailable though the IEEE quantum activities page still features it. Standards scope COMPUTING, in the topic’s pillar.
- IEEE P3329: Standard for Quantum Computing Energy Efficiency. Active PAR, approved 2023-02-15 (C/SABSC, Quantum Energy Initiative WG). Standards scope COMPUTING, in the topic’s pillar.
Quantum Europe Strategy actions
- About 100 error-corrected qubits per system. Quantum infrastructures; target By 2030; status shown by the evidence: Announced, checked 2026-10-22. Strategy area “Quantum infrastructures”, listed for this programme by the portal’s rule.
- Deploy a distributed network of quantum gravimeters. Quantum infrastructures; target 2026 onwards; status shown by the evidence: In progress (evidence), checked 2026-10-22. Strategy area “Quantum infrastructures”, listed for this programme by the portal’s rule.
- Deploy the first EU-interconnected quantum communication network. Quantum infrastructures; target By 2030; status shown by the evidence: In progress (evidence), checked 2026-10-22. Strategy area “Quantum infrastructures”, listed for this programme by the portal’s rule.
- Establish a European Q-MRI Pilot Infrastructure. Quantum infrastructures; target 2025 onwards; status shown by the evidence: Announced, checked 2026-10-22. Strategy area “Quantum infrastructures”, listed for this programme by the portal’s rule.
- Expand the EuroHPC quantum computers. Quantum infrastructures; target 2026 onwards; status shown by the evidence: In progress (evidence), checked 2026-10-22. Strategy area “Quantum infrastructures”, listed for this programme by the portal’s rule.
- Launch a pilot facility for the European Quantum Internet. Quantum infrastructures; target 2026; status shown by the evidence: In progress (evidence), checked 2026-10-22. Strategy area “Quantum infrastructures”, listed for this programme by the portal’s rule.
The type of action
| Fact | As the source states | Source |
|---|---|---|
| What it funds | The 2026 amendment added a quantum technologies pillar to the JU, covering R&I, lab-to-fab transition and ecosystem development, fault-tolerant quantum computing, skills and international cooperation across quantum computing, communication and sensing. | Council Regulation (EU) 2026/150 of 16 January 2026 amending Regulation (EU) 2021/1173 on establishing the European High Performance Computing Joint Undertaking, Article 1(3), inserting Article 4(1)(j) (read 2026-10-25) |
| Who applies | Under Article 22(5) of Horizon Europe, participation in QEXP-14 is limited to legal entities established in Member States or EuroHPC JU Participating States, which the topic lists. | Funding & Tenders portal topic HORIZON-JU-EUROHPC-2026-QEXP-14-01 Quantum Experimental Pilot Lines for Quantum Technologies, Topic conditions, point 2 Eligible countries (read 2026-10-25) |
| Funding rate | Each work programme must include a mandatory component of quantum-pillar Horizon Europe R&I actions up to TRL 5 funded at 100 % of total eligible costs; otherwise the JU may set different reimbursement rates by participant type and action type in the work programme. | Council Regulation (EU) 2026/150 of 16 January 2026 amending Regulation (EU) 2021/1173 on establishing the European High Performance Computing Joint Undertaking, Article 1(7), replacing Article 34(1)-(2) (read 2026-10-25) |
| Typical size | Budgets of the August 2026 calls: TIPT-09 EUR 20 million, SPT-10 EUR 20 million, NAPT-11 EUR 20 million (indicative), NQKD-12 EUR 24 million, QTI-13 EUR 20 million, QEXP-14 EUR 15 million (indicative); most projects last 3.5 years. | Six new quantum calls launched by the EuroHPC Joint Undertaking (14 August 2026), Press release of 14 August 2026 (read 2026-10-25) |
| Technology readiness | QEXP-14 activities should validate technologies from TRL 3/4 and take them to TRL 5/7 by project end. | Funding & Tenders portal topic HORIZON-JU-EUROHPC-2026-QEXP-14-01 Quantum Experimental Pilot Lines for Quantum Technologies, Topic description, Technology Readiness Level (read 2026-10-25) |
| Conditions | Entities in eligible countries that are controlled by a non-eligible country or entity are excluded unless the country of establishment approves guarantees that their participation will not harm Union strategic interests. | Funding & Tenders portal topic HORIZON-JU-EUROHPC-2026-QEXP-14-01 Quantum Experimental Pilot Lines for Quantum Technologies, Topic conditions, point 2 Eligible countries (read 2026-10-25) |
Implementing body: EuroHPC Joint Undertaking
Checklist of the proposal parts
The General Annexes of the main Horizon Europe work programme do not cover this topic (they leave out the ERC, the EIC, the joint undertakings and other programmes), so no general checklist is shown: the proposal parts are set by the call document and the application form on the topic page. EU Funding & Tenders Portal, topic HORIZON-JU-EUROHPC-2026-TIPT-09-01, Topic header (status, planned opening, deadlines), budget overview and type of action; search API record (read 2026-11-01)
Download
Download the starter pack (Word)
How the pack is made: the call facts come from the stored read of the Funding & Tenders Portal (or the work programme) of the programme pipeline; the other sections are matched on the topic’s identifier, call and the technology families the shared taxonomy finds in its text, with the rule shown next to each item. Assembled 2026-11-02.