Quantum companies in Europe and worldwide from open sources
Organisations: 2 views
Quantum technology companies found in open sources, in Europe and worldwide: companies that OpenAlex lists with research in quantum topics, a curated list of Wikidata items, the curated list of European enabling-technology suppliers, members of industry associations, winners of public contracts for quantum equipment on TED, company applicants of quantum patent families and organisations that list themselves. A company appears here when it carries the ROR id, Wikidata item or LEI of an organisation on this portal, when an editor has checked it, or when an automatic triage found strong quantum evidence of two independent kinds; those are marked "Found in open sources; not yet reviewed by an editor" and list the evidence. EU Member States are listed and counted apart from every other country. Not a census of quantum companies, and not an assessment of any company.
Counts as a data file: companies by region (JSON).
Missing? List your organisation
Companies by region
EU Member States: 46 companies. Outside the EU: 74 companies. Country not stated: 1. Of all these, published automatically and not yet reviewed by an editor: 17. Waiting for an editor and not counted: 832.
| Country | Companies |
|---|---|
| Germany | 14 |
| France | 9 |
| Spain | 8 |
| Italy | 5 |
| Finland | 4 |
| Sweden | 2 |
| Austria | 1 |
| Denmark | 1 |
| Estonia | 1 |
| Netherlands | 1 |
| Region | Companies |
|---|---|
| North America | 38 |
| Other European countries | 22 |
| Asia and Pacific | 12 |
| Middle East | 2 |
European Union (27 Member States)
| Company | Country | Review | Works in quantum topics (OpenAlex) | Facts, source and retrieval date |
|---|---|---|---|---|
| Alpine Quantum Technologies GmbH | Austria | Reviewed by an editor | 96 |
|
| Deutsche Telekom | Germany | Matched to a portal organisation by LEI; not yet reviewed by an editor | 103 |
|
| IQM Also listed in the open sources as IQM Quantum Computers (Finland) | Germany | Reviewed by an editor | 102 |
|
| Menlo Systems (Germany) | Germany | Reviewed by an editor | 36 |
|
| Toptica Photonics | Germany | Reviewed by an editor | 30 |
|
| ADVA Optical Networking SE Subsidiary of a group headquartered outside the EU: ADTRAN HOLDINGS, INC. (United States, GLEIF ultimate parent) | Germany | Matched to a portal organisation by LEI; not yet reviewed by an editor | 19 |
|
| PicoQuant | Germany | Reviewed by an editor | 16 |
|
| VPIphotonics (Germany) | Germany | Matched to a portal organisation by name, country, website; not yet reviewed by an editor | 8 |
|
| Diamond Materials GmbH | Germany | Found in open sources; not yet reviewed by an editor Evidence:
| 7 |
|
| Swabian Instruments | Germany | Reviewed by an editor | 7 |
|
| Attocube Systems (Germany) | Germany | Reviewed by an editor | 6 |
|
| HighFinesse GmbH | Germany | Reviewed by an editor | 3 |
|
| Entropy GmbH | Germany | Found in open sources; not yet reviewed by an editor Evidence: | - | Not read yet |
| PlanQC GmbH | Germany | Reviewed by an editor | - |
|
| Rosenberger GmbH & Co. KG | Germany | Found in open sources; not yet reviewed by an editor Evidence: | - | Not read yet |
| Microsoft Danmark Subsidiary of a group headquartered outside the EU: Microsoft (United States) | Denmark | Reviewed by an editor | 22 |
|
| Cybernetica | Estonia | Matched to a portal organisation by name, country, website; not yet reviewed by an editor | 33 |
|
| Qilimanjaro Quantum Tech | Spain | Matched to a portal organisation by ROR ID; not yet reviewed by an editor | 81 |
|
| Telefónica | Spain | Matched to a portal organisation by LEI; not yet reviewed by an editor | 58 |
|
| Telefónica Innovación Digital | Spain | Reviewed by an editor | 42 |
|
| Multiverse Computing | Spain | Reviewed by an editor | 40 |
|
| Quside Technologies | Spain | Reviewed by an editor | 32 |
|
| Indra Sistemas | Spain | Matched to a portal organisation by LEI; not yet reviewed by an editor | 14 |
|
| iPronics Programmable Photonics | Spain | Matched to a portal organisation by ROR ID; not yet reviewed by an editor | 3 |
|
| QCentroid | Spain | Reviewed by an editor | 3 |
|
| Bluefors | Finland | Reviewed by an editor | 17 |
|
| VEXLUM | Finland | Matched to a portal organisation by ROR ID; not yet reviewed by an editor | 4 |
|
| Arctic Instruments | Finland | Found in open sources; not yet reviewed by an editor Evidence: | - | Not read yet |
| Semiqon | Finland | Matched to a portal organisation by name, country; not yet reviewed by an editor | - | Not read yet |
| Quandela | France | Reviewed by an editor | 142 |
|
| PASQAL | France | Matched to a portal organisation by ROR ID, Wikidata item; not yet reviewed by an editor | 131 |
|
| Alice & Bob | France | Matched to a portal organisation by ROR ID, Wikidata item; not yet reviewed by an editor | 70 |
|
| Exail Technologies iXblue became part of Exail in 2022 Also listed in the open sources as IXblue (France) | France | Matched to a portal organisation by ROR ID, Wikidata item; not yet reviewed by an editor | 35 |
|
| Qubit Pharmaceuticals | France | Matched to a portal organisation by name, country; not yet reviewed by an editor | 23 |
|
| Atos SE | France | Reviewed by an editor | 20 |
|
| C12 Quantum Electronics | France | Reviewed by an editor | 3 |
|
| Da Vinci Labs | France | Matched to a portal organisation by ROR ID; not yet reviewed by an editor | 1 |
|
| Aurea Technology | France | Matched to a portal organisation by name, country; not yet reviewed by an editor | - | Not read yet |
| Leonardo | Italy | Matched to a portal organisation by LEI; not yet reviewed by an editor | 66 |
|
| Micro Photon Devices | Italy | Matched to a portal organisation by ROR ID; not yet reviewed by an editor | 29 |
|
| E4 Computer Engineering S.p.A. | Italy | Matched to a portal organisation by ROR ID, Wikidata item; not yet reviewed by an editor | 8 |
|
| Telsy | Italy | Matched to a portal organisation by ROR ID, Wikidata item; not yet reviewed by an editor | 6 |
|
| QSENSATO | Italy | Found in open sources; not yet reviewed by an editor Evidence: | - | Not read yet |
| Microsoft (Netherlands) Subsidiary of a group headquartered outside the EU: Microsoft (United States) | Netherlands | Reviewed by an editor | 3 |
|
| Quantum Technologies | Sweden | Found in open sources; not yet reviewed by an editor Evidence:
| 18 |
|
| Intermodulation Products AB | Sweden | Reviewed by an editor | 8 |
|
Other European countries
| Company | Country | Review | Works in quantum topics (OpenAlex) | Facts, source and retrieval date |
|---|---|---|---|---|
| Terra Quantum AG | Switzerland | Reviewed by an editor | 86 |
|
| Id Quantique | Switzerland | Reviewed by an editor | 84 |
|
| QuantumBasel | Switzerland | Reviewed by an editor | 20 |
|
| FEMTOprint | Switzerland | Found in open sources; not yet reviewed by an editor Evidence: | - | Not read yet |
| QZabre | Switzerland | Found in open sources; not yet reviewed by an editor Evidence: | - | Not read yet |
| Zurich Instruments | Switzerland | Reviewed by an editor | - | |
| Quantinuum | United Kingdom | Reviewed by an editor | 299 |
|
| Element Six (United Kingdom) | United Kingdom | Reviewed by an editor | 117 |
|
| River Lane Research | United Kingdom | Reviewed by an editor | 106 |
|
| Cambridge Quantum Computing | United Kingdom | Found in open sources; not yet reviewed by an editor Evidence:
| 103 |
|
| Toshiba (United Kingdom) | United Kingdom | Reviewed by an editor | 85 |
|
| PhaseCraft Ltd. | United Kingdom | Reviewed by an editor | 74 |
|
| Quantum Motion Technologies | United Kingdom | Reviewed by an editor | 50 |
|
| PQShield | United Kingdom | Reviewed by an editor | 34 |
|
| Covesion (United Kingdom) | United Kingdom | Found in open sources; not yet reviewed by an editor Evidence:
| 14 |
|
| M Squared Lasers | United Kingdom | Reviewed by an editor | 8 |
|
| Hitachi (United Kingdom) | United Kingdom | Reviewed by an editor | 5 |
|
| Aquark Technologies Ltd | United Kingdom | Reviewed by an editor | 3 |
|
| ID Quantique | United Kingdom | Found in open sources; not yet reviewed by an editor Evidence: | 1 |
|
| ICEoxford Limited | United Kingdom | Found in open sources; not yet reviewed by an editor Evidence: | - | Not read yet |
| NOVACENE PHOTONICS LTD | United Kingdom | Found in open sources; not yet reviewed by an editor Evidence:
| - | Not read yet |
| Nu Quantum | United Kingdom | Found in open sources; not yet reviewed by an editor Evidence:
| - | Not read yet |
North America
| Company | Country | Review | Works in quantum topics (OpenAlex) | Facts, source and retrieval date |
|---|---|---|---|---|
| Xanadu, Inc | Canada | Reviewed by an editor | 242 |
|
| D-Wave Systems | Canada | Reviewed by an editor | 191 |
|
| 1QBit | Canada | Reviewed by an editor | 62 |
|
| Quantropi | Canada | Reviewed by an editor | 40 |
|
| Agnostiq | Canada | Reviewed by an editor | 13 |
|
| Nanoacademic Technologies | Canada | Reviewed by an editor | 7 |
|
| Alphabet | United States | Reviewed by an editor | 833 |
|
| Hypres | United States | Reviewed by an editor | 229 |
|
| IONQ | United States | Reviewed by an editor | 219 |
|
| Quantinuum | United States | Reviewed by an editor | 189 |
|
| Rigetti Computing | United States | Reviewed by an editor | 170 |
|
| NTT | United States | Reviewed by an editor | 143 |
|
| ColdQuanta, Inc., DBA Infleqtion | United States | Reviewed by an editor | 129 |
|
| QuEra Computing Inc. | United States | Reviewed by an editor | 113 |
|
| Zapata Computing, Inc. | United States | Found in open sources; not yet reviewed by an editor Evidence:
| 101 |
|
| PsiQuantum | United States | Reviewed by an editor | 60 |
|
| QuSpin (United States) | United States | Reviewed by an editor | 56 |
|
| Keysight Technologies | United States | Reviewed by an editor | 42 |
|
| SandboxAQ | United States | Reviewed by an editor | 41 | |
| MagiQ Technologies, Inc. | United States | Reviewed by an editor | 39 |
|
| NuCrypt | United States | Reviewed by an editor | 37 |
|
| Atom Computing | United States | Reviewed by an editor | 33 |
|
| Rydberg Technologies LLC | United States | Reviewed by an editor | 28 |
|
| Quantum Opus | United States | Reviewed by an editor | 25 |
|
| Seeqc, Inc. | United States | Reviewed by an editor | 25 |
|
| Twinleaf | United States | Reviewed by an editor | 20 |
|
| Element Six (United States) | United States | Found in open sources; not yet reviewed by an editor Evidence:
| 13 |
|
| Qubitekk | United States | Reviewed by an editor | 12 |
|
| Polatomic (United States) | United States | Reviewed by an editor | 11 |
|
| Tristan Technologies | United States | Reviewed by an editor | 9 |
|
| Star Cryoelectronics | United States | Reviewed by an editor | 8 |
|
| Photon Spot | United States | Reviewed by an editor | 7 |
|
| Quantum Design (United States) | United States | Found in open sources; not yet reviewed by an editor Evidence:
| 7 |
|
| Vescent Photonics | United States | Reviewed by an editor | 7 |
|
| Adámas Nano | United States | Reviewed by an editor | 6 |
|
| AOSense | United States | Reviewed by an editor | 6 |
|
| High Precision Devices | United States | Reviewed by an editor | 2 |
|
| Advanced Research Systems | United States | Reviewed by an editor | 1 |
|
Asia and Pacific
| Company | Country | Review | Works in quantum topics (OpenAlex) | Facts, source and retrieval date |
|---|---|---|---|---|
| QuintessenceLabs | Australia | Reviewed by an editor | 10 |
|
| Origin Quantum Computing Technology Company | China | Reviewed by an editor | 131 |
|
| QuantumCTek Co., Ltd. | China | Reviewed by an editor | 82 |
|
| Beijing Zhongchuangwei Quantum Communication Technology Co., Ltd. | China | Reviewed by an editor | 3 |
|
| QNu Labs | India | Reviewed by an editor | 18 |
|
| NTT, Inc. | Japan | Reviewed by an editor | 2102 |
|
| NEC | Japan | Reviewed by an editor | 501 |
|
| QunaSys | Japan | Reviewed by an editor | 68 | |
| Sigma-i | Japan | Reviewed by an editor | 54 |
|
| Nanofiber Quantum Technologies, Inc. | Japan | Reviewed by an editor | 21 |
|
| Fixstars Amplify Corporation | Japan | Reviewed by an editor | 8 |
|
| Entropica Labs | Singapore | Reviewed by an editor | 16 |
|
Middle East
| Company | Country | Review | Works in quantum topics (OpenAlex) | Facts, source and retrieval date |
|---|---|---|---|---|
| Qedma | Israel | Reviewed by an editor | 8 |
|
| Quantum Source Labs Ltd | Israel | Reviewed by an editor | 8 |
|
Country not stated
| Company | Country | Review | Works in quantum topics (OpenAlex) | Facts, source and retrieval date |
|---|---|---|---|---|
| Silicon Quantum Computing | Not stated | Reviewed by an editor | - |
|
Not listed as companies
The open sources list these organisations among companies, but they are public bodies or research organisations, so they are left out of the list and the counts.
- Grand Équipement National de Calcul Intensif: public research-infrastructure body
Method and caveats
- Discovery: OpenAlex institutions of type company whose topics include Quantum Information and Cryptography, Quantum Computing Algorithms and Architecture, Quantum optics and atomic interactions, Cold Atom Physics and Bose-Einstein Condensates, Atomic and Subatomic Physics Research; and a curated list of Wikidata items of quantum companies, read one by one through Special:EntityData. The Wikidata Query Service is not used: its robots.txt disallows automated queries.
- Further discovery (26 October 2026): curated snapshots of industry association member lists (names and a link to the list only), the winners of TED contract award notices whose titles name quantum technology or quantum equipment bought by research organisations (defence procedures excluded), the company applicants of the quantum patent families read from EPO Open Patent Services, and organisations that list themselves through the suggestion form. Universities, research centres and names that may be a person’s are left out; every candidate waits for review.
- Facts: the ROR record, the Wikidata item (country, headquarters, inception, website, LEI, ISNI, OpenCorporates id, parent organisation, industry), works in quantum topics by year from OpenAlex, and the LEI record with its reported direct and ultimate parents from GLEIF. Each fact names its source and retrieval date; absent data is unknown, not zero.
- Region: the country OpenAlex states, else the one of the ROR record, else the Wikidata country. EU figures cover the 27 EU Member States only; the United Kingdom, Switzerland, Norway and every other country are counted outside the EU.
- Automatic triage: a company that waits for an editor is published only when the evidence already stored for it scores at least 6 points from at least 2 independent kinds of quantum evidence (the curated list of quantum companies, a product line for quantum use on the company's own product page, a Wikidata statement naming a quantum field, industry or product, a quantum term in its name or description, the share of its works in quantum topics), with a country, a company in the sources, no conflicting identifiers and no sign that quantum research is a small part of its work. It is marked "Found in open sources; not yet reviewed by an editor" until an editor reviews it; an editor's decision always replaces the triage.
- No commercial company database is used or copied.
Sources: OpenAlex, ROR, Wikidata and GLEIF, all CC0 1.0; TED notice metadata under the European Commission reuse policy (Decision 2011/833/EU); EPO Open Patent Services under its terms (derived counts only); association member lists cited by organisation name and a link to the list. No endorsement by the sources is implied.