Demand map: who buys or trials quantum
Adopt quantum: 4 views
Who buys or trials quantum technology in Europe, from public evidence only: procurement notices, organisations other than universities and research centres in EU-funded quantum projects, published use cases and the users of infrastructure access calls. Each count is a number of evidence records and links to them. This page makes no forecast and no estimate of a market.
Demonstration feature, approved by the portal owner on 28 October 2026 to show functionality. It is not reviewed or endorsed by IE Legal or the European Commission.
56 evidence records in this view: 0 public tender notices, 56 organisations in EU-funded projects, 0 use case records. Users of infrastructure access calls: not published by any programme yet.
Download these evidence records (CSV)
By sector
| Sector | Public tender (buyer) | Non-research participant in an EU-funded quantum project | Published use case or pilot | User of an infrastructure access call | All evidence records |
|---|---|---|---|---|---|
| Other organisations, sector not recorded | 0 | 56 | 0 | Not published | 56 |
Definition: Evidence of demand for quantum technology by sector
By country
| Country | Public tender (buyer) | Non-research participant in an EU-funded quantum project | Published use case or pilot | User of an infrastructure access call | All evidence records |
|---|---|---|---|---|---|
| Germany | 0 | 8 | 0 | Not published | 8 |
| Japan | 0 | 5 | 0 | Not published | 5 |
| Belgium | 0 | 4 | 0 | Not published | 4 |
| Finland | 0 | 4 | 0 | Not published | 4 |
| France | 0 | 4 | 0 | Not published | 4 |
| Italy | 0 | 4 | 0 | Not published | 4 |
| Austria | 0 | 3 | 0 | Not published | 3 |
| Spain | 0 | 3 | 0 | Not published | 3 |
| United Kingdom | 0 | 3 | 0 | Not published | 3 |
| Poland | 0 | 3 | 0 | Not published | 3 |
| United States | 0 | 3 | 0 | Not published | 3 |
| Czechia | 0 | 2 | 0 | Not published | 2 |
| Estonia | 0 | 2 | 0 | Not published | 2 |
| Netherlands | 0 | 2 | 0 | Not published | 2 |
| Romania | 0 | 2 | 0 | Not published | 2 |
| Bulgaria | 0 | 1 | 0 | Not published | 1 |
| Greece | 0 | 1 | 0 | Not published | 1 |
| Hungary | 0 | 1 | 0 | Not published | 1 |
| Lithuania | 0 | 1 | 0 | Not published | 1 |
Definition: Evidence of demand for quantum technology by country
Evidence
| Organisation | Kind | Sector | Country | Evidence | Date | Source |
|---|---|---|---|---|---|---|
| Csc-Tieteen Tietotekniikan Keskus OY | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Finland | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Deutsche Forschungsgemeinschaft Ev | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| European Quantum Industry Consortium Ev | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Grand Equipement National de Calcul Intensif | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | France | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Osterreichische Forschungsforderungsgesellschaft Mbh | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Austria | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Iii-V Lab | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | France | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Fundacion Publica Gallega Centro Tecnologico de Supercomputacion de Galicia | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Spain | 5 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Suomen Fotoniikan Seura Ry | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Finland | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Gesellschaft fur Angewandte Mikro und Optoelektronik Mit Beschrankterhaftung Amo GMBH | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Agenzia Spaziale Italiana | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Tampereen Kaupunkiseudun Elinkeinoja Kehitysyhtio Business Tampere OY | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Finland | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Instytut Ogrodnictwa - Panstwowy Instytut Badawczy | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Poland | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Regional Development Agency of the West Region Romania | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Romania | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Afsea Sektsia Sofia | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Bulgaria | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Building Research Establishment LTD | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Mtu Australo Alpha Lab | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Estonia | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Federatie van Verenigingen Voor Verwarming en Luchtbehandeling In Europa Rehva | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Belgium | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Westcountry Rivers Trust Lbg | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| future8 gGmbH | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Sihtasutus Eesti Teadusagentuur | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Estonia | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Matematicky Ustav Av Cr V.v.i. | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Czechia | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Digitaleurope Aisbl* | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Belgium | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Fundacion Empresa Universidad Gallega | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Spain | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Fondazione Per la Ricerca L'innovazione e Lo Sviluppo Tecnologico Dell'agricoltura Piemontese | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Photonics Bw E.v. | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Fundacion Espanola Para la Cienciay la Tecnologia, F.s.p., Fecyt | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Spain | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Teratec | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | France | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Gesundheit Osterreich GMBH | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Austria | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| System@tic Paris Region | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | France | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Elliniko Vraveio Epicheirimatikotitas | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Greece | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Din Deutsches Institut Fuer Normung Ev | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Viesoji Istaiga Visoriu Informaciniu Technologiju Parkas | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Lithuania | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Polska Platforma Technologiczna Fotoniki | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Poland | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Cesky Opticky Klastr, Zs | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Czechia | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Excite Youth for Engineering, Science and Technology | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Belgium | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Asociatia Euro Atlantic Diplomacy Society | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Romania | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Clust-Er Innovazione Nei Servizi | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| European Digital Health Academy Ggmbh | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Vereniging Photonicsnl | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Netherlands | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Photonics Austria - Plattform zur Forderung der Osterreichischen Interessen Im Bereich Photonik | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Austria | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| European University Hospital Alliance | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Belgium | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Puremat Technologies Sp. z o. o. | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Poland | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Chodai Co., Ltd. | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Japan | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Southern Housing | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| The University of Electro-Communications | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Japan | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| KDDI Research Inc. | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Japan | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| University of Toyama | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Japan | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Eli-Hu Kutatasi Es Fejlesztesi Nonprofit Kozhasznu Korlatolt Felelossegu Tarsasag | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Hungary | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| University of Denver Colorado Seminary | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United States | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Uchicago Argonne Llc | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United States | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| European X-Ray Free-Electron Laserfacility GMBH | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Germany | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| The Research Foundation of State University of New York | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United States | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Kouvola Innovation OY | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Finland | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Fondazione Museo Nazionale della Scienza e della Tecnologia Leonardo da Vinci | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Stichting Surf | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Netherlands | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| The Ritsumeikan Trust Academic Juridical Person | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Japan | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
Users of infrastructure access calls
Not yet known from our sources: no access programme publishes the organisations it serves, so none is counted, never as zero.
- EuroHPC JU quantum access in pilot mode (EuroHPC Joint Undertaking): Neither the call page nor the quantum access calls page lists awarded projects or user organisations; the EuroHPC awarded-projects page lists classical supercomputer access modes only.
- FiQCI calls for academic projects (Finnish Quantum-Computing Infrastructure (FiQCI)): The call says results are communicated to applicants after the decision; it does not say that accepted projects are published.
- Spanish Supercomputing Network (RES) quantum access (Red Española de Supercomputación (RES)): The RES resolutions page lists HPC and data resolutions only; no quantum resolution is listed.
- CINECA Quantum Computing as a Service (CINECA): The page gives allocation quotas but no consumption figures, user projects or user organisations.
- JUNIQ access, service and support (Jülich Supercomputing Centre (JSC)): The page publishes no user projects, user organisations or usage figures.
- Quantum Inspire registration (QuTech): The About page publishes no user counts, jobs, countries or user projects; it names QuTech as initiator and SURF as a partner, not as users.
- LRZ quantum computing consulting (Leibniz Supercomputing Centre (LRZ)): The page publishes no usage figures, user projects or user organisations.
- GENCI eDARI resource allocation requests (GENCI): The part of the home page read publishes no quantum projects, user organisations or usage figures; the page was not read in full.
- Qu-Test open call for testing services (Qu-Test project): The page names no selected companies and gives no numbers of applications or selected projects.
Infrastructure use record, checked 2026-10-25. Owner-reviewed for demonstration, 28 October 2026. Infrastructure use
Sources and method
- Public tenders: procurement notices from TED (Publications Office of the European Union) and national portals published on this portal, by buyer country; the date is when the notice was added here. Defence procurement is never published here.
- EU projects: CORDIS (European Commission), snapshot retrieved 2026-10-16, reused under Commission Decision 2011/833/EU. Companies, public bodies and other organisations; universities and research centres are not counted.
- Left out of the EU project counts: 49 known quantum suppliers; 11 funders, agencies or consultancies.
- Use cases: Curated use cases, compiled 2026-10-21. Owner-reviewed for demonstration, 28 October 2026. A use case counts once per country of a linked end user (a company, public body or other organisation of its EU project that is not a known supplier); otherwise its country is not recorded.