Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
Technology: companies whose organisation page an editor or a checked source placed under Enabling technologies and supply chain; suggestions not yet reviewed are left out. Explore Enabling technologies and supply chain on the technology hub
37 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Pixel Photonics GMBH SME | Germany | 1 | EUR 1,591,250.26 | None recorded | 1 (2026-10-27) | Not matched | None | None in the file |
| Qdevil Aps SME | Denmark | 3 | EUR 1,402,179.88 | None recorded | 5 (2026-10-22) | Not matched | None | None in the file |
| Quandela SME | France | 13 | EUR 4,970,566.20 | 1 | 8 (2026-10-22) | 142 | 1 record | 2 (2025-11-19) |
| QuantWare SME | Netherlands | 6 | EUR 7,875,087.50 | 1 | 0 (2026-10-22) | Not matched | None | 2 (2026-05-05) |
| QuiX Quantum SME | Netherlands | 10 | EUR 6,007,023.75 | 1 | 4 (2026-10-27) | Not matched | None | 1 (2025-07-10) |
| Semiqon Technologies OY SME | Finland | 4 | EUR 5,381,019 | 1 | 3 (2026-10-22) | Not matched | None | None in the file |
| Silent Waves SME | France | 6 | EUR 3,242,257.75 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| Single Quantum BV SME | Netherlands | 17 | EUR 7,772,160.04 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Sparrow Quantum SME | Denmark | 4 | EUR 7,061,991.63 | 2 | 1 (2026-10-22) | Not matched | None | 1 (2025-04-10) |
| Toptica Photonics Se | Germany | 12 | EUR 8,536,295.90 | None recorded | 0 (2026-10-22) | 30 | None | None in the file |
| Vexlum OY SME | Finland | 5 | EUR 4,123,109.13 | 1 | 0 (2026-10-22) | 4 | None | None in the file |
| Zurich Instruments AG SME | Switzerland | 7 | EUR 2,334,750.50 | None recorded | 3 (2026-10-22) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex