Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
Technology: companies whose organisation page an editor or a checked source placed under Quantum computing and simulation; suggestions not yet reviewed are left out. Explore Quantum computing and simulation on the technology hub
32 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Alice & Bob SME | France | 6 | EUR 3,736,669.16 | 1 | 48 (2026-10-22) | 69 | None | 3 (2026-05-22) |
| Alpine Quantum Technologies (AQT) SME | Austria | 8 | EUR 9,086,355.75 | 1 | 11 (2026-10-22) | 94 | 1 record | None in the file |
| Beit Spolka Z Ograniczona Odpowiedzialnoscia SME | Poland | 1 | EUR 2,499,999 | 1 | 0 (2026-10-24) | Not matched | None | None in the file |
| C12 Quantum Electronics SME | France | 1 | EUR 2,499,000 | 1 | 3 (2026-10-24) | Not matched | None | None in the file |
| Delft Circuits B.v. SME | Netherlands | 4 | EUR 4,956,665.63 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| Delft Networks B.V. SME | Netherlands | 3 | EUR 10,785,111 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Eleqtron GMBH SME | Germany | 1 | EUR 2,495,325 | 1 | 40 (2026-10-25) | Not matched | None | None in the file |
| Ephos SRL SME | Italy | 3 | EUR 3,750,480.25 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Equal 1 Laboratories Ireland Limited SME | Ireland | 2 | EUR 3,050,077.03 | 1 | 7 (2026-10-23) | Not matched | None | None in the file |
| Groove Quantum B.V. SME | Netherlands | 2 | EUR 2,909,710 | 1 | 0 (2026-10-23) | Not matched | None | None in the file |
| Hqs Quantum Simulations GMBH SME | Germany | 5 | EUR 1,501,779.85 | None recorded | 12 (2026-10-22) | Not matched | None | None in the file |
| IBM Research GMBH | Switzerland | 14 | EUR 5,485,281.31 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| IQM Quantum Computers SME | Finland | 10 | EUR 4,920,821.07 | None recorded | 105 (2026-10-23) | Not matched | 2 records | 5 (2026-07-01) |
| Orange Quantum Systems SME | Netherlands | 5 | EUR 4,000,884 | 1 | 3 (2026-10-27) | Not matched | None | 1 (2026-05-20) |
| Pasqal SME | France | 10 | EUR 10,877,502.75 | 1 | 70 (2026-10-23) | 130 | 1 record | 4 (2026-03-04) |
| Phasecraft SME | United Kingdom | 1 | EUR 1,005,330.31 | None recorded | 14 (2026-10-27) | Not matched | None | 1 (2025-09-02) |
| planqc SME | Germany | 3 | EUR 2,899,959.50 | 1 | 2 (2026-10-22) | Not matched | None | 1 (2024-07-08) |
| Qblox SME | Netherlands | 6 | EUR 8,565,326.25 | None recorded | 5 (2026-10-22) | Not matched | None | 1 (2024-06-20) |
| Qc Design GMBH SME | Germany | 1 | EUR 2,493,000 | 1 | 1 (2026-10-27) | Not matched | None | None in the file |
| Qdevil Aps SME | Denmark | 3 | EUR 1,402,179.88 | None recorded | 5 (2026-10-22) | Not matched | None | None in the file |
| Qilimanjaro Quantum Tech SME | Spain | 4 | EUR 2,810,341.88 | None recorded | 3 (2026-10-22) | Not matched | None | 1 (2026-10-14) |
| QphoX SME | Netherlands | 4 | EUR 4,846,190 | 1 | 2 (2026-10-22) | Not matched | None | 2 (2025-11-19) |
| Qruise GMBH SME | Germany | 8 | EUR 3,509,750 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Quandela SME | France | 13 | EUR 4,970,566.20 | 1 | 8 (2026-10-22) | 142 | 1 record | 2 (2025-11-19) |
| Quantrolox Finland OY SME | Finland | 2 | EUR 2,804,250 | 1 | 1 (2026-10-23) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex