Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
Technology: companies whose organisation page an editor or a checked source placed under Enabling technologies and supply chain; suggestions not yet reviewed are left out. Explore Enabling technologies and supply chain on the technology hub
37 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Alice & Bob SME | France | 6 | EUR 3,736,669.16 | 1 | 48 (2026-10-22) | 69 | None | 3 (2026-05-22) |
| Alpes Lasers SA SME | Switzerland | 1 | EUR 1,199,062.50 | None recorded | 0 (2026-10-23) | 0 | None | None in the file |
| Alpine Quantum Technologies (AQT) SME | Austria | 8 | EUR 9,086,355.75 | 1 | 11 (2026-10-22) | 94 | 1 record | None in the file |
| Aluvia Photonics B.v. SME | Netherlands | 2 | EUR 1,452,650 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Beit Spolka Z Ograniczona Odpowiedzialnoscia SME | Poland | 1 | EUR 2,499,999 | 1 | 0 (2026-10-24) | Not matched | None | None in the file |
| Celare Quantum Communications Aps SME | Denmark | 1 | EUR 2,498,823.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cubiq BV SME | Netherlands | 1 | EUR 2,499,375 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Element Six (uk) Limited | United Kingdom | 4 | EUR 1,590,627.50 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Ephos SRL SME | Italy | 3 | EUR 3,750,480.25 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Equal 1 Laboratories Ireland Limited SME | Ireland | 2 | EUR 3,050,077.03 | 1 | 7 (2026-10-23) | Not matched | None | None in the file |
| Hamamatsu Photonics A/s | Denmark | 9 | EUR 3,653,443.33 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Hqs Quantum Simulations GMBH SME | Germany | 5 | EUR 1,501,779.85 | None recorded | 12 (2026-10-22) | Not matched | None | None in the file |
| Infineon Technologies AG | Germany | 4 | EUR 2,472,714.07 | None recorded | 214 (2026-10-22) | 46 | None | None in the file |
| Infineon Technologies Austria AG | Austria | 5 | EUR 2,324,544.13 | None recorded | 51 (2026-10-22) | Not matched | None | None in the file |
| INFINEON TECHNOLOGIES DRESDEN AG & Co. KG | Germany | 2 | EUR 1,104,618.75 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| IQM Quantum Computers SME | Finland | 10 | EUR 4,920,821.07 | None recorded | 105 (2026-10-23) | Not matched | 2 records | 5 (2026-07-01) |
| Kiutra GMBH SME | Germany | 5 | EUR 3,790,115.88 | 1 | 0 (2026-10-22) | Not matched | None | None in the file |
| Kvantify Aps SME | Denmark | 2 | EUR 3,153,749 | 1 | 2 (2026-10-23) | Not matched | None | None in the file |
| Ligentec France SME | France | 2 | EUR 1,529,250 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Lionix International BV SME | Netherlands | 3 | EUR 2,357,046 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| M-Squared Lasers Limited SME | United Kingdom | 4 | EUR 1,794,137.50 | None recorded | 0 (2026-10-22) | 8 | None | None in the file |
| Menlo Systems GMBH SME | Germany | 6 | EUR 3,600,857.53 | None recorded | 0 (2026-10-22) | 36 | None | None in the file |
| Multiverse Computing SME | Spain | 4 | EUR 3,392,187.50 | 1 | 10 (2026-10-26) | 39 | None | 4 (2026-07-27) |
| Pasqal SME | France | 10 | EUR 10,877,502.75 | 1 | 70 (2026-10-23) | 130 | 1 record | 4 (2026-03-04) |
| Photon Bridge B.V. SME | Netherlands | 1 | EUR 2,307,188 | None recorded | 0 (2026-10-27) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex