Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
OpenSuperQPlus100: Open Superconducting Quantum Computers (OpenSuperQPlus)
- Source
- CORDIS
- Programme
- Horizon Europe
- Call
- HORIZON-CL4-2022-QUANTUM-01-SGA
- Topic
- HORIZON-CL4-2022-QUANTUM-01-SGA
- Funding scheme
- HORIZON-RIA
- Period
- 2023-03-01 – 2027-02-28
- Status at the source
- SIGNED
- Countries
- Austria, Germany, Estonia, Spain, Finland, France, Croatia, Hungary, Israel, Netherlands, Sweden
- Pillar
- Quantum computing and simulation (confirmed classification (editor, source field or high-precision rule))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 19,999,327.25 (EU contribution (maximum grant agreed)). Total cost EUR 19,999,327.25; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| HUN-REN Wigner Fizikai Kutatokozpont | Hungary | participant | Not in the snapshot this page reads |
| Research and Innovation Services Doo Za Usluge | Croatia | Not in the snapshot | Not in the snapshot this page reads |
| Zurich Instruments Germany GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Qruise GMBH | Germany | associatedPartner | Not in the snapshot this page reads |
| ALICE & BOB | France | Not in the snapshot | Not in the snapshot this page reads |
| Quantware B.v. | Netherlands | Not in the snapshot | Not in the snapshot this page reads |
| Orange Quantum Systems Operational BV | Netherlands | Not in the snapshot | Not in the snapshot this page reads |
| IQM Finland OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Teknologian Tutkimuskeskus VTT OY | Finland | participant | Not in the snapshot this page reads |
| Hun-Ren Wigner Fizikai Kutatokozpont | Hungary | participant | Not in the snapshot this page reads |
| Supracon AG | Germany | participant | Not in the snapshot this page reads |
| Karlsruher Institut Fuer Technologie | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Aalto Korkeakoulusaatio Sr | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Institute of Science and Technology Austria | Austria | Not in the snapshot | Not in the snapshot this page reads |
| Bcam - Basque Center for Applied Mathematics | Spain | Not in the snapshot | Not in the snapshot this page reads |
| Bluefors OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Bayerische Akademie der Wissenschaften | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Fundacion Tecnalia Research & Innovation | Spain | Not in the snapshot | Not in the snapshot this page reads |
| Csc-Tieteen Tietotekniikan Keskus OY | Finland | participant | Not in the snapshot this page reads |
| Eurice European Research and Project Office GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Universidad del Pais Vasco/ Euskal Herriko Unibertsitatea | Spain | associatedPartner | Not in the snapshot this page reads |
| Tartu Ulikool | Estonia | participant | Not in the snapshot this page reads |
| Budapesti Muszaki Es Gazdasagtudomanyi Egyetem | Hungary | coordinator | Not in the snapshot this page reads |
| Rohde & Schwarz GMBH & Co. Kommanditgesellschaft | Germany | Not in the snapshot | Not in the snapshot this page reads |
| The Hebrew University of Jerusalem | Israel | associatedPartner | Not in the snapshot this page reads |
| Technische Universiteit Delft | Netherlands | participant | Not in the snapshot this page reads |
| Chalmers Tekniska Hogskola AB | Sweden | participant | Not in the snapshot this page reads |
| Forschungszentrum Julich GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung Ev | Germany | participant | Not in the snapshot this page reads |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Netherlands | participant | Not in the snapshot this page reads |
| Commissariat A L Energie Atomique et Aux Energies Alternatives | France | participant | Not in the snapshot this page reads |
| Centre National de la Recherche Scientifique CNRS | France | participant | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| Microwave interference between a spin ensemble and its mirror image | Publication | Associated | OpenAIRE Graph links it to grant 101113946 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Realizing On-Demand All-to-All Selective Interactions between Distant Spin Ensembles | Publication | Associated | OpenAIRE Graph links it to grant 101113946 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Zeptojoule calorimetry | Publication | Associated | OpenAIRE Graph links it to grant 101113946 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Overhead in Quantum Circuits with Time-Multiplexed Qubit Control | Publication | Associated | OpenAIRE Graph links it to grant 101113946 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Nonlinear cascaded quantum network with giant emitters | Publication | Associated | OpenAIRE Graph links it to grant 101113946 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| OpenAIRE links 124 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | The infrastructure catalogue records no facility or service for this award. | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output