Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
Qu-Pilot: Experimental production capabilities for quantum technologies in Europe
- Source
- CORDIS
- Programme
- Horizon Europe
- Call
- HORIZON-CL4-2022-QUANTUM-06-SGA
- Topic
- HORIZON-CL4-2022-QUANTUM-06-SGA
- Funding scheme
- HORIZON-RIA
- Period
- 2023-04-01 – 2027-03-31
- Status at the source
- SIGNED
- Countries
- Austria, Belgium, Czechia, Germany, Spain, Finland, France, Italy, Netherlands
- Pillar
- Quantum sensing and metrology (keyword suggestion of the snapshot (pending review))
- Pages
- Project page at the source · Project page on this portal
Funding layers
| Layer | What the source states | Source |
|---|---|---|
| Programme envelope or announced budget | No programme envelope is linked to this award by a source. Envelopes are listed separately and never added to awards. | None |
| Award to the project | EUR 18,999,992 (EU contribution (maximum grant agreed)). Total cost EUR 18,999,992; it includes the award. | CORDIS |
| Partner shares of the award | The snapshot this page reads does not keep the share of each organisation; the project page at the source lists them. | None |
| Co-funding by other funders | No other funder is stated in the sources used. | None |
| Payments | Not available: the sources used publish no payments. | None |
Beneficiaries
| Organisation | Country | Role | Share of the award |
|---|---|---|---|
| Lab14 GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Diatope GMBH | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Luxquanta Technologies SL | Spain | coordinator | Not in the snapshot this page reads |
| Thinkquantum SRL | Italy | participant | Not in the snapshot this page reads |
| Sonnenberg Harrison Partnerschaftmbb Patent- Undrechtsanwaltskanzlei | Germany | Not in the snapshot | Not in the snapshot this page reads |
| Amires the Business Innovation Management Institute zu | Czechia | Not in the snapshot | Not in the snapshot this page reads |
| Cryohemt | France | Not in the snapshot | Not in the snapshot this page reads |
| Qilimanjaro Quantum Tech SL | Spain | Not in the snapshot | Not in the snapshot this page reads |
| IQM Finland OY | Finland | Not in the snapshot | Not in the snapshot this page reads |
| Quandela | France | Not in the snapshot | Not in the snapshot this page reads |
| Magcam | Belgium | Not in the snapshot | Not in the snapshot this page reads |
| Teknologian Tutkimuskeskus VTT OY | Finland | participant | Not in the snapshot this page reads |
| Thales Alenia Space Italia Spa | Italy | participant | Not in the snapshot this page reads |
| Ait Austrian Institute of Technology GMBH | Austria | participant | Not in the snapshot this page reads |
| Fondazione Bruno Kessler | Italy | participant | Not in the snapshot this page reads |
| Infineon Technologies AG | Germany | coordinator | Not in the snapshot this page reads |
| Interuniversitair Micro-Electronica Centrum | Belgium | participant | Not in the snapshot this page reads |
| Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung Ev | Germany | participant | Not in the snapshot this page reads |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Netherlands | participant | Not in the snapshot this page reads |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | Spain | participant | Not in the snapshot this page reads |
| Commissariat A L Energie Atomique et Aux Energies Alternatives | France | participant | Not in the snapshot this page reads |
Evidenced outputs
Associated: an explicit identifier links the output to this award, which shows a relation, not that the award produced it. Demonstrated contribution: a reviewed document of the funder or the operator states that the award produced or acquired it.
| Output | Type | Relationship | Evidence | Access |
|---|---|---|---|---|
| Quantum Technologies Investment Report 2025 | Publication | Associated | OpenAIRE Graph links it to grant 101113983 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Synthetic-lattice Bloch wave dynamics in a single-mode microwave resonator | Publication | Associated | OpenAIRE Graph links it to grant 101113983 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Formation yield of germanium-vacancy centers in diamond upon keV ion nano-implantation and thermal annealing | Publication | Associated | OpenAIRE Graph links it to grant 101113983 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| Shallow Nitrogen Vacancy Color Centers in Diamond by Ion Implantation | Publication | Associated | OpenAIRE Graph links it to grant 101113983 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| QKD protected fiber-based infrastructure for time dissemination | Publication | Associated | OpenAIRE Graph links it to grant 101113983 (identifier link, not checked in the text); retrieved 2026-10-21. | None |
| OpenAIRE links 15 publications to this grant in total. | Publication | Associated | A count of identifier links, not verified results. | None |
| No output linked in the sources used | Patent | Not applicable | No patent is linked to this award by an identifier in the sources used. Patents listed on organisation pages are not attributed to awards. | None |
| No output linked in the sources used | Infrastructure or service | Not applicable | See the facilities and access routes this award reaches, below. | None |
Facilities and access routes this award reaches
CORDIS grant agreement 101113983 (Quantum Flagship infrastructure projects (Horizon Europe)): EUR 18,999,992, EU contribution (maximum grant agreed), as CORDIS project record 101113983 states it (retrieved 2026-10-16).
| Facility | Link to the facility | Access routes |
|---|---|---|
| Qu-Pilot · milestones | Direct identifier match: Qu-Pilot and Qu-Test home page (retrieved 2026-10-28). Footer: grant agreement numbers of Qu-Test (101113901) and Qu-Pilot (101113983). | Qu-Pilot open call for experimental production (ended, kept for reference) |
Outputs linked to this award: 15 publications associated (OpenAIRE). Association in the sources, not demonstrated contribution.
Outcome timeline
From the award to the outputs the portal holds, oldest first, with the date as precise as each source. A facility milestone or a contract shows what happened to a facility this award reaches; it is not a result of this award alone. Missing evidence is shown as not available, never as a failure.
| Date | Event | What the source states | State | Source |
|---|---|---|---|---|
| 2023 | Facility milestone | Qu-Pilot: Horizon Europe project coordinated by VTT, running 2023 to 2026: experimental production on superconducting, photonic, semiconductor and diamond platforms. | Done | Fraunhofer IAF: Qu-Pilot (retrieved 2026-10-23) |
| 2023-04-01 | Award period starts | Start of the award period as the source states it. | Done | CORDIS project record 101113983 (retrieved 2026-10-16) |
| 2026 | Publications associated (OpenAIRE) | 15 publications associated with the grant in OpenAIRE, the most recent stored one from 2026. Association in the sources, not demonstrated contribution. | Done | None |
| 2026-10-23 | Facility milestone | Qu-Pilot: Open call for free experimental production, with an intake form, pre-screening and an application form. (observed on this date) | Done | Qu-Pilot open call (retrieved 2026-10-23) |
| 2027-03-31 | Award period ends | Planned end of the award period. | Planned or expected | CORDIS project record 101113983 (retrieved 2026-10-16) |
| Undated | Patents | No patent linked to this award in the sources used: no source links patent families to grants. | Not available in the sources used | None |
Sources and method
- CORDIS: 1,256 awards, retrieved 2026-10-16.
- EU Funding & Tenders Portal: 91 awards, retrieved 2026-10-21.
- National funders (national open-data sources and OpenAIRE funders): 7,469 awards, retrieved 2026-10-24.
- Reviewed pilot cases: checked 2026-10-23.
- Publications: OpenAIRE Graph links to EC grant numbers (CC BY 4.0), read in the background.
- Public contracts: TED contract award notices (Publications Office of the European Union, Decision 2011/833/EU), read through the TED Search API and reviewed by hand; QuantERA calls: the QuantERA call pages. Both checked on the date of the layers file.
- Not covered yet: payments (no source used publishes them), Funding & Tenders programme and call budgets, contracts that name no facility or award of the chains, and national funders without an open source.
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for.
Download this selection as JSON · Public investment registry · Funding instruments · Infrastructure catalogue · Research output