Demand map: who buys or trials quantum
Adopt quantum: 4 views
Who buys or trials quantum technology in Europe, from public evidence only: procurement notices, organisations other than universities and research centres in EU-funded quantum projects, published use cases and the users of infrastructure access calls. Each count is a number of evidence records and links to them. This page makes no forecast and no estimate of a market.
Demonstration feature, approved by the portal owner on 28 October 2026 to show functionality. It is not reviewed or endorsed by IE Legal or the European Commission.
41 evidence records in this view: 0 public tender notices, 39 organisations in EU-funded projects, 2 use case records. Users of infrastructure access calls: not published by any programme yet.
Download these evidence records (CSV)
By sector
| Sector | Public tender (buyer) | Non-research participant in an EU-funded quantum project | Published use case or pilot | User of an infrastructure access call | All evidence records |
|---|---|---|---|---|---|
| Companies, sector not recorded | 0 | 35 | 0 | Not published | 35 |
| Other organisations, sector not recorded | 0 | 3 | 0 | Not published | 3 |
| Pharma, chemistry and materials | 0 | 0 | 1 | Not published | 1 |
| Public sector | 0 | 1 | 0 | Not published | 1 |
| Telecoms and security | 0 | 0 | 1 | Not published | 1 |
Definition: Evidence of demand for quantum technology by sector
By country
| Country | Public tender (buyer) | Non-research participant in an EU-funded quantum project | Published use case or pilot | User of an infrastructure access call | All evidence records |
|---|---|---|---|---|---|
| United Kingdom | 0 | 39 | 2 | Not published | 41 |
Definition: Evidence of demand for quantum technology by country
Evidence
| Organisation | Kind | Sector | Country | Evidence | Date | Source |
|---|---|---|---|---|---|---|
| Toshiba Europe Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 6 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Quantum Dice Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| M-Squared Lasers Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 4 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Crypto Quantique Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Phasecraft Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Hitachi Europe Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Npl Management Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Teledyne E2v (uk) Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Oxford Instruments Nanotechnology Tools Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Quantum Motion Technologies LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| British Telecommunications LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 4 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Nokia UK Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Chronos Technology Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Building Research Establishment LTD | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Cylo Labs LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Qed Film & Stage Productions LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| IQE plc | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Glaxosmithkline Research & Development Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Westcountry Rivers Trust Lbg | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Helia Photonics LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Jij Europe LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Reportly Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| EdenBase Holdings Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Duality Quantum Photonics Ltd | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| South West Water Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Kite Innovation (europe) Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Irida Health Ltd | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Jones Lang LaSalle Ltd | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Southern Housing | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Metamorphic Additive Manufacturing Ltd | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Trackgenesis Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Semion LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| EPSRC III-V Semiconductor Technologies | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Hsbc Bank Plc | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Quantinuum LTD | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| National Instruments Corporation(uk) Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Science Made Simple Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Element Six Limited | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Greater Glasgow Health Board | Non-research participant in an EU-funded quantum project | Public sector | United Kingdom | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Toshiba Europe Limited | Published use case or pilot | Telecoms and security | United Kingdom | Commercial quantum-safe network service in the Paris area (Orange Quantum Defender) | 2025 | Curated use cases (adoption file) |
| Quantinuum LTD | Published use case or pilot | Pharma, chemistry and materials | United Kingdom | Quantum computing method for carbon dioxide capture materials (TotalEnergies and Quantinuum) | 2022 | Curated use cases (adoption file) |
Users of infrastructure access calls
Not yet known from our sources: no access programme publishes the organisations it serves, so none is counted, never as zero.
- EuroHPC JU quantum access in pilot mode (EuroHPC Joint Undertaking): Neither the call page nor the quantum access calls page lists awarded projects or user organisations; the EuroHPC awarded-projects page lists classical supercomputer access modes only.
- FiQCI calls for academic projects (Finnish Quantum-Computing Infrastructure (FiQCI)): The call says results are communicated to applicants after the decision; it does not say that accepted projects are published.
- Spanish Supercomputing Network (RES) quantum access (Red Española de Supercomputación (RES)): The RES resolutions page lists HPC and data resolutions only; no quantum resolution is listed.
- CINECA Quantum Computing as a Service (CINECA): The page gives allocation quotas but no consumption figures, user projects or user organisations.
- JUNIQ access, service and support (Jülich Supercomputing Centre (JSC)): The page publishes no user projects, user organisations or usage figures.
- Quantum Inspire registration (QuTech): The About page publishes no user counts, jobs, countries or user projects; it names QuTech as initiator and SURF as a partner, not as users.
- LRZ quantum computing consulting (Leibniz Supercomputing Centre (LRZ)): The page publishes no usage figures, user projects or user organisations.
- GENCI eDARI resource allocation requests (GENCI): The part of the home page read publishes no quantum projects, user organisations or usage figures; the page was not read in full.
- Qu-Test open call for testing services (Qu-Test project): The page names no selected companies and gives no numbers of applications or selected projects.
Infrastructure use record, checked 2026-10-25. Owner-reviewed for demonstration, 28 October 2026. Infrastructure use
Sources and method
- Public tenders: procurement notices from TED (Publications Office of the European Union) and national portals published on this portal, by buyer country; the date is when the notice was added here. Defence procurement is never published here.
- EU projects: CORDIS (European Commission), snapshot retrieved 2026-10-16, reused under Commission Decision 2011/833/EU. Companies, public bodies and other organisations; universities and research centres are not counted.
- Left out of the EU project counts: 49 known quantum suppliers; 11 funders, agencies or consultancies.
- Use cases: Curated use cases, compiled 2026-10-21. Owner-reviewed for demonstration, 28 October 2026. A use case counts once per country of a linked end user (a company, public body or other organisation of its EU project that is not a known supplier); otherwise its country is not recorded.