Demand map: who buys or trials quantum
Adopt quantum: 4 views
Who buys or trials quantum technology in Europe, from public evidence only: procurement notices, organisations other than universities and research centres in EU-funded quantum projects, published use cases and the users of infrastructure access calls. Each count is a number of evidence records and links to them. This page makes no forecast and no estimate of a market.
Demonstration feature, approved by the portal owner on 28 October 2026 to show functionality. It is not reviewed or endorsed by IE Legal or the European Commission.
60 evidence records in this view: 0 public tender notices, 60 organisations in EU-funded projects, 0 use case records. Users of infrastructure access calls: not published by any programme yet.
Download these evidence records (CSV)
By sector
| Sector | Public tender (buyer) | Non-research participant in an EU-funded quantum project | Published use case or pilot | User of an infrastructure access call | All evidence records |
|---|---|---|---|---|---|
| Companies, sector not recorded | 0 | 52 | 0 | Not published | 52 |
| Other organisations, sector not recorded | 0 | 4 | 0 | Not published | 4 |
| Public sector | 0 | 4 | 0 | Not published | 4 |
Definition: Evidence of demand for quantum technology by sector
By country
| Country | Public tender (buyer) | Non-research participant in an EU-funded quantum project | Published use case or pilot | User of an infrastructure access call | All evidence records |
|---|---|---|---|---|---|
| Italy | 0 | 60 | 0 | Not published | 60 |
Definition: Evidence of demand for quantum technology by country
Evidence
| Organisation | Kind | Sector | Country | Evidence | Date | Source |
|---|---|---|---|---|---|---|
| Leonardo - Societa Per Azioni | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 4 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Ephos SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Thinkquantum SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 4 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Stellar Project S.r.l. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Agenzia Spaziale Italiana | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Ppqsense SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Nextworks SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Qti SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Thales Alenia Space Italia Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 5 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| E 4 Computer Engineering Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Nireos SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Smartlex SRL Societa di Prodotti e Servizi Giuridici Interdisciplinari | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Engys SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Regione Emilia Romagna | Non-research participant in an EU-funded quantum project | Public sector | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Argotec SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Ericsson Telecomunicazioni Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Resi Informatica Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Ministero Dell'universita e della Ricerca | Non-research participant in an EU-funded quantum project | Public sector | Italy | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Day One Societa A Responsabilita Limitata | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Cordon Electronics Italia SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Quantavis SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Telsy S.p.a. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Applied Materials Italia SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Security Pattern SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Nanophoenix SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Telespazio Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Tinexta Innovation Hub S.p.a. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Nvidia Italy S.r.l. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Lithium Lasers SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Promethence S.r.l | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Glass To Power S.p.a. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Seeqc-Eu SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Telecom Italia Spa O Tim Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 3 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Energy Team Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Ideas & Motion SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Geomatics Research & Development SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Ministero Dell'istruzione, Dell'universita' e della Ricerca | Non-research participant in an EU-funded quantum project | Public sector | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Smart Factory SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Deep Blue SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Fondazione Per la Ricerca L'innovazione e Lo Sviluppo Tecnologico Dell'agricoltura Piemontese | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Italtel S.p.a. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Ministero Delle Imprese e del Made In Italy | Non-research participant in an EU-funded quantum project | Public sector | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Zenabyte SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Orthokey Italia SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Tekne Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Rivoira Giovanni & Figli S.p.a. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Cellex SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Sleep Advice Technologies SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Levelquantum S.r.l. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Enav Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Clust-Er Innovazione Nei Servizi | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Telea Biotech SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Flysight SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| VST S.r.l. | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 2 EU-funded quantum projects | 2026-10-16 | CORDIS (European Commission) |
| Leitha SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Rina Prime Value Services Spa | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Celldynamics Isrl | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Mdlab SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Lfoundry SRL | Non-research participant in an EU-funded quantum project | Companies, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
| Fondazione Museo Nazionale della Scienza e della Tecnologia Leonardo da Vinci | Non-research participant in an EU-funded quantum project | Other organisations, sector not recorded | Italy | 1 EU-funded quantum project | 2026-10-16 | CORDIS (European Commission) |
Users of infrastructure access calls
Not yet known from our sources: no access programme publishes the organisations it serves, so none is counted, never as zero.
- EuroHPC JU quantum access in pilot mode (EuroHPC Joint Undertaking): Neither the call page nor the quantum access calls page lists awarded projects or user organisations; the EuroHPC awarded-projects page lists classical supercomputer access modes only.
- FiQCI calls for academic projects (Finnish Quantum-Computing Infrastructure (FiQCI)): The call says results are communicated to applicants after the decision; it does not say that accepted projects are published.
- Spanish Supercomputing Network (RES) quantum access (Red Española de Supercomputación (RES)): The RES resolutions page lists HPC and data resolutions only; no quantum resolution is listed.
- CINECA Quantum Computing as a Service (CINECA): The page gives allocation quotas but no consumption figures, user projects or user organisations.
- JUNIQ access, service and support (Jülich Supercomputing Centre (JSC)): The page publishes no user projects, user organisations or usage figures.
- Quantum Inspire registration (QuTech): The About page publishes no user counts, jobs, countries or user projects; it names QuTech as initiator and SURF as a partner, not as users.
- LRZ quantum computing consulting (Leibniz Supercomputing Centre (LRZ)): The page publishes no usage figures, user projects or user organisations.
- GENCI eDARI resource allocation requests (GENCI): The part of the home page read publishes no quantum projects, user organisations or usage figures; the page was not read in full.
- Qu-Test open call for testing services (Qu-Test project): The page names no selected companies and gives no numbers of applications or selected projects.
Infrastructure use record, checked 2026-10-25. Owner-reviewed for demonstration, 28 October 2026. Infrastructure use
Sources and method
- Public tenders: procurement notices from TED (Publications Office of the European Union) and national portals published on this portal, by buyer country; the date is when the notice was added here. Defence procurement is never published here.
- EU projects: CORDIS (European Commission), snapshot retrieved 2026-10-16, reused under Commission Decision 2011/833/EU. Companies, public bodies and other organisations; universities and research centres are not counted.
- Left out of the EU project counts: 49 known quantum suppliers; 11 funders, agencies or consultancies.
- Use cases: Curated use cases, compiled 2026-10-21. Owner-reviewed for demonstration, 28 October 2026. A use case counts once per country of a linked end user (a company, public body or other organisation of its EU project that is not a known supplier); otherwise its country is not recorded.