EuroQCI projects and testing
Infrastructure: 7 views
No product or network on this page is certified. The JRC describes its EuroQCI test and evaluation laboratory as producing reproducible technical evidence with a view to future certification; it does not guarantee that a product is free of vulnerabilities, and its published assessments are experimental tests, not certificates.
The European Quantum Communication Infrastructure (EuroQCI) is being built through national projects under the Digital Europe Programme, cross-border links and ground stations under the Connecting Europe Facility, and projects on QKD systems and coordination. The projects below are those of the EU funding snapshot of the portal; the JRC links show how quantum key distribution equipment is tested for EuroQCI.
Quantum infrastructure catalogue · Standards and PQC deadline tracker · Europe in quantum: JRC-style indicators
JRC and EU analysis
Reports and pages of the European Commission’s Joint Research Centre (JRC). Identifiers are those of the JRC Publications Repository; the portal does not reproduce their data.
- JRC Quantum Communication and Sensing Laboratory (EuroQCI testing and evaluation laboratory)
The JRC has been selected to host the EuroQCI testing and evaluation laboratory, building on the Digital Europe project NOSTRADAMUS (launched January 2024). The JRC describes its role as generating reproducible technical evidence with a view to future certification, not as guaranteeing that a product is free of vulnerabilities.
- JRC testing facilities for space, connectivity and quantum (TOSCA)
The cluster of JRC Ispra laboratories that includes the Quantum Communication and Sensing Laboratory; testing and evaluation of quantum communication technologies for EuroQCI.
- Quantum Key Distribution (QKD) experimental assessment (ThinkQuantum QuKy)
Functional testing of a commercial QKD system at the JRC. An experimental assessment, not a certification.
- JRC Ispra links up with atomic clock and the Quantum Backbone (JRC news, 10 June 2025)
The JRC site in Ispra was connected to the Italian Quantum Backbone, part of EuroQCI, and to a time signal from INRiM's caesium-fountain clock.
- Quantum Key Distribution (QKD) Experimental Assessment (QTI Quell-X)
Performance assessment of a commercial QKD system installed at the JRC in February 2024. An experimental assessment, not a certification.
EuroQCI projects funded by the EU
61 projects coordinated from 26 countries, with EUR 290.0 million of EU contribution, in the Funding & Tenders snapshot of 2026-10-21. Projects are selected by their call topic (QCI or EuroQCI); a project funded otherwise, such as the NOSTRADAMUS testing infrastructure, is not in this list unless the snapshot holds it.
| Project | Coordinator country | Period | EU contribution | Call topic |
|---|---|---|---|---|
| CZQCI: Czech National Quantum Communication Infrastructure | Czechia | 2023-03 to 2027-08 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| IrelandQCI: Building a National Quantum Communication Infrastructure for Ireland | Ireland | 2023-03 to 2026-06 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| Q-net-Q: Q-net-Q | Germany | 2023-03 to 2026-02 | EUR 5.9 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| PIONIER-Q: PIONIER-Q Polish Quantum Communication Infrastructure | Poland | 2023-02 to 2025-12 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| PRISM: Physical Security for Public Infrastructure in Malta | Malta | 2023-02 to 2026-07 | EUR 5.8 million | DIGITAL-2022-QCI-02-DEPLOY-NATIONAL |
| BG National QCI Plan: Bulgarian National QCI Plan | Bulgaria | 2023-01 to 2025-06 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| Be-QCI: Belgian-QCI | Belgium | 2023-01 to 2025-12 | EUR 3.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| CYQCI: Cyprus Quantum Communication Infrastructure | Cyprus | 2023-01 to 2026-12 | EUR 3.8 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| CroQCI: Croatian Quantum Communication Infrastructure – CroQCI | Croatia | 2023-01 to 2026-06 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| EstQCI: Estonian Quantum Communication Infrastructure | Estonia | 2023-01 to 2025-12 | EUR 2.0 million | DIGITAL-2022-QCI-02-DEPLOY-NATIONAL |
| EuroQCI-SPAIN: EuroQCI deployment in Spain | Spain | 2023-01 to 2025-12 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| FranceQCI: Test use cases for quantum communication technologies to deploy advanced national quantum systems with existing communication networks in support of national QCI initiatives. | France | 2023-01 to 2025-10 | EUR 3.3 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| HellasQCI: Deploying advanced national QCI systems and networks in Greece | Greece | 2023-01 to 2026-06 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| LATQN: Development of experimental quantum communication infrastructure in Latvia | Latvia | 2023-01 to 2025-12 | EUR 4.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| Lux4QCI: Luxembourg Experimental Network for Quantum Communication Infrastructure | Luxembourg | 2023-01 to 2026-06 | EUR 3.8 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| NQCIS: National Quantum Communication Infrastructure in Sweden | Sweden | 2023-01 to 2025-12 | EUR 4.9 million | DIGITAL-2022-QCI-02-DEPLOY-NATIONAL |
| NaQCI.fi: National Quantum Communication Infrastructure in Finland | Finland | 2023-01 to 2025-12 | EUR 4.1 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| PTQCI: Portuguese Quantum Communications Infrastructure | Portugal | 2023-01 to 2025-12 | EUR 3.2 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| QCI-CAT: QCI: Proof of Concept – Secure Connectivity Austria | Austria | 2023-01 to 2026-03 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| QCI.DK: Danish Quantum Communication Infrastructure | Denmark | 2023-01 to 2026-06 | EUR 3.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| QCIHungary: Deploy Advanced Quantum Communication Infrastructure (QCI) in Hungary | Hungary | 2023-01 to 2026-12 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| QCINed: QCINed: Towards a National Quantum Communication Infrastructure in The Netherlands. | Netherlands | 2023-01 to 2025-12 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| QUID: Quantum Italy Deployment | Italy | 2023-01 to 2025-12 | EUR 4.7 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| RoNaQCI: Romanian National Quantum Communication Infrastructure | Romania | 2023-01 to 2025-06 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| SiQUID: Slovenian Quantum Communication Infrastructure Demonstration | Slovenia | 2023-01 to 2026-06 | EUR 2.2 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| skQCI: Slovak Quantum Communication Infrastructure | Slovakia | 2023-01 to 2026-06 | EUR 5.0 million | DIGITAL-2021-QCI-01-DEPLOY-NATIONAL |
| Project | Coordinator country | Period | EU contribution | Call topic |
|---|---|---|---|---|
| CIPHER: Certified Infrastructure for Quantum-secured key Exchange, Routing & Applications | Italy | 2026-10 to 2030-09 | EUR 5.0 million | DIGITAL-IRIS2-2025-QCI-01 |
| EMPRESS-Q: European Market-Ready Platforms for Reliable, Enhanced, Secure Systems of QKD | Netherlands | 2026-10 to 2029-09 | EUR 5.0 million | DIGITAL-IRIS2-2025-QCI-01 |
| QNODEN: Security-Certified QKD Trusted Node for EuroQCI | Germany | 2026-10 to 2030-09 | EUR 6.1 million | DIGITAL-IRIS2-2025-QCI-01 |
| TRUSTEQ: Trust for entangled QKD | Austria | 2026-09 to 2030-08 | EUR 8.9 million | DIGITAL-IRIS2-2025-QCI-01 |
| TRUSTQ: Trusted and Certified Quantum Key Distribution for European Infrastructures | Denmark | 2026-09 to 2030-08 | EUR 5.6 million | DIGITAL-IRIS2-2025-QCI-01 |
| INQREASE: INdustrial Quantum ecosystem foR nExt-generAtion Secure nEtwork | Italy | 2026-07 to 2030-06 | EUR 4.9 million | DIGITAL-IRIS2-2025-QCI-01 |
| QUARTERNEXT: Quantum Cryptography Technology for Europe: Certifiable and NextGeneration Systems | Spain | 2026-06 to 2030-05 | EUR 6.5 million | DIGITAL-IRIS2-2025-QCI-01 |
| eCAUSIS: European, Certifiable, Affordable, User-oriented, Secure, Integration-able, Scalable quantum key distribution solutions | Poland | 2023-03 to 2026-05 | EUR 4.5 million | DIGITAL-2021-QCI-01-INDUSTRIAL |
| EQUO: European QUantum ecOsystems | Italy | 2023-01 to 2025-12 | EUR 5.0 million | DIGITAL-2021-QCI-01-INDUSTRIAL |
| MDI-QUEEN: MDI-QUantum Equipment for European Networks | Netherlands | 2023-01 to 2026-06 | EUR 3.9 million | DIGITAL-2021-QCI-01-INDUSTRIAL |
| QKISS: Quantum Key Industrial SystemS | France | 2023-01 to 2025-12 | EUR 1.2 million | DIGITAL-2021-QCI-01-INDUSTRIAL |
| QUARTER: Quantum Cryptography Technology for Europe | Spain | 2023-01 to 2025-12 | EUR 7.4 million | DIGITAL-2021-QCI-01-INDUSTRIAL |
| SEQRET: Secure and Industrialized Quantum Key Distribution for European Telecom Networks | Germany | 2023-01 to 2026-09 | EUR 8.3 million | DIGITAL-2021-QCI-01-INDUSTRIAL |
| Project | Coordinator country | Period | EU contribution | Call topic |
|---|---|---|---|---|
| PETRUS2: DIGITAL-IRIS2-2025-QCI-02 – Coordinate deployment for the EuroQCI (CSA) | Belgium | 2026-07 to 2029-12 | EUR 3.0 million | DIGITAL-IRIS2-2025-QCI-02 |
| HarmoniQCI: Harmonising the Standardisation Activities for EuroQCI | Austria | 2026-06 to 2029-05 | EUR 3.0 million | DIGITAL-IRIS2-2025-QCI-03 |
| PETRUS: EuroQCI Coordination and Support Action | Belgium | 2022-10 to 2025-12 | EUR 2.0 million | DIGITAL-2021-QCI-01-EUROQCI-QKD |
EuroQCI in the infrastructure catalogue
Networks, testbeds, the evaluation facility and the national projects the catalogue lists under EuroQCI, each with its official source in the catalogue. Open the EuroQCI entries of the catalogue
| Entry | Country | Kind | Status |
|---|---|---|---|
| EuroQCI terrestrial segment | EU-wide or cross-border | Communication infrastructure | In development |
| Eagle-1 | EU-wide or cross-border | Satellite | In development |
| NOSTRADAMUS | Italy | Evaluation facility | Project |
| QCINed | Netherlands | Testbed network | In operation, per the source |
| QuCT NL (Quantum Communication Testbed) | Netherlands | Testbed | In operation, per the source |
| PETRUS | EU-wide or cross-border | Coordination and support action | Project period ended, per the source |
| QCI-CAT | Austria | Quantum communication network project | Project period ended, per the source |
| BGQCI | Bulgaria | Quantum communication network project | Project period ended, per the source |
| CYQCI (Cyprus Quantum Communication Infrastructure) | Cyprus | Quantum communication network project | Project |
| NaQCI.fi | Finland | Quantum communication network project | Project period ended, per the source |
| FranceQCI | France | Quantum communication network project | Project period ended, per the source |
| HellasQCI | Greece | Quantum communication network project | Project period ended, per the source |
| QCIHungary | Hungary | Quantum communication network project | Project |
| QUID (Quantum Italy Deployment) | Italy | Quantum communication network project | Project period ended, per the source |
| LATQN: experimental quantum communication infrastructure in Latvia | Latvia | Quantum communication network project | Project period ended, per the source |
| PRISM | Malta | Quantum communication network project | Project period ended, per the source |
| PIONIER-Q | Poland | Quantum communication network project | Project period ended, per the source |
| PTQCI (Portuguese Quantum Communication Infrastructure) | Portugal | Quantum communication network project | Project period ended, per the source |
| RoNaQCI | Romania | Quantum communication network project | Project period ended, per the source |
| SKQCI (Slovak Quantum Communication Infrastructure) | Slovakia | Quantum communication network project | Project period ended, per the source |
| EuroQCI-Spain | Spain | Quantum communication network project | Project period ended, per the source |
| BE-QCI (Belgian-QCI) | Belgium | Quantum communication network project | Project period ended, per the source |
| SEEWQCI (South-East Europe to Western Europe Quantum Communication Infrastructure) | EU-wide or cross-border | Quantum communication network project | Project |
| Q-net-Q | Germany | Quantum communication network project | Project period ended, per the source |
| CZQCI (Czech National Quantum Communication Infrastructure) | Czechia | Quantum communication network project | Project |
| QCI.DK (Danish Quantum Communication Infrastructure) | Denmark | Quantum communication network project | Project period ended, per the source |
| EstQCI (Estonian Quantum Communication Infrastructure) | Estonia | Quantum communication network project | Project period ended, per the source |
| Croatian Quantum Communication Infrastructure – CroQCI | Croatia | Quantum communication network project | Project period ended, per the source |
| IrelandQCI (Building a National Quantum Communication Infrastructure for Ireland) | Ireland | Quantum communication network project | Project period ended, per the source |
| Lux4QCI (Luxembourg Experimental Network for Quantum Communication Infrastructure) | Luxembourg | Quantum communication network project | Project period ended, per the source |
| SiQUID (Slovenian Quantum Communication Infrastructure Demonstration) | Slovenia | Quantum communication network project | Project period ended, per the source |
| NQCIS (National Quantum Communication Infrastructure in Sweden) | Sweden | Quantum communication network project | Project period ended, per the source |
Standards for testing and evaluating QKD
The QKD standards of the standards tracker that set security requirements, test or evaluation methods; the JRC laboratory names standardisation bodies among the parties it works with.
- ETSI GS QKD 016: Quantum Key Distribution (QKD); Common Criteria Protection Profile - Pair of Prepare and Measure Quantum Key Distribution Modules (published)
- prCEN/CLC/TR XXX (WI JT022014): Gaps in IT security evaluation of QKD systems and networks (in-development)
- ISO/IEC 23837-1:2023: Information security — Security requirements, test and evaluation methods for quantum key distribution — Part 1: Requirements (published)
- ISO/IEC 23837-2:2023: Information security — Security requirements, test and evaluation methods for quantum key distribution — Part 2: Evaluation and testing methods (published)