Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Insar.sk Sro SME | Slovakia | 1 | EUR 127,496.25 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Institut de Recherches en Ingenierie des Surfaces SAS | France | 2 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Institut Mikroelektronickych Aplikaci Sro | Czechia | 1 | EUR 87,500 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Intelligent Fluids GMBH SME | Germany | 1 | EUR 136,500 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Intelligentsia Consultants Sarl SME | Luxembourg | 2 | EUR 382,375 | None recorded | 0 (2026-10-23) | 0 | None | None in the file |
| Intermodulation Products AB SME | Sweden | 2 | EUR 381,431 | None recorded | 0 (2026-10-23) | 8 | None | None in the file |
| Invimpit Kataskevi Kai Emporia Systimaton Ypsilis Technologias Kai Logismikou Etaireia Periorismenis Efthynis SME | Greece | 1 | EUR 94,500 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Iobundle, Lda SME | Portugal | 1 | EUR 47,250 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Ipronics Programmable Photonics,sl SME | Spain | 1 | EUR 631,375 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| IQE plc | United Kingdom | 1 | EUR 303,172.56 | None recorded | 0 (2026-10-25) | 0 | None | None in the file |
| IQM Quantum Computers SME | Finland | 10 | EUR 4,920,821.07 | None recorded | 105 (2026-10-23) | Not matched | 2 records | 5 (2026-07-01) |
| Iqrypto SRL SME | Belgium | 1 | EUR 475,000 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Iquadrat Informatica SL SME | Spain | 2 | EUR 805,500 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Irida Health Ltd SME | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Irsweep AG SME | Switzerland | 1 | EUR 962,800 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Isrd Sp Z O.o. SME | Poland | 1 | EUR 260,312.50 | None recorded | 0 (2026-10-25) | Not matched | None | None in the file |
| Ist Micro Sensor Technolojileri Anonim Sirketi SME | Türkiye | 1 | EUR 315,630 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Italtel S.p.a. | Italy | 1 | EUR 182,812.50 | None recorded | 0 (2026-10-26) | 5 | None | None in the file |
| Izonics SAS SME | France | 1 | EUR 319,375 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Jij Europe LTD | United Kingdom | 1 | EUR 244,541.25 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Jones Lang LaSalle Ltd | United Kingdom | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Joseki Solutions Informatikai Korlatolt Felelossegu Tarsasag SME | Hungary | 1 | EUR 155,430.45 | None recorded | 0 (2026-10-26) | Not matched | None | None in the file |
| Jpe B.v. | Netherlands | 2 | EUR 126,250 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Justinmind SL SME | Spain | 2 | EUR 152,289.05 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| K3y SME | Bulgaria | 3 | EUR 1,051,750 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex