Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| 3d-Oxides | France | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| 3ura Unipessoal Lda SME | Portugal | 1 | EUR 3,295,806.15 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| 4cf Sp Zoo SME | Poland | 1 | EUR 379,375 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| A.u.g Signals Hellas Technology Developments and Applications Hellas Single Member Private Company SME | Greece | 1 | EUR 144,156.25 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Abs Optronics GMBH | Germany | 1 | EUR 199,509 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Absolut System SAS SME | France | 2 | EUR 1,024,800 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Acceler8 Limited SME | Malta | 2 | EUR 551,875 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Accelopment Schweiz AG SME | Switzerland | 2 | EUR 340,625 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Accent Pro 2000 SRL SME | Romania | 1 | EUR 331,250 | None recorded | 0 (2026-10-23) | 0 | None | None in the file |
| Additess Advanced Integrated Technology Solutions & Services LTD SME | Cyprus | 1 | EUR 288,000 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Adrestia Erevnitiki Idiotiki Kefalaiouxiki Etaireia SME | Greece | 1 | EUR 406,250 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Adtran Networks Se | Germany | 1 | EUR 552,212.50 | None recorded | 1 (2026-10-23) | Not matched | None | None in the file |
| Adva Network Security GMBH | Germany | 1 | EUR 260,539.20 | None recorded | 4 (2026-10-23) | Not matched | None | None in the file |
| Advanced Computing Spain SL | Spain | 1 | EUR 393,219.46 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Agata Comunicacion Cientifica SL SME | Spain | 1 | EUR 617,875 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Agenthik SL SME | Spain | 1 | EUR 101,500 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Agile Optic GMBH SME | Germany | 1 | EUR 433,750 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| AI & Partners, B.V. | Netherlands | 1 | EUR 116,145 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Aignostics GMBH SME | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Air Liquide Advanced Technologies SA | France | 2 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Airbus Defence and Space GMBH | Germany | 4 | EUR 6,076,656.30 | None recorded | 1 (2026-10-22) | Not matched | None | None in the file |
| Airbus Defence and Space SAS | France | 4 | EUR 1,556,490.60 | None recorded | 4 (2026-10-22) | Not matched | None | None in the file |
| Airbus Operations GMBH | Germany | 2 | EUR 699,750 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Airbus Operations SAS | France | 2 | EUR 180,750 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Aixtron Se | Germany | 1 | EUR 252,788.40 | None recorded | 1 (2026-10-23) | 0 | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex