Market forecasts from published reports
Reports and figures: 5 views
Market research firms, consultancies and industry bodies publish estimates of the market for quantum technologies, each with its own scope, base year and horizon. This page lists the estimates their publishers state on a public page, with the spread for each segment and horizon year. The portal makes no forecast of its own: it does not average, add up, extrapolate or convert the estimates, and an amount a publisher does not state reads Not stated.
How far apart are the estimates?
For each segment and horizon year, the lowest and the highest value a publisher states, in the currency it uses. The spread is not a forecast: the estimates count different things, as the notes below explain.
| Segment | Horizon year | Currency | Lowest stated | Highest stated | Estimates |
|---|---|---|---|---|---|
| Quantum computing | 2027 | USD | $2.2 billion in 2027 (Hyperion Research) | One estimate only | 1 estimate |
| Quantum computing | 2028 | USD | $3 billion by 2028 (Quantum Economic Development Consortium (QED-C)) | One estimate only | 1 estimate |
| Quantum computing | 2030 | USD | $1 billion to $2 billion by 2030 (Boston Consulting Group) | $7.3 billion by the end of 2030 (BCC Research) | 3 estimates |
| Quantum computing | 2033 | USD | USD 8.0 billion by 2033 (Grand View Research) | One estimate only | 1 estimate |
| Quantum computing | 2035 | USD | approximately USD 19.44 billion by 2035 (Precedence Research) | One estimate only | 1 estimate |
| Quantum computing | 2040 | USD | $90 billion to $170 billion by 2040 (Boston Consulting Group) | One estimate only | 1 estimate |
| Quantum computing | 2046 | USD | surpass US$21 billion by 2046 (IDTechEx) | One estimate only | 1 estimate |
| Quantum communication and cryptography | 2030 | USD | USD 2,488.1 million by 2030 (Grand View Research) | $4.79 billion in 2030 (The Business Research Company) | 3 estimates |
| Quantum communication and cryptography | 2034 | USD | approximately USD 18,409.42 million by 2034 (Precedence Research) | One estimate only | 1 estimate |
| Quantum sensing | 2028 | USD | $1.1 billion by 2028 (Quantum Economic Development Consortium (QED-C)) | One estimate only | 1 estimate |
| Quantum sensing | 2030 | USD | $726.7 million by the end of 2030 (BCC Research) | $1.1 billion in 2030 (The Business Research Company) | 2 estimates |
| Quantum technology, all segments | 2028 | USD | exceeding $4 billion by 2028 (Quantum Economic Development Consortium (QED-C)) | One estimate only | 1 estimate |
| Quantum technology, all segments | 2030 | USD | $5.41 billion in 2030 (The Business Research Company) | One estimate only | 1 estimate |
Why the scopes differ
- Quantum computing: Publishers differ on whether they count hardware only, hardware with software and services, cloud access, or the revenue of pure-play vendors only; a market of providers is not the economic value created for users.
- Quantum communication and cryptography: Some estimates cover quantum key distribution only, others all quantum communication or quantum cryptography; most do not say whether post-quantum cryptography software is counted, and markets of one publisher overlap.
- Quantum sensing: Publishers differ on the instruments counted (atomic clocks, magnetometers, gravimeters, imaging) and on whether components and services are included.
- Quantum technology, all segments: A total may cover only computing and sensing, or every quantum technology; a total of one publisher is not the sum of the segment estimates of others.
Quantum computing
Scope: Publishers differ on whether they count hardware only, hardware with software and services, cloud access, or the revenue of pure-play vendors only; a market of providers is not the economic value created for users.
| Publisher and date | Scope and geography | Base year value | Horizon year and value | Growth rate (CAGR) | Method note | Where in the source |
|---|---|---|---|---|---|---|
| Hyperion Research | Revenue of quantum computing suppliers worldwide, cloud and on premises. | $1.07 billion in 2024 | 2027: $2.2 billion in 2027 | 27% a year, years not stated | Survey of 115 respondents from 82 quantum computing companies. | Slides 2 and 4, market estimate |
| Quantum Economic Development Consortium (QED-C) | Revenue of quantum computing vendors worldwide, from a survey of the industry. | $1.4 billion (2025) | 2028: $3 billion by 2028 | 30% a year, years not stated | Survey of quantum companies; data to the end of 2025. | Announcement, first paragraph and market growth projection |
| BCC Research | Quantum computing revenue worldwide, by offering, deployment mode, technology, application, industry and region. | $1.6 billion in 2025 | 2030: $7.3 billion by the end of 2030 | 34.6% a year, 2025-2030 | Not stated on the public page. | Report highlights, first paragraph; report synopsis table |
| Boston Consulting Group | Market for quantum computing hardware and software providers worldwide; not the economic value created for users. | Not stated | 2030: $1 billion to $2 billion by 2030 | Not stated | Derived by the publisher from its scenario of the value quantum computing creates for users. | Introduction |
| The Business Research Company | Quantum computing hardware, software and services worldwide, on premises and in the cloud. | $1.27 billion in 2025 | 2030: $4.64 billion in 2030 | 29.2% a year, 2026-2030 | Revenue at factory-gate values (sales by the makers of the goods and services), by the publisher’s general definition. | Market overview, first lines |
| Grand View Research | Quantum computing revenue worldwide, by offering, deployment, application, end use and region. | USD 1.6 billion in 2025 | 2033: USD 8.0 billion by 2033 | 22.3% a year, 2026-2033 | Primary interviews, company documents and paid databases, with an internal review, as the page describes its method. | Market summary, first sentence; report scope table |
| Precedence Research | Quantum computing market worldwide, by application, end use, offering and region. | USD 1.44 billion in 2025 | 2035: approximately USD 19.44 billion by 2035 | 29.73% a year, 2026-2035 | Not stated on the public page. | Market size section, first paragraph |
| Boston Consulting Group | Market for quantum computing hardware and software providers worldwide; not the economic value created for users. | Not stated | 2040: $90 billion to $170 billion by 2040 | Not stated | Derived by the publisher from its scenario of the value quantum computing creates for users. | Introduction |
| IDTechEx | Quantum computer hardware worldwide, eight technology approaches, units and revenue over twenty years. | Not stated | 2046: surpass US$21 billion by 2046 | 26.7% a year, years not stated | Interviews with companies and the publisher’s commercial readiness benchmark for quantum computers. | Announcement, first paragraph |
Quantum communication and cryptography
Scope: Some estimates cover quantum key distribution only, others all quantum communication or quantum cryptography; most do not say whether post-quantum cryptography software is counted, and markets of one publisher overlap.
| Publisher and date | Scope and geography | Base year value | Horizon year and value | Growth rate (CAGR) | Method note | Where in the source |
|---|---|---|---|---|---|---|
| Grand View Research | Quantum key distribution only (solutions and services) worldwide. | USD 446.0 million in 2024 | 2030: USD 2,488.1 million by 2030 | 33.5% a year, 2025-2030 | Primary interviews, company documents and paid databases, with an internal review, as the page describes its method. | Market summary, first sentence; report scope table |
| The Business Research Company | Quantum communication hardware, software and services worldwide, including key distribution systems and random number generators. | $1.52 billion in 2025 | 2030: $4.46 billion in 2030 | 23.2% a year, 2026-2030 | Revenue at factory-gate values (sales by the makers of the goods and services), by the publisher’s general definition. | Market overview, first lines |
| The Business Research Company | Quantum cryptography worldwide; the public page does not say whether post-quantum cryptography is counted. | $1.15 billion in 2025 | 2030: $4.79 billion in 2030 | 31.7% a year, 2026-2030 | Revenue at factory-gate values (sales by the makers of the goods and services), by the publisher’s general definition. | Market overview, first lines |
| Precedence Research | Quantum cryptography worldwide, centred on quantum key distribution; the page does not say whether post-quantum cryptography is counted. | USD 992 million in 2025 | 2034: approximately USD 18,409.42 million by 2034 | 38.34% a year, 2026-2034 | Not stated on the public page. | Market size and forecast section, first paragraph |
Quantum sensing
Scope: Publishers differ on the instruments counted (atomic clocks, magnetometers, gravimeters, imaging) and on whether components and services are included.
| Publisher and date | Scope and geography | Base year value | Horizon year and value | Growth rate (CAGR) | Method note | Where in the source |
|---|---|---|---|---|---|---|
| Quantum Economic Development Consortium (QED-C) | Revenue of quantum sensing vendors worldwide, from a survey of the industry. | $470 million (2025) | 2028: $1.1 billion by 2028 | 32% a year, years not stated | Survey of quantum companies; data to the end of 2025. | Announcement, first paragraph and market growth projection |
| BCC Research | Quantum sensors worldwide, by product type, platform and application. | $401.8 million in 2025 | 2030: $726.7 million by the end of 2030 | 12.6% a year, 2025-2030 | Not stated on the public page. | Report highlights, first paragraph; report synopsis table |
| The Business Research Company | Quantum sensors worldwide, by type, platform and application. | $0.46 billion in 2025 | 2030: $1.1 billion in 2030 | 18.8% a year, 2026-2030 | Revenue at factory-gate values (sales by the makers of the goods and services), by the publisher’s general definition. | Market overview, first lines |
Quantum technology, all segments
Scope: A total may cover only computing and sensing, or every quantum technology; a total of one publisher is not the sum of the segment estimates of others.
| Publisher and date | Scope and geography | Base year value | Horizon year and value | Growth rate (CAGR) | Method note | Where in the source |
|---|---|---|---|---|---|---|
| Quantum Economic Development Consortium (QED-C) | Revenue of the quantum industry worldwide: computing and sensing; communications and security products are not quantified. | $1.9 billion (2025) | 2028: exceeding $4 billion by 2028 | Not stated | Survey of quantum companies; data to the end of 2025. | Announcement, first paragraph and market growth projection |
| The Business Research Company | Quantum technology worldwide, by type, application and end user; the public page does not list the technologies counted. | $1.88 billion in 2025 | 2030: $5.41 billion in 2030 | 22.7% a year, 2026-2030 | Revenue at factory-gate values (sales by the makers of the goods and services), by the publisher’s general definition. | Market overview, first lines |
Definitions: Published market-size estimates for quantum technologies; Spread of market estimates by segment and horizon year
Publishers not included
An estimate is listed only when its publisher states it on a public page the portal could read. These publishers were tried and left out.
- McKinsey & Company: The page refused automated reads (2026-10-29). Quantum Technology Monitor pages timed out or showed an interactive graphic without readable text; its estimates are left out.
- IDTechEx: The page refused automated reads (2026-10-29). The report pages on idtechex.com returned no readable text; the quantum computing estimate comes from the announcement on a research site hosted by IDTechEx, and no figures were found for its sensing and communication reports.
- MarketsandMarkets: The page refused automated reads (2026-10-29). Press release pages answered HTTP 403 to automated reads.
- Fortune Business Insights: The page refused automated reads (2026-10-29). The report page answered HTTP 403 to automated reads.
- The Quantum Insider: The page refused automated reads (2026-10-29). The market article redirected to a blocked address; its estimate is left out.
- ResearchAndMarkets: No estimate of its own found (2026-10-29). Its listings resell reports of other publishers; no estimate of its own was found, and its press release on Business Wire answered HTTP 403.
- Precedence Research: Not a comparable market-size estimate (2026-10-29). The quantum sensor page states years that do not match its own heading and counts light sensors that most definitions of quantum sensing leave out; left out until a consistent edition appears.
- Boston Consulting Group: Not a comparable market-size estimate (2026-10-29). The economic value for users ($450 billion to $850 billion by 2040) is not a market size and is not listed; the provider market of the same article is.
- Mordor Intelligence: No estimate of its own found (2026-10-29). No report page of its own was found.
Why do the reports disagree? · Reports and figures · Market forecasts · Registered report sources · Approved evidence as JSON · Data sources and methods