Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Atos Secure Digital GMBH | Germany | 1 | EUR 353,750 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Atotech Deutschland GMBH | Germany | 1 | EUR 143,593.75 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Atrineo AG SME | Germany | 1 | EUR 123,046.25 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| ATTOCUBE SYSTEMS GmbH | Germany | 5 | EUR 1,127,331.46 | None recorded | 0 (2026-10-22) | 6 | None | None in the file |
| Aumovio Technologies Romania S.r.l. | Romania | 1 | EUR 359,062.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Aurea Technology SME | France | 2 | EUR 110,643.75 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Australo Interinnov Marketing Lab SL SME | Spain | 1 | EUR 392,500 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Avantama AG SME | Switzerland | 1 | EUR 1,832,175.63 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Avl Arastirma Ve Muhendislik Sanayi Ve Ticaret Limited Sirketi | Türkiye | 1 | EUR 143,437.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Avl List GMBH | Austria | 1 | EUR 809,758.45 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Axon Logic Idiotiki Kefalaiouxiki Etaireia SME | Greece | 1 | EUR 350,000 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Basel Precision Instruments GMBH SME | Switzerland | 2 | EUR 153,125 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Bcnp Consultants GMBH SME | Germany | 1 | EUR 220,250 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Bearingpoint GMBH | Germany | 1 | EUR 523,940.28 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Beit Spolka Z Ograniczona Odpowiedzialnoscia SME | Poland | 1 | EUR 2,499,999 | 1 | 0 (2026-10-24) | Not matched | None | None in the file |
| Beneq OY | Finland | 1 | EUR 223,125 | None recorded | 0 (2026-10-24) | 0 | None | None in the file |
| Besi Austria GMBH | Austria | 1 | EUR 305,216.56 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Bestek | France | 1 | EUR 383,750 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Beyond Semiconductor, Raziskave In Razvoj, D.o.o. SME | Slovenia | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Bgi SA SME | Portugal | 1 | EUR 119,375 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Bilfinger Nuclear & Energy Transition GMBH | Germany | 1 | EUR 554,250 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Bioobst Gornitz GMBH Co. KG SME | Germany | 1 | EUR 89,962.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Bluefors OY SME | Finland | 4 | EUR 549,650 | None recorded | 1 (2026-10-22) | 17 | None | None in the file |
| Bom Business Development & Foreigninvestments B.v. | Netherlands | 1 | EUR 168,750 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Boson Energy SME | Luxembourg | 1 | EUR 36,800 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex