Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| Cordon Electronics Italia SRL | Italy | 1 | EUR 364,375 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Coriant R&d GMBH | Germany | 2 | EUR 214,775.44 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Cosylab Laboratorij Za Kontrolne Sisteme Dd | Slovenia | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cowi AS | Denmark | 1 | EUR 76,170 | None recorded | 0 (2026-10-24) | 0 | None | None in the file |
| Creotech Instruments Spolka Akcyjna SME | Poland | 2 | EUR 2,449,903.75 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Cryoconcept France SME | France | 2 | EUR 100,000 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Cryohemt | France | 1 | EUR 40,000 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Crypto Quantique Limited SME | United Kingdom | 1 | EUR 1,674,203.13 | None recorded | 2 (2026-10-24) | Not matched | None | None in the file |
| Cryptonext SME | France | 1 | EUR 343,287.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Crystalline Mirror Solutions GMBH SME | Austria | 1 | EUR 83,139.16 | None recorded | 1 (2026-10-24) | Not matched | None | None in the file |
| Cubiq BV SME | Netherlands | 1 | EUR 2,499,375 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cusp AI BV | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| cv cryptovision Gesellschaft mit beschränkter Haftung*cv cryptovision Limited Liability Company | Germany | 1 | EUR 185,250 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cy.r.i.c Cyprus Research and Innovation Center LTD SME | Cyprus | 1 | EUR 414,093.75 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cyberecocul Global Services LTD SME | Cyprus | 1 | EUR 264,750 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cybernetica AS SME | Estonia | 1 | EUR 498,750 | None recorded | 0 (2026-10-24) | 33 | None | None in the file |
| Cyentific AS SME | Norway | 1 | EUR 343,350 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cylo Labs LTD SME | United Kingdom | 1 | EUR 372,562.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cyprus Organisation for Standardisation | Cyprus | 1 | EUR 109,375 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| D. Swarovski KG | Austria | 1 | EUR 532,812.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Da Vinci Labs SME | France | 1 | EUR 231,125 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Data Machine Elite, Lda. | Portugal | 1 | EUR 344,385.84 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Day One Societa A Responsabilita Limitata SME | Italy | 2 | EUR 370,000 | None recorded | 0 (2026-10-23) | Not matched | None | None in the file |
| Db Systel GMBH | Germany | 1 | EUR 365,062.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Dcs Computing GMBH SME | Austria | 1 | EUR 190,000 | None recorded | 0 (2026-10-24) | 0 | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex