Company screener: companies in EU-funded quantum projects
Investors: 6 views
Information only, not investment advice. This view does not rate, score or recommend any company or investor. Figures are as published by the sources named, with their dates; missing evidence is shown as not covered, never as a low value.
Companies in Europe that take part in EU-funded quantum projects (CORDIS), plus the companies of the curated funding-rounds file, with the evidence the portal holds about each one. Choose filters and press Show companies; sort by a column heading. Every figure links to its source in the company brief.
This is not a list of quantum companies: it includes large industrial groups whose main business is not quantum (aerospace, chemicals, telecoms) and partners that took part without an EU contribution. Companies headquartered outside Europe are left out, as on the lab-to-market page, so both pages count the same companies.
601 companies match these filters.
Download these companies as CSV · Download these companies as JSON
| Company (sort descending) | Country (sort ascending) | EU-funded projects (sort ascending) | EU contribution received (sort ascending) | EIC Accelerator | Patent families (EPO) (sort ascending) | Publications (OpenAlex) (sort ascending) | Deployment tracker | Announced rounds (sort ascending) |
|---|---|---|---|---|---|---|---|---|
| British Telecommunications LTD | United Kingdom | 4 | EUR 496,372.56 | None recorded | 0 (2026-10-22) | Not matched | None | None in the file |
| Bruker Biospin Mri GMBH | Germany | 1 | EUR 228,800 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Bull SAS | France | 9 | EUR 6,300,048.63 | None recorded | 45 (2026-10-22) | Not matched | None | None in the file |
| Bundesdruckerei GMBH | Germany | 1 | EUR 217,822.50 | None recorded | 19 (2026-10-24) | 13 | None | None in the file |
| C12 Quantum Electronics SME | France | 1 | EUR 2,499,000 | 1 | 3 (2026-10-24) | Not matched | None | None in the file |
| Caixabank SA | Spain | 1 | EUR 186,250 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Caixabank Tech SL | Spain | 1 | EUR 100,875 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Capgemini Deutschland GMBH | Germany | 1 | EUR 62,500 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Capgemini Engineering Deutschland SAS & Co KG | Germany | 1 | EUR 634,375 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Carl Zeiss AG | Germany | 1 | EUR 132,765 | None recorded | 0 (2026-10-24) | 8 | None | None in the file |
| Celare Quantum Communications Aps SME | Denmark | 1 | EUR 2,498,823.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Celldynamics Isrl SME | Italy | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cellex SRL SME | Italy | 1 | EUR 142,600 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Chronos Technology Limited SME | United Kingdom | 1 | EUR 434,042.50 | None recorded | 0 (2026-10-24) | 0 | None | None in the file |
| Circue ApS SME | Denmark | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Citycom Telekommunikation GMBH | Austria | 1 | EUR 32,812.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Class 5 Photonics GMBH SME | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cnet Centre for New Energy Technologies SA | Portugal | 1 | EUR 118,800 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| CNRS Innovation | France | 1 | EUR 7,203.92 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cognitive Experts SL SME | Spain | 1 | EUR 69,125 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| ColibrITD SME | France | 1 | EUR 254,937.50 | None recorded | 1 (2026-10-24) | Not matched | None | None in the file |
| Computational Modelling Pirmasens GMBH SME | Germany | 1 | EUR 305,637.50 | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| ControlExpert GmbH | Germany | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Cooperatieve Rabobank Ua | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
| Copper8 b.v. | Netherlands | 1 | No EU contribution recorded (partner without funding) | None recorded | 0 (2026-10-24) | Not matched | None | None in the file |
Pagination
Sources: CORDIS projects and organisations (Publications Office of the European Union), retrieved 2026-10-16; EPO Open Patent Services (lookup date per company in each brief); OpenAlex, CC0 (lookup date per company); the deployment tracker of this portal; the curated rounds file. Patent families are not collected without an EPO key on this server, and are then shown as not looked up. EPO Open Patent Services terms · OpenAlex