Follow the money
Funding flows: 2 views
Follow public quantum funding from a programme to its awards, the organisations that receive them and the outputs that the sources link to each award. Choose a programme, a country, a technology area or a start year, then open an award to see its funding layers, beneficiaries and evidenced outputs.
A grant is not proof of a successful outcome, of operational infrastructure or of a return on investment. Missing outcomes stay unknown: they are shown as not linked in the sources used, never as a failure.
Funding layers: what is counted and what is not
- Programme envelope or announced budget
- What a government or programme announced for a whole programme or call. Shown from the public investment registry, never added to awards.
- Award to the project
- What the funder awarded to one project: the EU contribution in CORDIS and the Funding & Tenders Portal, or the amount a national funder states.
- Partner shares of the award
- How an award is divided between the organisations of the project. Shares are part of the award and are not added to it.
- Co-funding by other funders
- Money from other funders for the same project, such as participating states or the institutions themselves. Shown only as the source states it.
- Payments
- What was actually paid. Not available: the sources used publish no payments (see the payments section).
8179 awards match these filters.
637 national or regional awards are left out: their titles name no quantum technology, so their relevance is not confirmed. Show them too
Totals of this selection
| Measure | Currency | Sum as stated | Projects with an amount | Projects without an amount |
|---|---|---|---|---|
| award value (Gateway to Research) | GBP | GBP 1,197,181,895 | 1,426 | 0 |
| EU contribution (maximum grant agreed) | EUR | EUR 3,107,634,478.19 | 1,347 | 0 |
| funded amount | EUR | EUR 124,044,522.95 | 486 | 0 |
| ANR aid allocated | EUR | EUR 173,272,052.49 | 468 | 0 |
| approved FWF funding | EUR | EUR 202,825,120 | 387 | 0 |
| funded amount | SEK | SEK 1,021,470,590 | 335 | 0 |
| total eligible expenditure | EUR | EUR 327,260,501.23 | 222 | 0 |
| NWO award amount | EUR | EUR 141,998,657 | 183 | 0 |
| aid allocated (France 2030, operated by the ANR) | EUR | EUR 307,236,481.61 | 36 | 0 |
| award amount | EUR | EUR 7,115,436.44 | 17 | 0 |
| funded amount | HRK | HRK 2,491,000 | 5 | 0 |
| NWO award amount | No currency stated | Not stated | 0 | 157 |
| approved total costs | No currency stated | Not stated | 0 | 146 |
| award value (Gateway to Research) | No currency stated | Not stated | 0 | 1,120 |
| current total commitment | No currency stated | Not stated | 0 | 113 |
| funded amount | No currency stated | Not stated | 0 | 1,656 |
| total awarded | No currency stated | Not stated | 0 | 73 |
| total eligible expenditure | No currency stated | Not stated | 0 | 2 |
| Total cost of the same projects (includes the award; not added to it) | EUR | EUR 3,231,708,066.83 | 1,005 | 0 |
How these totals are computed: Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for. The JSON download lists every row of the selection, so each sum can be reproduced.
Programme envelopes and announced budgets
National programmes, strategies and their announced amounts are a separate layer and are never added to the awards. Choose a country to see its records here.
| Project | Programme / call or topic | Countries | Pillar (portal method) | Period | Award as stated | Total cost | Outputs linked |
|---|---|---|---|---|---|---|---|
| Demonstration of quantum registers for semiconductor quantum dots | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Accelerating quantum algorithms using microwave-driven multi-qubit logic | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum computing and simulation | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Quantum Information Applications with Cavity Quantum Optomechanics | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Novel architectures for neutral atom quantum computing | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum computing and simulation | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Neutral atom architectures for analogue and digital quantum simulation | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum computing and simulation | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Black holes and the quantum structure of spacetime | UK Research and Innovation (UKRI) / STFC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Quantum aspects of Cosmological spacetimes | UK Research and Innovation (UKRI) / STFC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Analogue quantum simulation of turbulence | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum computing and simulation | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Computing with nonlinear and quantum optics | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Architectures and control techniques for neutral atom quantum computing and simulation | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum computing and simulation | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Ion trap-integrated optical cavities for fast networked quantum computation | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum computing and simulation | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Development of integrated ultra high Q ring resonators for quantum technologies (CDT-QTE) | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-09-23 | Not stated by the source | Not stated | No output linked in the sources used |
| Experimental investigation of 2D quantum gases by matter-wave interferometry | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum sensing and metrology | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Quantum-enabled networked radar sensing | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum sensing and metrology | 2024-10-01 – 2028-09-29 | Not stated by the source | Not stated | No output linked in the sources used |
| High pressure studies of the candidate quantum magnetoelectric TbTaO4 | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Experimental implementation of quantum key distribution protocols | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum communication | 2024-10-01 – 2028-09-30 | Not stated by the source | Not stated | No output linked in the sources used |
| Applications of photonic quantum information technologies | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Quantum computing with machine learning | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum computing and simulation | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Superconductor ferromagnetic hybrids for quantum neuromorphic computing | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-05-31 | Not stated by the source | Not stated | No output linked in the sources used |
| A simple-to-use quantum chemistry programme for interpreting the spectroscopy of metalloenzymes | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-09-16 – 2028-03-15 | Not stated by the source | Not stated | No output linked in the sources used |
| Single microwave photon counting with a trapped electron quantum sensor | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum sensing and metrology | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Quantum light generation for applications in quantum communications | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum communication | 2024-10-01 – 2028-03-30 | Not stated by the source | Not stated | No output linked in the sources used |
| Practical satellite to ground quantum communications | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Quantum communication | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Nonequilibrium and dissipative dynamics of 2D quantum spin systems | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
| Quantum dynamics in strong interacting many-particle systems | UK Research and Innovation (UKRI) / EPSRC, Studentship | United Kingdom | Not placed in a pillar | 2024-10-01 – 2028-03-31 | Not stated by the source | Not stated | No output linked in the sources used |
Pagination
Reviewed pilot cases
Three awards checked by hand against their sources on 2026-10-23: an EU project, a national project and a cross-funded project. They show overlapping funding layers, missing payment data, outputs with a verified link and outputs that are not available.
| Case | Award | What it shows | Award as stated |
|---|---|---|---|
| EU project | Q-ECHOS | An EU-funded frontier research grant with a single beneficiary: the award equals the one partner share, so adding both would count the same money twice. | EUR 2,374,300 |
| National project | Quantum Science Austria | A national award of the Austrian Science Fund: the funder states the amount and the share of each research institution in per cent; its programme rules add a co-funding by the institutions that is not stated for this cluster. | EUR 21,000,000 |
| Cross-funded project | HPCQS | A EuroHPC Joint Undertaking action funded by the EU and six participating states: the EU contribution is half of the total cost, the partner shares add up to the EU contribution, and the national part is not split by country in the sources used. | EUR 6,000,000 |
Funding-to-capability chains
Reviewed links from an award, by its shared identifier, to a facility of the infrastructure catalogue, its milestone history, its access routes and the outputs linked to the award. Checked against their sources on 2026-10-28. Each link to a facility is either a direct identifier match or reviewed documentary evidence.
Outputs: every publication linked to an award is an association in the sources, not a demonstrated contribution of the award.
| Programme | Funding | Chains | Awards | Facilities | Coverage statement |
|---|---|---|---|---|---|
| EuroHPC Joint Undertaking: quantum computers and simulators | Co-funded (EU and national) | 2 | 1 | 2 | Included: the EuroHPC JU quantum action with a CORDIS grant number in the snapshot of 16 October 2026, HPCQS (call H2020-JTI-EuroHPC-2020-01, December 2021 to May 2026), and the two simulators the EuroHPC JU states it acquired. Not included: the grants of the hosting entities of the six quantum computers selected in 2022 and of the later selections (no award record in the snapshots used), the quantum excellence actions of 2023 (no facility linked) and national co-funding amounts, which the sources do not split by state. |
| Quantum Flagship infrastructure projects (Horizon Europe) | EU | 2 | 2 | 2 | Included: the two Horizon Europe infrastructure projects of the Quantum Flagship with a catalogue entry, Qu-Test and Qu-Pilot (calls HORIZON-CL4-2022-QUANTUM-05-SGA and -06-SGA, from April 2023). Not included: the Flagship research projects such as OpenSuperQPlus100 and Millenion-SGA1, which have no facility in the catalogue; their publications are on their award pages. |
| Chips Joint Undertaking: quantum pilot lines | Co-funded (EU and national) | 4 | 4 | 4 | Included: the four quantum pilot lines of the Chips for Europe Initiative with a CORDIS record in the snapshot (calls HORIZON-JU-CHIPS-2025-QAC1-1, -2, -4 and -5-SGA, starting April to July 2026). Not included: SPINS and CHAMP-ION, which have no CORDIS record in the snapshot of 16 October 2026, and the Member State contributions, which the sources do not split by state. |
| Digital Europe Programme: national EuroQCI projects | Co-funded (EU and national) | 5 | 5 | 5 | Included: five national EuroQCI projects of topic DIGITAL-2021-QCI-01-DEPLOY-NATIONAL (2023 to 2027) whose catalogue entry cites the Funding & Tenders page of the grant. Not included: the other national projects of the same topic (their catalogue entries cite no grant page yet), the Connecting Europe Facility cross-border grants of 2026 and the national co-funding amounts. |
| France: Programme d’investissements d’avenir, operated by the ANR | National | 4 | 1 | 4 | Included: one national award, HQI – Acquisition (ANR-22-PNCQ-0001, November 2021 to November 2027), and the machines and platform the ANR page names. Not included: the research part of the HQI initiative and other French quantum programme awards, which name no facility of the catalogue. |
| Award (shared identifier) | Programme | Award as stated | Facility | Link to the facility | Access routes | Outputs linked to the award |
|---|---|---|---|---|---|---|
| HPCQS (cordis:101018180) | EuroHPC Joint Undertaking: quantum computers and simulators | EUR 6,000,000 (EU contribution (maximum grant agreed)) | Ruby · milestones | Reviewed documentary evidence: EuroHPC JU: Our quantum computers (retrieved 2026-10-23). Section Ruby: the second quantum simulator acquired through HPCQS. Ruby is also named by the national award HQI – Acquisition; the EU and national awards are different layers and measures and are never added. | EuroHPC JU quantum access in pilot mode (current route, access guide checked 2026-10-26) | 41 publications associated (OpenAIRE). Association in the sources, not demonstrated contribution. |
| HPCQS (cordis:101018180) | EuroHPC Joint Undertaking: quantum computers and simulators | EUR 6,000,000 (EU contribution (maximum grant agreed)) | JADE · milestones | Reviewed documentary evidence: EuroHPC JU: Our quantum computers (retrieved 2026-10-23). Section JADE: one of the quantum simulators acquired through the EuroHPC pilot project HPCQS. The same award as the Ruby chain: it is counted once in the totals. | No access route in the access guide | 41 publications associated (OpenAIRE). Association in the sources, not demonstrated contribution. |
| HQI – Acquisition (anr:ANR-22-PNCQ-0001) | France: Programme d’investissements d’avenir, operated by the ANR | EUR 36,300,000 (State aid (PIA) as the ANR states it) | Ruby · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project summary: acquisition of two analogue cold-atom machines of 100 qubits (Ruby and Jade), co-financed by the EuroHPC JU. Co-funded machine: an EU award (HPCQS) and this national award both reach it. Neither amount is the cost of Ruby, and they are never added. | EuroHPC JU quantum access in pilot mode (current route, access guide checked 2026-10-26) | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| HQI – Acquisition (anr:ANR-22-PNCQ-0001) | France: Programme d’investissements d’avenir, operated by the ANR | EUR 36,300,000 (State aid (PIA) as the ANR states it) | JADE · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project summary: acquisition of Ruby and Jade, coupled to the Joliot-Curie and JURECA supercomputers. Jade is installed in Jülich; the French award names it as one of the two machines acquired with the EuroHPC JU. | No access route in the access guide | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| HQI – Acquisition (anr:ANR-22-PNCQ-0001) | France: Programme d’investissements d’avenir, operated by the ANR | EUR 36,300,000 (State aid (PIA) as the ANR states it) | Lucy · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project summary: the 12-qubit photonic machine Lucy, EuroHPC property, installed at the TGCC in October 2025. The EU award of Lucy (the EuroQCS-France hosting grant) has no record in the snapshots used, so only the national side of this co-funded machine is linked. | EuroHPC JU quantum access in pilot mode (current route, access guide checked 2026-10-26) | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| HQI – Acquisition (anr:ANR-22-PNCQ-0001) | France: Programme d’investissements d’avenir, operated by the ANR | EUR 36,300,000 (State aid (PIA) as the ANR states it) | France Hybrid HPC Quantum Initiative (HQI) platform · milestones | Reviewed documentary evidence: ANR: HQI – Acquisition (22-PNCQ-0001) (retrieved 2026-10-28). Project title and the link to the HQI initiative. The hybrid HPC and quantum platform at the TGCC; time is requested through GENCI’s allocation process. | GENCI eDARI requests for French quantum resources (current route, access guide checked 2026-10-26) | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| Qu-Test (cordis:101113901) | Quantum Flagship infrastructure projects (Horizon Europe) | EUR 18,912,678.81 (EU contribution (maximum grant agreed)) | Qu-Test · milestones | Direct identifier match: Qu-Pilot and Qu-Test home page (retrieved 2026-10-28). Footer: grant agreement numbers of Qu-Test (101113901) and Qu-Pilot (101113983). On 28 October 2026 qu-test.eu redirected to qu-pilot.eu, whose footer gives both projects until 31 March 2027; CORDIS gives Qu-Test an end date of 30 September 2026. The deployment tracker lists this in its review queue. | Qu-Test open call for testing services (ended, kept for reference) | 28 publications associated (OpenAIRE). Association in the sources, not demonstrated contribution. |
| Qu-Pilot (cordis:101113983) | Quantum Flagship infrastructure projects (Horizon Europe) | EUR 18,999,992 (EU contribution (maximum grant agreed)) | Qu-Pilot · milestones | Direct identifier match: Qu-Pilot and Qu-Test home page (retrieved 2026-10-28). Footer: grant agreement numbers of Qu-Test (101113901) and Qu-Pilot (101113983). | Qu-Pilot open call for experimental production (ended, kept for reference) | 15 publications associated (OpenAIRE). Association in the sources, not demonstrated contribution. |
| SUPREME 1 (cordis:101286304) | Chips Joint Undertaking: quantum pilot lines | EUR 24,999,049.41 (EU contribution (maximum grant agreed)) | SUPREME · milestones | Reviewed documentary evidence: Chips JU project detail: SUPREME (retrieved 2026-10-28). Call HORIZON-JU-CHIPS-2025-QAC1-1-SGA and total cost EUR 49,998,098.75, both equal to the CORDIS record of grant 101286304. The Chips JU page gives no grant number; the call and the total cost match the CORDIS record. | No access route in the access guide | No output linked in the sources used. Association in the sources, not demonstrated contribution. |
| P4Q (cordis:101291189) | Chips Joint Undertaking: quantum pilot lines | EUR 24,927,964.81 (EU contribution (maximum grant agreed)) | P4Q · milestones | Reviewed documentary evidence: Chips JU project detail: P4Q (retrieved 2026-10-28). Call HORIZON-JU-CHIPS-2025-QAC1-2-SGA and the title Photonics for Quantum Pilot Line, equal to the CORDIS record of grant 101291189. The Chips JU page states a total cost of EUR 51,530,941.25, 11 cents less than CORDIS; the award amount is taken from CORDIS. | No access route in the access guide | No output linked in the sources used. Association in the sources, not demonstrated contribution. |
| DIREQT (cordis:101291215) | Chips Joint Undertaking: quantum pilot lines | EUR 24,987,869.05 (EU contribution (maximum grant agreed)) | DIREQT · milestones | Reviewed documentary evidence: Chips JU project detail: DIREQT (retrieved 2026-10-28). Call HORIZON-JU-CHIPS-2025-QAC1-4-SGA and total cost EUR 49,975,738.00, both equal to the CORDIS record of grant 101291215. | No access route in the access guide | No output linked in the sources used. Association in the sources, not demonstrated contribution. |
| Q-PLANET SGA1 (cordis:101291743) | Chips Joint Undertaking: quantum pilot lines | EUR 24,991,274.91 (EU contribution (maximum grant agreed)) | Q-PLANET · milestones | Reviewed documentary evidence: Chips JU project detail: Q-PLANET (retrieved 2026-10-28). Call HORIZON-JU-CHIPS-2025-QAC1-5-SGA and total cost EUR 49,982,549.75, both equal to the CORDIS record of grant 101291743. | No access route in the access guide | No output linked in the sources used. Association in the sources, not demonstrated contribution. |
| QUID (ft:101091408) | Digital Europe Programme: national EuroQCI projects | EUR 4,723,927.46 (EU contribution (maximum grant agreed)) | QUID (Quantum Italy Deployment) · milestones | Direct identifier match: Infrastructure catalogue entry QUID: source EU Funding & Tenders Portal, project 101091408 (retrieved 2026-10-21). The catalogue entry cites the project page of grant 101091408. | No access route in the access guide | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| LATQN (ft:101091559) | Digital Europe Programme: national EuroQCI projects | EUR 4,030,690 (EU contribution (maximum grant agreed)) | LATQN: experimental quantum communication infrastructure in Latvia · milestones | Direct identifier match: Infrastructure catalogue entry LATQN: source EU Funding & Tenders Portal, project 101091559 (retrieved 2026-10-21). The catalogue entry cites the project page of grant 101091559. The operator states EU co-funding of 50% of eligible costs; the rest of the total cost is not split by funder. | No access route in the access guide | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| CYQCI (ft:101091655) | Digital Europe Programme: national EuroQCI projects | EUR 3,756,421.73 (EU contribution (maximum grant agreed)) | CYQCI (Cyprus Quantum Communication Infrastructure) · milestones | Direct identifier match: Infrastructure catalogue entry CYQCI: source EU Funding & Tenders Portal, project 101091655 (retrieved 2026-10-21). The catalogue entry cites the project page of grant 101091655. Co-funded by the European Commission and the Republic of Cyprus, per the catalogue entry; no national amount is stated. | No access route in the access guide | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| PTQCI (ft:101091730) | Digital Europe Programme: national EuroQCI projects | EUR 3,161,376.32 (EU contribution (maximum grant agreed)) | PTQCI (Portuguese Quantum Communication Infrastructure) · milestones | Direct identifier match: Infrastructure catalogue entry PTQCI: source EU Funding & Tenders Portal, project 101091730 (retrieved 2026-10-21). The catalogue entry cites the project page of grant 101091730. | No access route in the access guide | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
| CZQCI (ft:101091684) | Digital Europe Programme: national EuroQCI projects | EUR 4,999,999.79 (EU contribution (maximum grant agreed)) | CZQCI (Czech National Quantum Communication Infrastructure) | Direct identifier match: Infrastructure catalogue entry CZQCI: source EU Funding & Tenders Portal, project 101091684 (retrieved 2026-10-21). The catalogue entry names grant 101091684 and cites its project page. No milestone history in the deployment tracker yet. | No access route in the access guide | No output linked in the sources used (OpenAIRE is read for CORDIS grant numbers only). Association in the sources, not demonstrated contribution. |
Totals of the chains
| Measure | Layer | Currency | Sum as stated | Awards counted | Chains |
|---|---|---|---|---|---|
| EU contribution (maximum grant agreed) | Award to the project | EUR | EUR 164,491,244.29 | 12 | 13 |
| State aid (PIA) as the ANR states it | Award to the project | EUR | EUR 36,300,000 | 1 | 4 |
| Total cost of the same awards (includes the award; not added to it) | Award to the project | EUR | EUR 292,750,204.27 | 12 | 13 |
Definitions: Funding-to-capability chains per programme; Totals of the funding-to-capability chains
How to reproduce these totals: in the CSV download, add amount (and total_cost) over the rows whose counted_in_totals is 1, per layer, measure and currency. A later chain of the same award has counted_in_totals 0. Envelopes, partner shares, co-funding and payments are not in the file as amounts and are never added.
Public contracts awarded (procurement)
Contracts that public buyers awarded for facilities of the funding chains, as their TED contract award notices state them, checked on 2026-10-30. A contract is a purchase, not a grant: its value is a separate layer that is never added to an award, an envelope or another contract, and the values are not summed. A notice states the value of the contract awarded, not what was paid.
| Notice | Buyer | For | Winners | Value as stated | Dates | Programme | Link to the facility or award | Other statements (not added) |
|---|---|---|---|---|---|---|---|---|
| TED 422076-2024: Acquisition, delivery, installation and hardware and software maintenance of EuroQCS-Poland quantum computer for EuroHPC Joint Undertaking. | European High-Performance Computing Joint Undertaking | Piast-Q · milestones; tender documents and award criteria | ALPINE QUANTUM TECHNOLOGIES GMBH | EUR 12,279,000 (Total value of the procurement as the TED notice states it) | Concluded 2024-07-08, published 2024-07-15 | EuroHPC Joint Undertaking: quantum computers and simulators | Reviewed documentary evidence: The notice names the machine EuroQCS-Poland and the vendor AQT; the EuroHPC JU contract page names the same machine and vendor, and the deployment tracker records that Piast-Q was procured as EuroQCS-Poland. EuroHPC JU: Signature of the procurement contract for EuroQCS-Poland (retrieved 2026-10-30) | The contract page of the EuroHPC JU states a total acquisition cost of EUR 12.28 million, co-funded 50/50 by the EuroHPC JU and Poland; the notice value and that cost are shown separately and never added. |
| TED 588224-2024: Acquisition, delivery, installation and hardware and software maintenance of LUMI-Q quantum computer for EuroHPC Joint Undertaking. | European High-Performance Computing Joint Undertaking | VLQ · milestones; tender documents and award criteria | IQM FINLAND OY | EUR 4,999,800 (Total value of the procurement as the TED notice states it) | Concluded 2024-09-25, published 2024-10-01 | EuroHPC Joint Undertaking: quantum computers and simulators | Reviewed documentary evidence: The notice names the machine LUMI-Q; the EuroHPC JU contract page names LUMI-Q, hosted at IT4Innovations in Ostrava, with the vendor IQM, and the deployment tracker records that VLQ was procured as LUMI-Q. EuroHPC JU: Signature of the procurement contract for the EuroHPC quantum computer located in Czechia (retrieved 2026-10-30) | The contract page states a total acquisition cost of EUR 5 million, co-funded 50/50 by the EuroHPC JU and the LUMI-Q consortium. |
| TED 589009-2024: Acquisition, delivery, installation and hardware and software maintenance of EuroQCS-France quantum computer for EuroHPC Joint Undertaking. | European High-Performance Computing Joint Undertaking | Lucy · milestones; tender documents and award criteria | QUANDELA, ATTOCUBE SYSTEMS AG | EUR 8,374,200 (Total value of the procurement as the TED notice states it) | Concluded 2024-09-25, published 2024-10-01 | EuroHPC Joint Undertaking: quantum computers and simulators | Reviewed documentary evidence: The notice names the machine EuroQCS-France and the vendors Quandela and attocube; the EuroHPC JU contract page calls the machine the EuroQCS-France quantum computer, Lucy, with the same vendors. EuroHPC JU: Signature of the procurement contract for Lucy, located in France (retrieved 2026-10-30) | The contract page states a cost of about EUR 8.5 million, co-funded 50/50 by the EuroHPC JU and France. Lucy is also named by the French award HQI – Acquisition (a funding chain); the national award and this contract are different layers and are never added. |
| TED 611104-2024: Acquisition, delivery, installation and hardware and software maintenance of Euro-Q-Exa quantum computer for EuroHPC Joint Undertaking. | European High-Performance Computing Joint Undertaking | Euro-Q-Exa · milestones; tender documents and award criteria | IQM FINLAND OY | EUR 25,000,000 (Total value of the procurement as the TED notice states it) | Concluded 2024-09-30, published 2024-10-10 | EuroHPC Joint Undertaking: quantum computers and simulators | Reviewed documentary evidence: The notice and the EuroHPC JU contract page both name Euro-Q-Exa and the vendor IQM; the facility of the catalogue has the same name. EuroHPC JU: Signature of the procurement contract for the EuroHPC quantum computer located in Germany (retrieved 2026-10-30) | The contract covers two systems; the contract page states their total cost as EUR 25 million, co-funded by the EuroHPC JU, the BMBF and the Bavarian State Ministry of Science and the Arts, without shares. |
| TED 58357-2025: Acquisition, delivery, installation and hardware and software maintenance of EuroQCS-Spain quantum computer for EuroHPC Joint Undertaking. | European High-Performance Computing Joint Undertaking | EuroQCS-Spain · milestones; tender documents and award criteria | QILIMANJARO QUANTUM TECH SL, HPC NOW CONSULTING SL | EUR 8,500,000 (Total value of the procurement as the TED notice states it) | Concluded 2025-01-22, published 2025-01-28 | EuroHPC Joint Undertaking: quantum computers and simulators | Reviewed documentary evidence: The notice names the machine EuroQCS-Spain, the name of the facility in the catalogue and of its deployment tracker record. TED notice 58357-2025, read through the TED Search API v3 (retrieved 2026-10-30) | No EuroHPC JU contract page for this machine was found, so the deployment tracker shows no acquisition cost; this notice is the only contract record used here. |
