Technology hub: Photonic qubits
Technology hub: 6 views
Quantum information carried by single photons or squeezed light in optical circuits.
- Pillar
- Quantum computing and simulation
- Related codes
- Axis in the faceted taxonomy
- Physical platform: Photonic qubits (draft — to be completed by the responsible team)
- Validation
- Proposed — not yet validated by an expert
- Sources of the definition
2 sources
- Quantum Flagship: Strategic Research and Industry Agenda (SRIA) for quantum technologies, draft for the second phase of the public consultation; chapter 3, Quantum Sensing & Metrology Roadmap Update 2026 (pp. 75 to 100), chapter 1, Quantum Computing & Simulation Roadmap Update 2026 (pp. 3 to 42) (read 2026-10-29)
- EPO and USPTO: G06N10/40 Physical realisations or architectures of quantum processors or components for manipulating qubits (broader match) (read 2026-10-29)
72 confirmed items. Including suggestions by rules or AI, not yet reviewed: 93. Suggestions are counted, not listed.
At a glance
- EU and national projects: 26
- Organisations and companies: 34
- Funding rounds: 2
- Infrastructure and deployment status: 8
- Quantum software: 1
- News and events: 1
Key items: EU and national projects
- EPIQUE: European Photonic Quantum Computer
- PHOTONIQC: A Photonic Quantum Computer
- QCEED: Quantum Dot coupling engineering (and dynamic spin decoupling/deep nuclei cooling): 2-dimensional cluster state generation for quantum information processing
Key items: Organisations and companies
Expert review sheet of the faceted taxonomy (every value, definition and source)
Overview
The technology atlas of Photonic qubits: its value chain, the documented actors by role, facilities, funding, patents and publications, standards and policy measures on one page, each from a source the portal already publishes. Each section says whether these sources document the technology, show an evidence gap or hold nothing about it.
| Section | State in these sources | Records |
|---|---|---|
| Value chain | Documented in these sources | 13 |
| Actors by role | Documented in these sources | 68 |
| Facilities and access | Documented in these sources | 4 |
| Funding | Documented in these sources | 5 |
| Patents and publications | Documented in these sources | 2 |
| Standards | Documented in these sources | 13 |
| Policy measures | Documented in these sources | 6 |
| Evidence gaps | Evidence gap in these sources | 3 |
- Documented in these sources: at least one record of these sources is about this technology.
- Evidence gap in these sources: the parts tree names a stage, but no documented European actor is linked to it here. Evidence gap in these sources, not a finding of dependency.
- No evidence found in these sources: No evidence found in these sources. It means only that these sources hold nothing on it.
Public layer: structure and documented actors only. Actor roles come from typed, dated relationships and are never inferred from shared projects or patents. Supplier assessments of the restricted dependency map are not shown on this public page. No technology readiness level is given.
External context: EPO Observatory: quantum technologies · EPO Deep Tech Finder
Value chain
The stages of this technology in the parts tree, a reference structure from review articles and EU law, with the European companies whose own product page names a product line for the stage or a part under it (the curated supplier directory).
Documented in these sources: 13 stages; 3 stages with an evidence gap.
Photonic
| Stage | Level | Part of | Materials | Documented European actors | State |
|---|---|---|---|---|---|
| Photon sources | Subsystem | Photonic | Aegiq; APE; Covesion; Quandela; Sparrow Quantum | Documented in these sources | |
| Parametric photon-pair sources | Component | Photon sources | Potassium titanyl phosphate (KTP) | Covesion | Documented in these sources |
| Quantum-dot single-photon sources | Component | Photon sources | Aegiq; Quandela; Sparrow Quantum | Documented in these sources | |
| Multiplexing switch networks | Component | Photon sources | Evidence gap in these sources Evidence gap in these sources, not a finding of dependency. | ||
| Integrated photonic circuits | Subsystem | Photonic | Exail; FEMTOprint; LIGENTEC; LioniX International; QuiX Quantum | Documented in these sources | |
| Waveguide material platforms | Component | Integrated photonic circuits | Lithium niobate (critical raw material); Silicon (critical raw material); Glass for laser-written waveguides | FEMTOprint; LIGENTEC; LioniX International | Documented in these sources |
| Interferometers, phase shifters and couplers | Component | Integrated photonic circuits | QuiX Quantum | Documented in these sources | |
| Electro-optic switches and modulators | Component | Integrated photonic circuits | Exail | Documented in these sources | |
| Single-photon detectors | Subsystem | Photonic | AUREA Technology; ID Quantique; LASER COMPONENTS; Micro Photon Devices; PicoQuant; Pixel Photonics; qutools; Single Quantum; Swabian Instruments | Documented in these sources | |
| Superconducting nanowire detectors | Component | Single-photon detectors | ID Quantique; Pixel Photonics; Single Quantum | Documented in these sources | |
| Transition-edge sensors | Component | Single-photon detectors | Evidence gap in these sources Evidence gap in these sources, not a finding of dependency. | ||
| Avalanche photodiodes | Component | Single-photon detectors | Silicon (critical raw material); Indium gallium arsenide (InGaAs) (critical raw material) | AUREA Technology; ID Quantique; LASER COMPONENTS; Micro Photon Devices; PicoQuant | Documented in these sources |
| Detector cryostat | Component | Single-photon detectors | Evidence gap in these sources Evidence gap in these sources, not a finding of dependency. |
Parts tree of Photonic · Suppliers of Photonic in the supplier directory
Supply-chain parts and critical raw materials
From the parts tree: a reference structure of what each technology needs, down to materials, compiled from public review articles and EU law. It is not a supplier assessment.
- Parts and materials of Photonic
Critical raw materials: Lithium niobate; Silicon; Silicon; Indium gallium arsenide (InGaAs).
Critical raw materials as listed in Annex II of the Critical Raw Materials Act (Regulation (EU) 2024/1252).
Actors by role
Organisations with a documented relationship to this technology: a product line on the company’s own product page, the host or programme the infrastructure catalogue names for a facility, or the operator of an access route. Each row names its source and the date it was read. Roles are never inferred from taking part in the same project or patent.
| Role | Actors | State | Where |
|---|---|---|---|
| Manufacturer or supplier of a part | 19 | Documented in these sources | 19 organisations in the table below. |
| Host, operator or access provider | 6 | Documented in these sources | 6 organisations in the table below. |
| Funder or programme | 4 | Documented in these sources | 4 organisations in the table below. |
| Researcher or developer | 34 | Documented in these sources | Organisations confirmed under this technology by the classification; listed in “Organisations and companies” below. Participants in EU-funded projects are counted per pillar in technology intelligence. |
| User | 0 | No evidence found in these sources | These sources record no user of this technology. |
| Organisation | Role | Country | Relationship | Stages | Source and date read |
|---|---|---|---|---|---|
| Aegiq | Manufacturer or supplier of a part | GB | Quantum light sources (SPS1550, EPS1550) (quantum-dot single-photon and entangled-photon sources) | Quantum-dot single-photon sources | Source (read 2026-10-26) |
| APE | Manufacturer or supplier of a part | DE | picoEmerald FT (tunable picosecond excitation laser for quantum-dot single-photon and entangled-photon generation) | Photon sources | Source (read 2026-10-26) |
| AUREA Technology | Manufacturer or supplier of a part | FR | NIR Single Photon Detector (near-infrared single-photon detector modules for quantum communication) | Avalanche photodiodes | Source (read 2026-10-26) |
| AUREA Technology | Manufacturer or supplier of a part | FR | SPD_OEM_NIR, SPD_SLIM_NIR and GIGAXEA (InGaAs/InP single-photon detectors for QKD and quantum networks) | Single-photon detectors; Avalanche photodiodes | Source (read 2026-10-30) |
| Covesion | Manufacturer or supplier of a part | GB | MgO:PPLN (periodically poled lithium niobate crystals and waveguides for photon-pair generation and frequency conversion) | Parametric photon-pair sources | Source (read 2026-10-26) |
| Exail | Manufacturer or supplier of a part | FR | Lithium niobate electro-optic modulators (phase, amplitude and IQ modulators for quantum communication and atom manipulation) | Electro-optic switches and modulators | Source (read 2026-10-26) |
| FEMTOprint | Manufacturer or supplier of a part | CH | Photonic connectivity (laser-written three-dimensional waveguides in glass coupling ion traps to fibres and photonic chips) | Integrated photonic circuits; Waveguide material platforms | Source (read 2026-10-30) |
| ID Quantique | Manufacturer or supplier of a part | CH | ID Qube Series (InGaAs/InP single-photon avalanche detectors) | Single-photon detectors; Avalanche photodiodes | Source (read 2026-10-26) |
| ID Quantique | Manufacturer or supplier of a part | CH | ID1000 Time Controller Series (time controller for single-photon detection systems) | Single-photon detectors | Source (read 2026-10-26) |
| ID Quantique | Manufacturer or supplier of a part | CH | ID281 SNSPD System (superconducting nanowire single-photon detector systems for quantum networks and computers) | Superconducting nanowire detectors | Source (read 2026-10-26) |
| LASER COMPONENTS | Manufacturer or supplier of a part | DE | COUNT (silicon APD single-photon counting modules) | Single-photon detectors; Avalanche photodiodes | Source (read 2026-10-26) |
| LIGENTEC | Manufacturer or supplier of a part | CH | Silicon Nitride (SiN) platform (silicon nitride photonic foundry platform for quantum technologies and photonic qubits) | Waveguide material platforms | Source (read 2026-10-26) |
| LioniX International | Manufacturer or supplier of a part | NL | TriPleX (silicon nitride photonic integrated circuits for quantum photonic processors) | Waveguide material platforms | Source (read 2026-10-26) |
| Micro Photon Devices | Manufacturer or supplier of a part | IT | PDM (single-photon avalanche diode detector modules) | Avalanche photodiodes | Source (read 2026-10-26) Partly verified: the page does not state the quantum use. |
| Micro Photon Devices | Manufacturer or supplier of a part | IT | PDM-IR (InGaAs/InP single-photon avalanche diode module for 900 to 1700 nm) | Single-photon detectors; Avalanche photodiodes | Source (read 2026-10-30) Partly verified: the page does not state the quantum use. |
| PicoQuant | Manufacturer or supplier of a part | DE | HydraHarp 500 and MultiHarp (time tagging and TCSPC electronics for single-photon detectors) | Single-photon detectors | Source (read 2026-10-26) |
| PicoQuant | Manufacturer or supplier of a part | DE | PDM Series (SPAD single-photon detector modules for quantum optics and quantum communication) | Avalanche photodiodes | Source (read 2026-10-26) |
| Pixel Photonics | Manufacturer or supplier of a part | DE | Dena (waveguide-integrated SNSPD systems for quantum computing and quantum communication) | Superconducting nanowire detectors | Source (read 2026-10-26) |
| Quandela | Manufacturer or supplier of a part | FR | Prometheus (standalone quantum-dot single-photon source, built to order) | Quantum-dot single-photon sources | Source (read 2026-10-30) |
| QuiX Quantum | Manufacturer or supplier of a part | NL | Quantum Photonic Processor (programmable integrated photonic processors) | Integrated photonic circuits; Interferometers, phase shifters and couplers | Source (read 2026-10-26) |
| qutools | Manufacturer or supplier of a part | DE | quTAG (time-to-digital converter for time-correlated single-photon counting) | Single-photon detectors | Source (read 2026-10-26) |
| Single Quantum | Manufacturer or supplier of a part | NL | Single Quantum Eos (compact superconducting nanowire single-photon detector (SNSPD) systems) | Superconducting nanowire detectors | Source (read 2026-10-26) |
| Sparrow Quantum | Manufacturer or supplier of a part | DK | Sparrow Core (deterministic quantum-dot single-photon source chip) | Quantum-dot single-photon sources | Source (read 2026-10-26) |
| Swabian Instruments | Manufacturer or supplier of a part | DE | Time Tagger (time taggers for single-photon counting with SNSPDs and SPADs) | Single-photon detectors | Source (read 2026-10-26) |
| CEA | Host, operator or access provider | FR | Hosts Lucy | Source (read 2026-10-19) | |
| Coordinated by Universiteit Twente; 29 participants | Host, operator or access provider | EU | Hosts P4Q | Source (read 2026-10-21) | |
| Coordinated by VTT; 21 partners from 9 European countries | Host, operator or access provider | EU | Hosts Qu-Pilot | Source (read 2026-10-19) | |
| EuroHPC Joint Undertaking | Host, operator or access provider | Access route to Lucy: EuroHPC JU quantum access in pilot mode | Source | ||
| GENCI with CEA (TGCC) | Host, operator or access provider | Access route to France Hybrid HPC Quantum Initiative (HQI) platform: GENCI eDARI requests for French quantum resources | Source | ||
| TGCC (CEA), with GENCI | Host, operator or access provider | FR | Hosts France Hybrid HPC Quantum Initiative (HQI) platform | Source (read 2026-10-21) | |
| Chips JU pilot lines | Funder or programme | Programme of P4Q | Source (read 2026-10-21) | ||
| EuroHPC JU | Funder or programme | Programme of Lucy | Source (read 2026-10-19) | ||
| National programme or platform | Funder or programme | Programme of France Hybrid HPC Quantum Initiative (HQI) platform | Source (read 2026-10-21) | ||
| Qu-Test and Qu-Pilot | Funder or programme | Programme of Qu-Pilot | Source (read 2026-10-19) |
Organisations and companies
34 confirmed items. Including suggestions by rules or AI, not yet reviewed and not listed here: 45.
- Lunds Universitet
- Single Quantum BV Company brief for investors: Single Quantum BV
- Universita degli Studi di Firenze
- Johannes Gutenberg-Universitat Mainz
- Politecnico di Milano
See all 34: Organisations and companies · Companies of Photonic qubits in the investor screener
Facilities and access
Facilities of this technology in the infrastructure catalogue, the furthest milestone the deployment tracker evidences for each, and the current access routes that open them.
Documented in these sources: 4 facilities.
| Facility | Kind | Country | Host | Status | Furthest evidenced milestone | Access routes |
|---|---|---|---|---|---|---|
| Lucy | Quantum computer | France | CEA | Inaugurated, per the EuroHPC JU | Accepting access applications | EuroHPC JU quantum access in pilot mode |
| Qu-Pilot | Pilot line network | EU-wide or cross-border | Coordinated by VTT; 21 partners from 9 European countries | Project period ended, per the source | Accepting access applications | No current access route recorded |
| P4Q | Pilot line network | EU-wide or cross-border | Coordinated by Universiteit Twente; 29 participants | Project | Funded or agreement signed | No current access route recorded |
| France Hybrid HPC Quantum Initiative (HQI) platform | Quantum computing user platform | France | TGCC (CEA), with GENCI | In operation, per the source | Accepting access applications | GENCI eDARI requests for French quantum resources |
Infrastructure catalogue · Deployment tracker · How to get access
Infrastructure and deployment status
8 confirmed items.
- France Hybrid HPC Quantum Initiative (HQI) platform
- Lucy
- P4Q
- Qu-Pilot
- HQI (France Hybrid HPC Quantum Initiative)
See all 8: Infrastructure and deployment status · Catalogue entries with this technology
Funding
Upcoming work-programme topics in this technology (the EU programme pipeline) and the funding instruments whose stated quantum relevance names it. The awards of its EU-funded projects and the announced funding rounds follow below.
Upcoming topics in the programme pipeline
No evidence found in these sources. No upcoming topic of the pipeline (read 2026-11-01) names this technology.
Pipeline topics of Photonic qubits
Funding instruments
| Instrument | Programme | Stated quantum relevance | Why it is shown |
|---|---|---|---|
| EIC Accelerator | Horizon Europe: European Innovation Council | The EIC Work Programme 2026 states that the Accelerator Open call remains available to start-ups and SMEs, including for quantum technologies, with specific safeguards on investments in quantum. | Names its pillar, Quantum computing and simulation |
| EIC STEP Scale Up | Horizon Europe: European Innovation Council, Strategic Technologies for Europe Platform (STEP) | Quantum technologies are among the digital and deep-tech priority areas, and the EIC Work Programme 2026 says support for quantum start-ups will be pursued in particular through this call. | Names its pillar, Quantum computing and simulation |
| EuroHPC JU quantum technology calls (Quantum Flagship) | Horizon Europe: Quantum Flagship, implemented by the EuroHPC JU | Since Council Regulation (EU) 2026/150 entered into force on 20 January 2026, the JU implements the Union's quantum technology agenda, including the Quantum Flagship funded through Horizon Europe, and its 2026 calls cover quantum computing platforms, QKD, testing infrastructure, pilot lines, sensing, machine learning and standards. | Names its pillar, Quantum computing and simulation |
| Chips JU quantum actions (Chips for Europe Initiative) | Chips for Europe Initiative: Horizon Europe and Digital Europe Programme | The Chips for Europe Initiative includes dedicated quantum actions: building capacity for quantum chips, design libraries, dedicated pilots and testing facilities, from superconducting circuits to photonic, neutral-atom and ion-trap chips. | Names this technology |
| QuantERA joint transnational calls | QuantERA: network of national research funders with European Commission co-funding | QuantERA is a network of research funders for quantum technologies, and Call 2025 covered quantum phenomena and resources and applied quantum science across communication, computing, simulation, sensing and metrology. | Names its pillar, Quantum computing and simulation |
6 more instruments are open to any field of research and are not listed here.
EU and national projects
26 confirmed items. Including suggestions by rules or AI, not yet reviewed and not listed here: 35.
| Measure | Total | Projects with an amount | Projects without one |
|---|---|---|---|
| EU contribution (maximum grant agreed) | EUR 33,336,374.37 | 11 | 0 |
| Total cost (includes the award) | EUR 29,476,600.05 | 9 | 0 |
| Measure | Total | Projects with an amount | Projects without one |
|---|---|---|---|
| award value (Gateway to Research) | GBP 5,727,039 | 6 | 0 |
| NWO award amount | EUR 788,656 | 2 | 0 |
| award value (Gateway to Research) | 0 | 0 | 1 |
| current total commitment | 0 | 0 | 2 |
| funded amount | 0 | 0 | 4 |
Each project counts once. A total adds the amount each source states for its projects within one measure and one currency only: EU contributions, national awards and other measures are never added together. Total cost includes the award and is shown separately. A country filter keeps whole projects with a participant in the country, so its total is not the country's share. Programme envelopes, partner shares, co-funding and payments are separate layers and are never added to awards; payments are not published by the sources used. Outputs are linked only through an explicit project or grant identifier or reviewed documentary evidence, never by name alone; only a reviewed document can show a demonstrated contribution. CORDIS and Funding & Tenders amounts are one measure, the EU contribution (maximum grant agreed in the grant agreement, not payments). Country codes EL and UK are read as GR (Greece) and GB (United Kingdom). National and regional rows whose title names no quantum technology are left out unless asked for. EU and national totals are shown apart and never added.
- EPIQUE: European Photonic Quantum Computer
- PHOTONIQC: A Photonic Quantum Computer
- QCEED: Quantum Dot coupling engineering (and dynamic spin decoupling/deep nuclei cooling): 2-dimensional cluster state generation for quantum information processing
- QU-BOSS: QUantum advantage via non-linear BOSon Sampling
- ClusterQ: Scalable quantum computing with continuous variable cluster states
Funding rounds
2 confirmed items.
Patents and publications
Patent counts come from EPO Open Patent Services in technology intelligence, by CPC group, and per EPO quantum concept in the technology intelligence reports; publications by OpenAlex topic. The patent series of this node and its documents follow below.
Documented in these sources: 2 indicator pages of this technology.
Patent landscape of Quantum computing and simulation in technology intelligence · Research output of Photonic qubits in the platform comparison · All technology intelligence reports
Patents
No patent series for this node. Its CPC groups (G06N 10/40) are counted in the series of Quantum computing and simulation, together with other families.
Patent landscape of the pillar Quantum computing and simulation in technology intelligence
Standards
Standards, specifications, committees and roadmaps of the standards tracker in the scope of this technology, each with its body and status.
Documented in these sources: 13 tracked items.
| Identifier | Title | Kind | Status |
|---|---|---|---|
| CEN/CLC/TR 18202:2025 | Layer model of Quantum Computing | Technical report | Published |
| EAS 18433:2026 | Quantum Computing - High-Level Programming Language | Specification | Published |
| EAS 18434:2026 | Quantum Computing - Roadmap for Post-Processing Software in Space | Specification | Published |
| EAS 18435-1:2026 | Quantum Computing - Hardware Abstraction Layer - Part 1: Descriptions and functional requirements | Specification | Published |
| prEN 18470 (WI JT022006) | Quantum technologies - quantum computing - Hybridization of High-Performance Computing and Quantum Computing | Work item or project | In development |
| prCEN/CLC/TR 18437 (WI JT022005) | Performance benchmarks of quantum computing applications | Work item or project | In development |
| prCEN/CLC/TS 18438-1 (WI JT022007) | Quantum Technologies - Quantum Computing - Cryogenic Solid State Gate-Based Quantum Computing - Part 1: Functional Requirements | Work item or project | In development |
| ISO/IEC 4879:2024 | Information technology — Quantum computing — Vocabulary | Standard | Published |
| IEEE P7131 | Standard for Quantum Computing Performance Metrics & Performance Benchmarking | Work item or project | Withdrawn |
| IEEE P3155 | Standard for Programmable Quantum Simulator | Work item or project | Withdrawn |
| IEEE P3120 | Standard for Quantum Computing Architecture | Work item or project | Withdrawn |
| IEEE P3185 | Standard for Hybrid Quantum-Classical Computing | Work item or project | Withdrawn |
| IEEE P3329 | Standard for Quantum Computing Energy Efficiency | Work item or project | In development |
9 tracked items are about quantum technologies in general.
Policy measures
Actions of the Quantum Europe Strategy (COM(2025) 363) that name this technology or its pillar, or that link one of its facilities, with their status in the strategy tracker.
Documented in these sources: 6 actions.
| Action | Status | Target | Why it is shown | Where in the strategy |
|---|---|---|---|---|
| Publish an EU Quantum Computing and Simulation Roadmap | Announced | 2026 | Names its pillar, Quantum computing and simulation | Section 2.2.1, text and action list (p. 7); Appendix, Area 2 (p. 23) |
| Expand the EuroHPC quantum computers | In progress (evidence) | 2026 onwards | Names its pillar, Quantum computing and simulation | Section 2.2.1, action list (p. 7); Appendix, Area 2 (p. 23) |
| Set up a monitoring framework for quantum computing | Announced | 2026 | Names its pillar, Quantum computing and simulation | Section 2.2.1, action list (p. 7); Appendix, Area 2 (p. 23) |
| About 100 error-corrected qubits per system | Announced | By 2030 | Names its pillar, Quantum computing and simulation | Section 2.2.1, text after Table 1 (p. 6) |
| Thousands of error-corrected qubits per platform | Announced | By 2035 | Names its pillar, Quantum computing and simulation | Section 2.2.1, text after Table 1 (p. 6) |
| Establish six quantum pilot lines under the Chips Joint Undertaking | Delivered (evidence) | 2025 | Links a facility of this technology | Section 2.3.1 (p. 12) and action list (p. 15); Appendix, Area 3 (p. 23) |
Evidence gaps
Stages of the value chain for which these sources link no documented European actor. Evidence gap in these sources, not a finding of dependency. A company may well supply the stage without a product page the directory has read; a missing record is never proof of a strategic dependency.
Evidence gap in these sources: 3 stages. Evidence gap in these sources, not a finding of dependency.
| Stage | Level | Part of | Platform | Reading |
|---|---|---|---|---|
| Multiplexing switch networks | Component | Photon sources | Photonic | Evidence gap in these sources, not a finding of dependency. |
| Transition-edge sensors | Component | Single-photon detectors | Photonic | Evidence gap in these sources, not a finding of dependency. |
| Detector cryostat | Component | Single-photon detectors | Photonic | Evidence gap in these sources, not a finding of dependency. |
Know a European supplier for one of these stages? Tell the editors
Quantum software
1 confirmed item.
News and events
1 confirmed item.
JRC and EU analysis
Reports and pages of the European Commission’s Joint Research Centre (JRC). Identifiers are those of the JRC Publications Repository; the portal does not reproduce their data.
- EU role in the global quantum race
Policy brief on the global quantum technology landscape: public and private funding, innovation potential and market perspective.
- Future Directions for Quantum Technology in Europe
Background analysis for the Quantum Europe Strategy: companies, patents, publications, supply chains, public funding and venture capital, by sector (communication including QKD, computing including simulation, sensing, and post-quantum cryptography).
- (Dis)Entangling the Future: horizon scanning for emerging technologies and breakthrough innovations in the field of quantum technologies
Horizon scanning of emerging quantum technologies and breakthrough innovations (FUTURINNOV project).
- Patent analysis of selected quantum technologies
Patent applications in the EPO Global Patent Index for quantum computing, quantum key distribution, quantum entanglement and cold atom interferometry, with a discussion of method (EUR 29614 EN).
Further reading
- Understanding Quantum Technologies 2025 (Olivier Ezratty, 8th edition, version 8.1 of 30 October 2025, arXiv:2111.15352 (v6), doi:10.48550/arXiv.2111.15352, CC BY-NC-ND 4.0)See Part 2: Computing hardware; Part 3: Computing software
- Understanding Quantum Technologies 2026 (Olivier Ezratty, 9th edition, version 9.0 of 17 October 2026 (latest edition))See Part 2: Computing hardware; Part 3: Computing software
Olivier Ezratty, Understanding Quantum Technologies (CC BY-NC-ND 4.0). Links only; no text of the book is reproduced on this portal.
All technologies · How items are classified · Published classification method · Quantum algorithms that fit Photonic qubits · Draft SRIA 2026 chapter: Computing and simulation